This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Jarvis JenkinsWWikipediaβ
DT (DL) Β· 6β²4β³ 300 lb Β· Born 1988-04-24 Β· College: Clemson Β· Played 2011β2018 Β· Drafted 2011 round 2, pick 41 by Washington Redskins Β·
IDs
ESPN=14019, NFLVERSE=00-0027979, NFLVERSE=JEN269130, OTC=1432, PFR=JenkJa01
REG POST
Defense
| Year | Team | Pos | G | Tkl | Sacks | Int | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | DT | 9 | 2 | 0 | 0 | 0 | 0 | ||
| 2015 | DT | 13 | 4 | 0 | 1 | 0 | 0 | ||
| 2017 | DT | 6 | 1 | 0 | 0 | 0 | 0 | ||
| Total | 28 | 0 | 7 | 0 | 1 | 0 | 0 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2012 | DE | 99 | |
| 2013 | DE | 99 | |
| 2014 | DE | 99 | |
| 2015 | DE | 96 | |
| 2016 | DL | 94 | |
| 2017 | DL | 94 | |
| 2018 | DL | 94 |
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2013 | 12 | 0 | 0% | 331 | 45% | 40 | 11% | |
| 2014 | 16 | 0 | 0% | 541 | 53% | 16 | 3% | |
| 2015 | 15 | 0 | 0% | 636 | 65% | 17 | 4% | |
| 2016 | 1 | 0 | 0% | 17 | 25% | 1 | 4% | |
| 2016 | 7 | 0 | 0% | 130 | 26% | 8 | 3% | |
| 2016 | 9 | 0 | 0% | 120 | 21% | 16 | 6% | |
| 2017 | 11 | 0 | 0% | 220 | 30% | 4 | 1% | |
| 2017 | 1 | 0 | 0% | 31 | 44% | 1 | 4% | |
| 2018 | 12 | 0 | 0% | 206 | 23% | 9 | 2% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2018 | 1 | $880,000 | $880,000 | $590,000 | 0.5% | ||
| 2017 | 1 | $825,000 | $825,000 | $0 | 0.5% | ||
| 2016 | 2 | $5.5M | $2.8M | $0 | 1.8% | ||
| 2016 | 1 | $760,000 | $760,000 | $0 | 0.5% | ||
| 2015 | 1 | $825,000 | $825,000 | $0 | 0.6% | ||
| 2011 | 4 | $4.8M | $1.2M | $0 | 1.0% |
Career contract value $13.5M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | DT | Clemson | 6β²4β³ | 310 | 5.03 | 17 | 26.5 | 98 | 7.42 | 4.83 |
Injury reports (9)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2014 | 5 | Rib | Probable | Full Participation in Practice | |
| 2015 | 12 | Chest | Full Participation in Practice | ||
| 2015 | 17 | Ankle / Illness | Questionable | Limited Participation in Practice | |
| 2016 | 2 | Knee | Full Participation in Practice | ||
| 2017 | 12 | Shoulder | Full Participation in Practice | ||
| 2017 | 16 | Elbow | Full Participation in Practice | ||
| 2017 | 18 (WC) | Knee | Questionable | Full Participation in Practice | |
| 2018 | 3 | Elbow | Full Participation in Practice | ||
| 2018 | 4 | Elbow | Full Participation in Practice |