This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Juston BurrisWWikipediaβ
FS (DB) Β· 6β²0β³ 210 lb Β· Born 1993-08-04 Β· College: N.C. State Β· Played 2016β2022 Β· Drafted 2016 round 4, pick 118 by New York Jets Β·
IDs
ESPN=2577740, NFLVERSE=00-0032403, NFLVERSE=BUR608462, OTC=4831, PFR=BurrJu00
Defense
| Year | Team | Pos | G | Tkl | Sacks | Int | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | FS | 10 | 0 | 1 | 5 | 0 | 0 | ||
| 2017 | FS | 10 | 0 | 1 | 2 | 1 | 0 | ||
| 2019 | FS | 11 | 1 | 2 | 7 | 1 | 0 | ||
| 2020 | FS | 13 | 0 | 1 | 4 | 0 | 0 | ||
| 2021 | FS | 9 | 0 | 1 | 1 | 0 | 0 | ||
| Total | 53 | 0 | 1 | 6 | 19 | 2 | 0 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2016 | DB | 32 | |
| 2017 | DB | 32 | |
| 2018 | DB | 31 | |
| 2019 | DB | 31 | |
| 2020 | DB | 31 | |
| 2021 | DB | 31 | |
| 2022 | DB | 31 |
Advanced stats
Coverage & pass rush
| Year | Team | Pos | G | Tgt | Cmp | Cmp% | Yds | Y/Tgt | TD | Rat | ADOT | Blitz | Hurry | QBKD | Sk | Prs | Tkl | MTkl | MTkl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | DB | 14 | 18 | 11 | 61.1% | 156 | 8.7 | 3 | 89.1 | 8.0 | 25 | 3 | 1 | 1.0 | 5 | 32 | 5 | 13.5% | |
| 2020 | SS | 13 | 44 | 31 | 70.5% | 294 | 6.7 | 3 | 101.9 | 6.3 | 24 | 1 | 1 | 0.0 | 2 | 53 | 8 | 13.1% | |
| 2021 | SS | 10 | 16 | 8 | 50.0% | 103 | 6.4 | 0 | 44.5 | 14.3 | 8 | 1 | 0 | 0.0 | 1 | 23 | 5 | 17.9% | |
| 2022 | S | 5 | 10 | 4 | 40.0% | 45 | 4.5 | 1 | 87.5 | 14.8 | 2 | 0 | 0 | 0.0 | 0 | 20 | 3 | 13.0% |
Pro Football Reference advanced statistics (2018 on), via nflverse.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2016 | 16 | 0 | 0% | 185 | 19% | 301 | 68% | |
| 2017 | 14 | 0 | 0% | 336 | 33% | 185 | 44% | |
| 2018 | 4 | 0 | 0% | 0 | 0% | 69 | 64% | |
| 2018 | 4 | 0 | 0% | 0 | 0% | 50 | 37% | |
| 2019 | 14 | 0 | 0% | 409 | 45% | 139 | 37% | |
| 2020 | 13 | 0 | 0% | 790 | 93% | 76 | 22% | |
| 2021 | 10 | 0 | 0% | 420 | 67% | 35 | 14% | |
| 2022 | 5 | 0 | 0% | 219 | 68% | 33 | 24% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2022 | 1 | $1.2M | $1.2M | $0 | 0.6% | current | |
| 2020 | 2 | $8.0M | $4.0M | $2.1M | 2.0% | ||
| 2019 | 1 | $720,000 | $720,000 | $0 | 0.4% | ||
| 2019 | 1 | $720,000 | $720,000 | $0 | 0.4% | ||
| 2018 | 1 | $630,000 | $630,000 | $0 | 0.4% | ||
| 2018 | 1 | $340,000 | $340,000 | $0 | 0.2% | ||
| 2016 | 4 | $2.9M | $722,783 | $551,132 | 0.5% |
Career contract value $14.5M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | CB | North Carolina State | 6β²0β³ | 212 | 4.53 | 19 | 36.5 | 122 | 7.10 | 4.40 |
Injury reports (18)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2016 | 17 | Knee | Questionable | Limited Participation in Practice | |
| 2017 | 5 | Foot | Questionable | Did Not Participate In Practice | |
| 2017 | 6 | Foot | Full Participation in Practice | ||
| 2017 | 12 | Hip | Full Participation in Practice | ||
| 2017 | 13 | Concussion | Out | Did Not Participate In Practice | |
| 2017 | 14 | Concussion | Full Participation in Practice | ||
| 2018 | 15 | Shoulder | Full Participation in Practice | ||
| 2018 | 16 | Shoulder | Full Participation in Practice | ||
| 2018 | 17 | Shoulder | Full Participation in Practice | ||
| 2020 | 1 | Rib | Full Participation in Practice | ||
| 2020 | 5 | Ankle | Full Participation in Practice | ||
| 2021 | 2 | Neck | Full Participation in Practice | ||
| 2021 | 17 | Groin | Questionable | Limited Participation in Practice | |
| 2022 | 8 | Hip | Questionable | Limited Participation in Practice | |
| 2022 | 9 | Concussion | Out | Did Not Participate In Practice | |
| 2022 | 10 | Concussion | Out | Did Not Participate In Practice | |
| 2022 | 11 | Illness / Concussion | Out | Did Not Participate In Practice | |
| 2022 | 12 | Concussion | Full Participation in Practice |