This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Jeremy HillWWikipediaβ
RB Β· 6β²1β³ 230 lb Β· Born 1992-10-20 Β· College: LSU Β· Played 2014β2018 Β· Drafted 2014 round 2, pick 55 by Cincinnati Bengals Β·
IDs
ESPN=16803, NFLVERSE=00-0031301, NFLVERSE=HIL407410, OTC=2994, PFR=HillJe01
REG POST
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | RB | 16 | 222 | 1124 | 9 | 5.1 | 5 | 2 | |
| 2015 | RB | 16 | 223 | 794 | 11 | 3.6 | 3 | 3 | |
| 2016 | RB | 15 | 222 | 839 | 9 | 3.8 | 0 | 0 | |
| 2017 | RB | 7 | 37 | 116 | 0 | 3.1 | 1 | 0 | |
| 2018 | RB | 1 | 4 | 25 | 0 | 6.2 | 0 | 0 | |
| Total | 55 | 708 | 2898 | 29 | 4.1 | 9 | 5 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2014 | RB | 16 | 32 | 27 | 215 | 0 | 8.0 | |
| 2015 | RB | 16 | 19 | 15 | 79 | 1 | 5.3 | |
| 2016 | RB | 15 | 27 | 21 | 174 | 0 | 8.3 | |
| 2017 | RB | 7 | 4 | 4 | 16 | 0 | 4.0 | |
| 2018 | RB | 1 | 1 | 1 | 6 | 0 | 6.0 | |
| Total | 55 | 83 | 68 | 490 | 1 | 7.2 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2014 | RB | 32 | |
| 2015 | RB | 32 | |
| 2016 | RB | 32 | |
| 2017 | RB | 32 | |
| 2018 | RB | 33 | |
| 2020 | RB | 33 |
League leader
| Year | Category | Value |
|---|---|---|
| 2015 | rushing tds | 11 |
Next Gen Stats
Rushing
| Year | Team | Att | Yds | xYds | RYOE | RYOE/A | ROE% | Eff | 8+D% | TLOS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 222 | 839 | 4.38 | 19.8% | 2.61 | 9 |
NFL player-tracking summaries (regular season, 2016 on). Hover a column heading for its meaning.
Advanced stats
Rushing
| Year | Team | G | Att | Yds | TD | 1D | YBC | YBC/A | YAC | YAC/A | BrkTkl | Att/Br |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 1 | 4 | 25 | 0 | 1 | 22 | 5.5 | 3 | 0.8 | 0 |
Receiving
| Year | Team | G | Tgt | Rec | Yds | TD | 1D | ADOT | YBC | YBC/R | YAC | YAC/R | BrkTkl | Drops | Drop% | Int | Rat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 1 | 1 | 1 | 6 | 0 | 0 | 1.0 | 1 | 1.0 | 5 | 5.0 | 0 | 0 | 0.0% | 0 | 91.7 |
Pro Football Reference advanced statistics (2018 on), via nflverse.
Expected points added
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 2014 | 235 | 4.3 | 0.02 | 41.3% |
| 2015 | 237 | -31.3 | -0.13 | 36.7% |
| 2016 | 222 | -7.6 | -0.03 | 35.1% |
| 2017 | 37 | -4.5 | -0.12 | 24.3% |
| 2018 | 4 | 0.0 | 0.00 | 25.0% |
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2014 | 32 | 2.5 | 0.08 | 46.9% | -0.4 |
| 2015 | 23 | 2.6 | 0.11 | 52.2% | 0.5 |
| 2016 | 27 | 3.8 | 0.14 | 48.1% | -0.1 |
| 2017 | 4 | -0.1 | -0.03 | 25.0% | -3.5 |
| 2018 | 1 | 0.3 | 0.28 | 100.0% | 1.0 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2014 | 16 | 501 | 47% | 0 | 0% | 4 | 1% | |
| 2014 | 1 | 21 | 34% | 0 | 0% | 0 | 0% | |
| 2015 | 16 | 457 | 44% | 0 | 0% | 0 | 0% | |
| 2015 | 1 | 39 | 53% | 0 | 0% | 0 | 0% | |
| 2016 | 15 | 443 | 44% | 0 | 0% | 0 | 0% | |
| 2017 | 7 | 77 | 18% | 0 | 0% | 7 | 4% | |
| 2018 | 1 | 12 | 16% | 0 | 0% | 6 | 19% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2020 | 1 | $910,000 | $910,000 | $0 | 0.5% | ||
| 2018 | 1 | $1.5M | $1.5M | $150,000 | 0.8% | ||
| 2014 | 4 | $3.8M | $938,401 | $1.6M | 0.7% |
Career contract value $6.2M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | RB | LSU | 6β²1β³ | 233 | 4.56 | 20 | 29.0 | 113 |
Injury reports (7)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2015 | 5 | Knee | Probable | Full Participation in Practice | |
| 2016 | 5 | Chest | Full Participation in Practice | ||
| 2016 | 6 | Chest | Full Participation in Practice | ||
| 2016 | 16 | Knee | Questionable | Full Participation in Practice | |
| 2016 | 17 | Knee | Questionable | Limited Participation in Practice | |
| 2017 | 1 | Ankle | Full Participation in Practice | ||
| 2017 | 10 | Ankle | Out | Did Not Participate In Practice |