Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 4h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 4h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 4h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
2014 seasonW2014 NFL seasonβ
32 teams in NFL Β· 256 regular-season games, 2014-09-04 to 2014-12-28
<a href="/superbowl/2014">Super Bowl XLIX</a>
MVP
Aaron Rodgers Green Bay Packers
Offensive Player
DeMarco Murray Dallas Cowboys
Defensive Player
J. J. Watt
Offensive Rookie
Odell Beckham Jr. New York Giants
Defensive Rookie
Aaron Donald St. Louis Rams
Coach of the Year
Bruce Arians Arizona Cardinals
Hall of Fame class of 2014
Aeneas Williams, Andre Reed, Claude Humphrey, Derrick Brooks, Michael Strahan, Ray Guy, Walter Jones
Playoffs
| Round | Date | Result | Stadium |
|---|---|---|---|
| Wild Card | 2015-01-03 | Bank of America Stadium | |
| Wild Card | 2015-01-03 | Heinz Field | |
| Wild Card | 2015-01-04 | Lucas Oil Stadium | |
| Wild Card | 2015-01-04 | AT&T Stadium | |
| Divisional | 2015-01-10 | Gillette Stadium | |
| Divisional | 2015-01-10 | CenturyLink Field | |
| Divisional | 2015-01-11 | Lambeau Field | |
| Divisional | 2015-01-11 | Sports Authority Field at Mile High | |
| Conference championship | 2015-01-18 | CenturyLink Field | |
| Conference championship | 2015-01-18 | Gillette Stadium | |
| Super Bowl XLIX | 2015-02-01 | University of Phoenix Stadium |
Standings
NFL AFC East
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 0 | .750 | 468 | 313 | Bill Belichick | Won Super Bowl XLIX Champion | |
| 2 | 9 | 7 | 0 | .562 | 343 | 289 | Doug Marrone | ||
| 3 | 8 | 8 | 0 | .500 | 388 | 373 | Joe Philbin | ||
| 4 | 4 | 12 | 0 | .250 | 283 | 401 | Rex Ryan |
NFL AFC North
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 0 | .688 | 436 | 368 | Mike Tomlin | Lost Wild Card | |
| 2 | 10 | 5 | 1 | .656 | 365 | 344 | Marvin Lewis | Lost Wild Card | |
| 3 | 10 | 6 | 0 | .625 | 409 | 302 | John Harbaugh | Lost Divisional | |
| 4 | 7 | 9 | 0 | .438 | 299 | 337 | Mike Pettine |
NFL AFC South
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 0 | .688 | 458 | 369 | Chuck Pagano | Lost Conference Championship | |
| 2 | 9 | 7 | 0 | .562 | 372 | 307 | Bill O'Brien | ||
| 3 | 3 | 13 | 0 | .188 | 249 | 412 | Gus Bradley | ||
| 4 | 2 | 14 | 0 | .125 | 254 | 438 | Ken Whisenhunt |
NFL AFC West
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 0 | .750 | 482 | 354 | John Fox | Lost Divisional | |
| 2 | 9 | 7 | 0 | .562 | 353 | 281 | Andy Reid | ||
| 3 | 9 | 7 | 0 | .562 | 348 | 348 | Mike McCoy | ||
| 4 | 3 | 13 | 0 | .188 | 253 | 452 | Tony Sparano |
NFL NFC East
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 0 | .750 | 467 | 352 | Jason Garrett | Lost Divisional | |
| 2 | 10 | 6 | 0 | .625 | 474 | 400 | Chip Kelly | ||
| 3 | 6 | 10 | 0 | .375 | 380 | 400 | Tom Coughlin | ||
| 4 | 4 | 12 | 0 | .250 | 301 | 438 | Jay Gruden |
NFL NFC North
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 0 | .750 | 486 | 348 | Mike McCarthy | Lost Conference Championship | |
| 2 | 11 | 5 | 0 | .688 | 321 | 282 | Jim Caldwell | Lost Wild Card | |
| 3 | 7 | 9 | 0 | .438 | 325 | 343 | Mike Zimmer | ||
| 4 | 5 | 11 | 0 | .312 | 319 | 442 | Marc Trestman |
NFL NFC South
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 8 | 1 | .469 | 339 | 374 | Ron Rivera | Lost Divisional | |
| 2 | 7 | 9 | 0 | .438 | 401 | 424 | Sean Payton | ||
| 3 | 6 | 10 | 0 | .375 | 381 | 417 | Mike Smith | ||
| 4 | 2 | 14 | 0 | .125 | 277 | 410 | Lovie Smith |
NFL NFC West
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 0 | .750 | 394 | 254 | Pete Carroll | Lost Super Bowl XLIX | |
| 2 | 11 | 5 | 0 | .688 | 310 | 299 | Bruce Arians | Lost Wild Card | |
| 3 | 8 | 8 | 0 | .500 | 306 | 340 | Jim Harbaugh | ||
| 4 | 6 | 10 | 0 | .375 | 324 | 354 | Jeff Fisher |
League leaders
passing yards
- 4,952Ben Roethlisberger Pittsburgh Steelers
passing yards
- 4,952Drew Brees New Orleans Saints
passing tds
- 40Andrew Luck Indianapolis Colts
rushing yards
- 1,845DeMarco Murray Dallas Cowboys
rushing tds
- 13DeMarco Murray Dallas Cowboys
rushing tds
- 13Marshawn Lynch Seattle Seahawks
receiving yards
- 1,698Antonio Brown Pittsburgh Steelers
receiving tds
- 16Dez Bryant Dallas Cowboys
receptions
- 129Antonio Brown Pittsburgh Steelers
interceptions
- 7Glover Quin Detroit Lions
sacks
- 22Justin Houston Kansas City Chiefs
points
- 156Stephen Gostkowski New England Patriots