Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 6h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 7h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 14h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
2014 Green Bay PackersW2014 Green Bay Packersβ
NFL Β· NFC North Β· 12β4 (.750) Β· 1st in division Β· PF 486 Β· PA 348 Β· Coach Mike McCarthy Β· Lost Conference Championship
Team leaders
Passing (yds)
- 4381Aaron Rodgers
- 66Matt Flynn
Rushing (yds)
- 1139Eddie Lacy
- 333James Starks
- 269Aaron Rodgers
Receiving (yds)
- 1519Jordy Nelson
- 1287Randall Cobb
- 446Davante Adams
Sacks
Interceptions
Efficiency (EPA)
| Offense | Defense | |
|---|---|---|
| Plays | 982 | 1044 |
| EPA per play | +0.14 | -0.04 |
| Pass EPA per play | +0.27 | -0.03 |
| Rush EPA per play | -0.04 | -0.07 |
| Success rate | 46.6% | 45.0% |
| Pass rate | 57.7% |
Regular season, pass and run plays only. League average that year: EPA per play -0.01, success rate 42.5%. For the defense, lower is better.
Schedule (18 games)
| Date | Wk | Opponent | Result | Record | Stadium | Att. |
|---|---|---|---|---|---|---|
| 2014-09-04 | 1 | @ | L 16β36 | 0β1 | CenturyLink Field | |
| 2014-09-14 | 2 | vs | W 31β24 | 1β1 | Lambeau Field | |
| 2014-09-21 | 3 | @ | L 7β19 | 1β2 | Ford Field | |
| 2014-09-28 | 4 | @ | W 38β17 | 2β2 | Soldier Field | |
| 2014-10-02 | 5 | vs | W 42β10 | 3β2 | Lambeau Field | |
| 2014-10-12 | 6 | @ | W 27β24 | 4β2 | Sun Life Stadium | |
| 2014-10-19 | 7 | vs | W 38β17 | 5β2 | Lambeau Field | |
| 2014-10-26 | 8 | @ | L 23β44 | 5β3 | Mercedes-Benz Superdome | |
| 2014-11-09 | 10 | vs | W 55β14 | 6β3 | Lambeau Field | |
| 2014-11-16 | 11 | vs | W 53β20 | 7β3 | Lambeau Field | |
| 2014-11-23 | 12 | @ | W 24β21 | 8β3 | TCF Bank Stadium | |
| 2014-11-30 | 13 | vs | W 26β21 | 9β3 | Lambeau Field | |
| 2014-12-08 | 14 | vs | W 43β37 | 10β3 | Lambeau Field | |
| 2014-12-14 | 15 | @ | L 13β21 | 10β4 | Ralph Wilson Stadium | |
| 2014-12-21 | 16 | @ | W 20β3 | 11β4 | Raymond James Stadium | |
| 2014-12-28 | 17 | vs | W 30β20 | 12β4 | Lambeau Field | |
| 2015-01-11 | Div | vs | W 26β21 | Lambeau Field | ||
| 2015-01-18 | Conf | @ | L 22β28 OT | CenturyLink Field |
Roster (60)
| # | Player | Pos | Ht | Wt | College | Exp | Status |
|---|---|---|---|---|---|---|---|
| 10 | Matt Flynn | QB | 6-2 | 225 | LSU | 6 | ACT |
| 12 | Aaron Rodgers | QB | 6-2 | 223 | California; Butte College | 9 | ACT |
| 16 | Scott Tolzien | QB | 6-2 | 215 | Wisconsin | 3 | ACT |
| 30 | John Kuhn | FB | 6-0 | 250 | University of Shippensburg | 9 | ACT |
| 26 | DuJuan Harris | RB | 5-7 | 206 | Troy | 3 | ACT |
| 27 | Eddie Lacy | RB | 5-11 | 250 | Alabama | 1 | ACT |
| 44 | James Starks | RB | 6-2 | 218 | Buffalo | 4 | ACT |
| 11 | Jarrett Boykin | WR | 6-2 | 218 | Virginia Tech | 2 | ACT |
| 13 | WR | 6-1 | 207 | Maryland | 1 | RES | |
| 17 | Davante Adams | WR | 6-1 | 204 | Fresno State | 0 | ACT |
| 18 | Randall Cobb | WR | 5-10 | 192 | Kentucky | 3 | ACT |
| 83 | Jeff Janis | WR | 6-3 | 219 | Saginaw Valley State | 0 | ACT |
| 87 | Jordy Nelson | WR | 6-3 | 217 | Kansas State | 6 | ACT |
| 80 | Justin Perillo | TE | 6-3 | 250 | Maine | 0 | ACT |
| 81 | Andrew Quarless | TE | 6-4 | 252 | Penn State | 4 | ACT |
| 82 | Ryan Taylor | TE | 6-3 | 254 | North Carolina | 3 | CUT |
| 86 | Brandon Bostick | TE | 6-3 | 250 | Newberry | 2 | ACT |
| 89 | Richard Rodgers | TE | 6-4 | 257 | California | 0 | ACT |
| 63 | Corey Linsley | C | 6-3 | 301 | Ohio State | 0 | ACT |
| 72 | C | 6-1 | 310 | Arizona State | 2 | ACT | |
| 73 | C | 6-4 | 307 | Cornell | 1 | ACT | |
| 24 | Jarrett Bush | CB | 6-0 | 200 | Utah State; American River | 8 | ACT |
| 29 | Casey Hayward | CB | 5-11 | 192 | Vanderbilt | 2 | ACT |
| 31 | Davon House | CB | 6-0 | 195 | New Mexico State | 3 | ACT |
| 37 | Sam Shields | CB | 5-11 | 178 | Miami | 4 | ACT |
| 38 | Tramon Williams | CB | 5-11 | 191 | Louisiana Tech | 8 | ACT |
| 39 | Demetri Goodson | CB | 5-11 | 197 | Baylor; Gonzaga University | 0 | ACT |
| 76 | Mike Daniels | DE | 6-0 | 310 | Iowa | 2 | ACT |
| 93 | Josh Boyd | DE | 6-3 | 310 | Mississippi State | 1 | ACT |
| 95 | Datone Jones | DE | 6-4 | 285 | UCLA | 1 | ACT |
| 97 | DE | 6-3 | 301 | Miami | 0 | RES | |
| 99 | Bruce Gaston | DT | 6-2 | 310 | Purdue | 0 | ACT |
| 21 | FS | 6-1 | 208 | Alabama | 0 | ACT | |
| 32 | Chris Banjo | FS | 5-10 | 207 | SMU | 1 | ACT |
| 33 | Micah Hyde | FS | 6-0 | 197 | Iowa | 1 | ACT |
| 65 | Lane Taylor | G | 6-3 | 324 | Oklahoma State | 1 | ACT |
| 70 | G | 6-4 | 315 | Eastern Michigan | 5 | ACT | |
| 71 | Josh Sitton | G | 6-3 | 320 | UCF | 6 | ACT |
| 50 | ILB | 6-1 | 240 | Ohio State | 8 | ACT | |
| 54 | Carl Bradford | ILB | 6-1 | 248 | Arizona State | 0 | ACT |
| 57 | Jamari Lattimore | ILB | 6-2 | 229 | Middle Tennessee State; Dodge City CC | 3 | RES |
| 58 | ILB | 6-1 | 240 | University of South Florida | 1 | ACT | |
| 59 | Brad Jones | ILB | 6-3 | 242 | Colorado | 5 | ACT |
| 2 | Mason Crosby | K | 6-1 | 207 | Colorado | 7 | ACT |
| 61 | Brett Goode | LS | 6-1 | 255 | Arkansas | 7 | ACT |
| 64 | Mike Pennel | NT | 6-4 | 330 | Colorado State (Pueblo); Arizona State; Scottsdale CC | 0 | ACT |
| 98 | NT | 6-4 | 322 | Florida State | 6 | ACT | |
| 52 | OLB | 6-3 | 255 | USC | 5 | ACT | |
| 53 | OLB | 6-3 | 265 | USC | 2 | ACT | |
| 55 | Andy Mulumba | OLB | 6-3 | 260 | Eastern Michigan | 1 | RES |
| 56 | Julius Peppers | OLB | 6-7 | 295 | North Carolina | 12 | ACT |
| 91 | OLB | 6-3 | 240 | Toledo | 0 | ACT | |
| 96 | Mike Neal | OLB | 6-3 | 262 | Purdue | 4 | ACT |
| 8 | Tim Masthay | P | 6-1 | 200 | Kentucky | 5 | ACT |
| 28 | Sean Richardson | SS | 6-2 | 216 | Vanderbilt | 2 | ACT |
| 42 | Morgan Burnett | SS | 6-1 | 210 | Georgia Tech | 4 | ACT |
| 69 | David Bakhtiari | T | 6-4 | 310 | Colorado | 1 | ACT |
| 75 | Bryan Bulaga | T | 6-5 | 314 | Iowa | 4 | ACT |
| 77 | Jamon Meredith | T | 6-5 | 312 | South Carolina | 5 | ACT |
| 78 | Derek Sherrod | T | 6-6 | 321 | Mississippi State | 3 | CUT |
Depth chart, week 20
Offense
Defense
Special Teams
| Pos | Starter | 2nd | 3rd |
|---|---|---|---|
| H | Tim Masthay | Randall Cobb | |
| K | Mason Crosby | Tim Masthay | |
| KR | DuJuan Harris | Micah Hyde | Jeff Janis |
| LS | Brett Goode | ||
| P | Tim Masthay | Mason Crosby | |
| PR | Randall Cobb | Micah Hyde | Jeff Janis |
Snap counts, regular season (56 players)
| Player | Pos | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
Corey Linsley | C | 16 | 1050 | 100% | 0 | 0% | 24 | 5% |
David Bakhtiari | T | 16 | 1006 | 96% | 0 | 0% | 91 | 20% |
Josh Sitton | G | 16 | 995 | 94% | 0 | 0% | 28 | 7% |
Aaron Rodgers | QB | 16 | 983 | 93% | 0 | 0% | 0 | 0% |
Jordy Nelson | WR | 16 | 959 | 91% | 0 | 0% | 4 | 1% |
| G | 16 | 947 | 90% | 0 | 0% | 45 | 11% | |
Bryan Bulaga | T | 15 | 926 | 94% | 0 | 0% | 83 | 20% |
Randall Cobb | WR | 16 | 922 | 88% | 0 | 0% | 34 | 8% |
Davante Adams | WR | 16 | 738 | 70% | 0 | 0% | 48 | 10% |
Eddie Lacy | RB | 16 | 687 | 66% | 0 | 0% | 0 | 0% |
Andrew Quarless | TE | 16 | 630 | 60% | 0 | 0% | 103 | 23% |
Richard Rodgers | TE | 16 | 480 | 45% | 0 | 0% | 5 | 1% |
James Starks | RB | 16 | 260 | 25% | 0 | 0% | 20 | 5% |
Jarrett Boykin | WR | 13 | 225 | 27% | 0 | 0% | 160 | 43% |
John Kuhn | FB | 16 | 192 | 18% | 0 | 0% | 101 | 23% |
Derek Sherrod | T | 8 | 140 | 27% | 0 | 0% | 38 | 17% |
Lane Taylor | G | 16 | 126 | 12% | 0 | 0% | 118 | 27% |
Matt Flynn | QB | 7 | 67 | 15% | 0 | 0% | 0 | 0% |
| C | 8 | 58 | 10% | 0 | 0% | 52 | 22% | |
DuJuan Harris | RB | 15 | 51 | 5% | 0 | 0% | 133 | 31% |
Brandon Bostick | TE | 13 | 32 | 4% | 0 | 0% | 210 | 58% |
| C | 2 | 25 | 18% | 0 | 0% | 19 | 29% | |
Jeff Janis | WR | 3 | 15 | 9% | 0 | 0% | 15 | 18% |
| WR | 3 | 12 | 7% | 0 | 0% | 53 | 60% | |
Justin Perillo | TE | 2 | 11 | 8% | 0 | 0% | 16 | 28% |
Ryan Taylor | TE | 5 | 10 | 4% | 0 | 0% | 55 | 42% |
Mike Daniels | DE | 16 | 2 | 0% | 684 | 63% | 72 | 16% |
Julius Peppers | LB | 16 | 1 | 0% | 809 | 74% | 68 | 15% |
Tramon Williams | CB | 16 | 0 | 0% | 1013 | 92% | 4 | 1% |
Morgan Burnett | SS | 15 | 0 | 0% | 943 | 93% | 114 | 28% |
| FS | 16 | 0 | 0% | 942 | 87% | 113 | 26% | |
| LB | 16 | 0 | 0% | 899 | 83% | 67 | 15% | |
| LB | 16 | 0 | 0% | 837 | 74% | 34 | 7% | |
Sam Shields | CB | 14 | 0 | 0% | 820 | 84% | 67 | 17% |
Micah Hyde | FS | 16 | 0 | 0% | 708 | 65% | 192 | 43% |
Mike Neal | LB | 16 | 0 | 0% | 647 | 59% | 68 | 15% |
| NT | 16 | 0 | 0% | 544 | 50% | 14 | 3% | |
Casey Hayward | CB | 16 | 0 | 0% | 426 | 39% | 115 | 25% |
Davon House | CB | 13 | 0 | 0% | 405 | 46% | 178 | 49% |
Josh Boyd | DE | 15 | 0 | 0% | 386 | 38% | 163 | 39% |
| LB | 15 | 0 | 0% | 358 | 34% | 75 | 17% | |
| LB | 14 | 0 | 0% | 357 | 39% | 119 | 31% | |
Datone Jones | DE | 13 | 0 | 0% | 313 | 35% | 68 | 19% |
Jamari Lattimore | LB | 11 | 0 | 0% | 281 | 35% | 135 | 44% |
Brad Jones | LB | 13 | 0 | 0% | 209 | 25% | 248 | 66% |
Mike Pennel | NT | 13 | 0 | 0% | 172 | 19% | 81 | 22% |
Sean Richardson | SS | 16 | 0 | 0% | 119 | 10% | 321 | 71% |
| DE | 5 | 0 | 0% | 65 | 17% | 4 | 3% | |
| LB | 13 | 0 | 0% | 53 | 6% | 209 | 58% | |
Jarrett Bush | CB | 15 | 0 | 0% | 42 | 4% | 318 | 75% |
Mason Crosby | K | 16 | 0 | 0% | 0 | 0% | 193 | 43% |
Tim Masthay | P | 16 | 0 | 0% | 0 | 0% | 146 | 32% |
Brett Goode | LS | 16 | 0 | 0% | 0 | 0% | 144 | 32% |
Demetri Goodson | CB | 6 | 0 | 0% | 0 | 0% | 75 | 46% |
Chris Banjo | FS | 3 | 0 | 0% | 0 | 0% | 49 | 62% |
Andy Mulumba | LB | 2 | 0 | 0% | 0 | 0% | 28 | 48% |
Biggest contracts on the books in 2014
| Player | Pos | Signed | Yrs | Value | Per year | Guaranteed | Cap% |
|---|---|---|---|---|---|---|---|
Aaron Rodgers | QB | 2013 | 5 | $110.0M | $22.0M | $54.0M | 17.9% |
| ED | 2013 | 5 | $66.0M | $13.2M | $20.5M | 10.7% | |
Jordy Nelson | WR | 2014 | 4 | $39.0M | $9.8M | $11.5M | 7.3% |
Sam Shields | CB | 2014 | 4 | $39.0M | $9.8M | $12.5M | 7.3% |
Charles Woodson | CB | 2010 | 5 | $48.6M | $9.7M | $0 | 7.5% |
Julius Peppers | ED | 2014 | 3 | $26.0M | $8.7M | $7.5M | 6.5% |
Josh Sitton | LG | 2011 | 5 | $34.2M | $6.8M | $8.5M | 5.7% |
| LB | 2011 | 5 | $33.8M | $6.8M | $9.5M | 5.6% | |
Morgan Burnett | S | 2013 | 4 | $24.8M | $6.2M | $8.2M | 5.0% |
| RG | 2012 | 4 | $20.8M | $5.2M | $5.5M | 4.3% | |
| IDL | 2014 | 1 | $4.0M | $4.0M | $500,000 | 3.0% | |
Mike Neal | ED | 2014 | 2 | $8.0M | $4.0M | $2.5M | 3.0% |
Brad Jones | LB | 2013 | 3 | $11.2M | $3.8M | $3.0M | 3.0% |
| LB | 2013 | 5 | $10.6M | $3.5M | $2.2M | 2.9% | |
Bryan Bulaga | RT | 2010 | 5 | $11.8M | $2.4M | $8.4M | 1.8% |
Datone Jones | ED | 2013 | 4 | $7.7M | $1.9M | $5.3M | 1.6% |
| Nick Perry | ED | 2012 | 4 | $7.5M | $1.9M | $6.1M | 1.6% |
Derek Sherrod | LT | 2011 | 4 | $6.6M | $1.7M | $5.3M | 1.4% |
James Starks | RB | 2014 | 2 | $3.2M | $1.6M | $725,000 | 1.2% |
Tim Masthay | P | 2012 | 4 | $5.5M | $1.4M | $1.2M | 1.1% |
John Kuhn | FB | 2014 | 1 | $1.0M | $1.0M | $100,000 | 0.8% |
| IDL | 2014 | 1 | $1.0M | $1.0M | $100,000 | 0.8% | |
Davante Adams | WR | 2014 | 4 | $3.9M | $983,351 | $1.8M | 0.7% |
Matt Flynn | QB | 2013 | 2 | $1.8M | $896,875 | $0 | 0.7% |
Eddie Lacy | RB | 2013 | 4 | $3.4M | $848,103 | $1.0M | 0.7% |
Contracts whose term covers this season (Over The Cap, via nflverse). Cap% is against the cap of the signing year.
Trades in 2014 (1)
| Date | Trade |
|---|---|
| 2014-07-01 | Jerel Worthy |
Injury reports (108)
| Wk | Player | Pos | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 1 | Brad Jones | LB | Quadricep | Probable | Full Participation in Practice |
| 1 | Brandon Bostick | TE | Fibula | Out | Did Not Participate In Practice |
| 1 | Demetri Goodson | CB | Concussion | Out | Did Not Participate In Practice |
| 1 | C | Knee | Out | Out (Definitely Will Not Play) | |
| 2 | Brad Jones | LB | Quadricep | Out | Did Not Participate In Practice |
| 2 | Brandon Bostick | TE | Fibula | Probable | Full Participation in Practice |
| 2 | Bryan Bulaga | T | Knee | Questionable | Limited Participation in Practice |
| 2 | Demetri Goodson | CB | Concussion | Probable | Full Participation in Practice |
| 2 | Eddie Lacy | RB | Concussion | Probable | Full Participation in Practice |
| 3 | Andy Mulumba | LB | Knee | Out | Out (Definitely Will Not Play) |
| 3 | Brad Jones | LB | Quadricep | Out | Did Not Participate In Practice |
| 3 | Bryan Bulaga | T | Knee | Questionable | Limited Participation in Practice |
| 3 | Casey Hayward | CB | Glute | Questionable | Limited Participation in Practice |
| 3 | Micah Hyde | S | Knee | Probable | Full Participation in Practice |
| 4 | Brad Jones | LB | Quadricep | Questionable | Limited Participation in Practice |
| 4 | Bryan Bulaga | T | Knee | Probable | Full Participation in Practice |
| 4 | LB | Groin | Probable | Limited Participation in Practice | |
| 4 | Davon House | CB | Knee | Probable | Full Participation in Practice |
| 4 | Jarrett Boykin | WR | Knee / Groin | Questionable | Did Not Participate In Practice |
| 4 | LB | Wrist | Probable | Limited Participation in Practice | |
| 5 | Brad Jones | LB | Quadricep | Probable | Limited Participation in Practice |
| 5 | LB | Groin | Probable | Full Participation in Practice | |
| 5 | Jarrett Boykin | WR | Groin | Out | Did Not Participate In Practice |
| 5 | Josh Boyd | DT | Knee | Doubtful | Did Not Participate In Practice |
| 5 | Mike Neal | LB | Hip | Probable | Did Not Participate In Practice |
| 5 | LB | Hamstring | Doubtful | Did Not Participate In Practice | |
| 5 | G | Not Injury Related | Probable | Did Not Participate In Practice | |
| 6 | Datone Jones | DE | Ankle | Questionable | Limited Participation in Practice |
| 6 | David Bakhtiari | T | Back | Probable | Limited Participation in Practice |
| 6 | Jarrett Boykin | WR | Groin | Out | Did Not Participate In Practice |
| 6 | Josh Boyd | DT | Knee | Probable | Limited Participation in Practice |
| 6 | LB | Hamstring | Questionable | Limited Participation in Practice | |
| 7 | Datone Jones | DE | Ankle | Out | Did Not Participate In Practice |
| 7 | Jamari Lattimore | LB | Neck | Questionable | Limited Participation in Practice |
| 7 | Jarrett Boykin | WR | Groin | Questionable | Limited Participation in Practice |
| 7 | Josh Boyd | DT | Knee | Probable | Full Participation in Practice |
| 7 | LB | Hamstring | Probable | Full Participation in Practice | |
| 7 | Sam Shields | CB | Knee | Out | Did Not Participate In Practice |
| 7 | Tramon Williams | CB | Ankle | Questionable | Limited Participation in Practice |
| 8 | Datone Jones | DE | Ankle | Out | Did Not Participate In Practice |
| 8 | James Starks | RB | Ankle | Probable | Limited Participation in Practice |
| 8 | Morgan Burnett | S | Calf | Questionable | Did Not Participate In Practice |
| 8 | Sam Shields | CB | Knee | Doubtful | Did Not Participate In Practice |
| 10 | Aaron Rodgers | QB | Hamstring | Probable | Full Participation in Practice |
| 10 | Datone Jones | DE | Ankle | Probable | Full Participation in Practice |
| 10 | Josh Sitton | G | Toe | Questionable | Limited Participation in Practice |
| 10 | WR | Foot | Out | Did Not Participate In Practice | |
| 10 | Morgan Burnett | S | Calf | Probable | Full Participation in Practice |
| 10 | Sam Shields | CB | Knee | Probable | Full Participation in Practice |
| 10 | G | Ankle | Questionable | Limited Participation in Practice | |
| 11 | Brandon Bostick | TE | Hip | Out | Did Not Participate In Practice |
| 11 | LB | Hamstring | Out | Did Not Participate In Practice | |
| 11 | Josh Sitton | G | Toe | Probable | Did Not Participate In Practice |
| 11 | G | Ankle | Probable | Did Not Participate In Practice | |
| 12 | Brandon Bostick | TE | Hip | Out | Did Not Participate In Practice |
| 12 | LB | Groin | Probable | Limited Participation in Practice | |
| 12 | Datone Jones | DE | Ankle | Questionable | Limited Participation in Practice |
| 12 | Jarrett Bush | CB | Groin | Questionable | Limited Participation in Practice |
| 12 | LB | Hamstring | Questionable | Limited Participation in Practice | |
| 12 | Josh Sitton | G | Toe | Probable | Did Not Participate In Practice |
| 12 | LB | Shoulder | Questionable | Did Not Participate In Practice | |
| 12 | G | Ankle | Probable | Did Not Participate In Practice | |
| 13 | Brandon Bostick | TE | Hip | Probable | Full Participation in Practice |
| 13 | Davante Adams | WR | Heel | Probable | Limited Participation in Practice |
| 13 | Jarrett Bush | CB | Groin | Questionable | Limited Participation in Practice |
| 13 | Josh Sitton | G | Toe | Probable | Limited Participation in Practice |
| 13 | LB | Shoulder | Questionable | Limited Participation in Practice | |
| 13 | G | Ankle | Probable | Limited Participation in Practice | |
| 14 | Jamari Lattimore | LB | Ankle | Out | Did Not Participate In Practice |
| 14 | Josh Boyd | DE | Knee | Probable | Limited Participation in Practice |
| 14 | Josh Sitton | G | Toe | Probable | Limited Participation in Practice |
| 14 | Lane Taylor | G | Illness | Probable | Full Participation in Practice |
| 14 | DE | Calf | Out | Did Not Participate In Practice | |
| 14 | Mike Daniels | DT | Back | Probable | Limited Participation in Practice |
| 14 | LB | Shoulder | Probable | Limited Participation in Practice | |
| 14 | Sam Shields | CB | Concussion | Questionable | Did Not Participate In Practice |
| 14 | G | Ankle | Probable | Limited Participation in Practice | |
| 15 | Bruce Gaston | DT | Illness | Probable | Limited Participation in Practice |
| 15 | Davon House | CB | Shoulder | Out | Did Not Participate In Practice |
| 15 | Eddie Lacy | RB | Hip | Probable | Limited Participation in Practice |
| 15 | Jamari Lattimore | LB | Ankle | Out | Did Not Participate In Practice |
| 15 | Josh Sitton | G | Toe | Probable | Limited Participation in Practice |
| 15 | LB | Shoulder | Probable | Limited Participation in Practice | |
| 15 | G | Ankle | Probable | Limited Participation in Practice | |
| 16 | Bryan Bulaga | T | Concussion | Questionable | Limited Participation in Practice |
| 16 | LB | Biceps | Probable | Limited Participation in Practice | |
| 16 | Davon House | CB | Shoulder | Out | Did Not Participate In Practice |
| 16 | Eddie Lacy | RB | Eye | Probable | Limited Participation in Practice |
| 16 | Josh Sitton | G | Toe | Probable | Limited Participation in Practice |
| 16 | Mike Neal | LB | Abdomen | Probable | Limited Participation in Practice |
| 16 | LB | Shoulder | Probable | Limited Participation in Practice | |
| 16 | G | Ankle | Probable | Limited Participation in Practice | |
| 17 | Aaron Rodgers | QB | Calf | Probable | Limited Participation in Practice |
| 17 | LB | Biceps | Probable | Limited Participation in Practice | |
| 17 | Davon House | CB | Shoulder | Out | Did Not Participate In Practice |
| 17 | Josh Sitton | G | Toe | Probable | Limited Participation in Practice |
| 17 | Mike Neal | LB | Abdomen | Probable | Full Participation in Practice |
| 17 | G | Ankle | Probable | Limited Participation in Practice | |
| 19 (DIV) | Aaron Rodgers | QB | Calf | Probable | Limited Participation in Practice |
| 19 (DIV) | Davon House | CB | Shoulder | Probable | Full Participation in Practice |
| 19 (DIV) | Josh Boyd | DE | Knee | Probable | Full Participation in Practice |
| 19 (DIV) | Josh Sitton | G | Toe | Probable | Limited Participation in Practice |
| 19 (DIV) | Sean Richardson | S | Knee | Questionable | Limited Participation in Practice |
| 19 (DIV) | Brandon Bostick | TE | Illness | Full Participation in Practice | |
| 20 (CON) | Aaron Rodgers | QB | Calf | Probable | Limited Participation in Practice |
| 20 (CON) | Eddie Lacy | RB | Knee | Probable | Limited Participation in Practice |
| 20 (CON) | Josh Boyd | DE | Ankle | Probable | Full Participation in Practice |
| 20 (CON) | Josh Sitton | G | Toe | Probable | Limited Participation in Practice |

















































