This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Mike DanielsWWikipediaβ
DE (DL) Β· 6β²0β³ 310 lb Β· Born 1989-05-05 Β· College: Iowa Β· Played 2012β2021 Β· Drafted 2012 round 4, pick 132 by Green Bay Packers Β·
IDs
ESPN=14994, NFLVERSE=00-0029284, NFLVERSE=DAN575730, OTC=1126, PFR=DaniMi00
REG POST
Defense
| Year | Team | Pos | G | Tkl | Sacks | Int | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | DE | 9 | 2 | 0 | 1 | 0 | 0 | ||
| 2013 | DE | 16 | 6.5 | 0 | 0 | 0 | 0 | ||
| 2014 | DE | 14 | 5.5 | 0 | 0 | 0 | 0 | ||
| 2015 | DE | 14 | 4 | 1 | 2 | 1 | 0 | ||
| 2016 | DE | 15 | 4 | 0 | 1 | 0 | 0 | ||
| 2017 | DE | 12 | 5 | 0 | 0 | 1 | 0 | ||
| 2018 | DE | 9 | 2 | 0 | 1 | 0 | 0 | ||
| 2019 | DE | 5 | 1 | 0 | 0 | 0 | 0 | ||
| Total | 94 | 0 | 30 | 1 | 5 | 2 | 0 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2012 | DE | 76 | |
| 2013 | DE | 76 | |
| 2014 | DE | 76 | |
| 2015 | DT | 76 | |
| 2016 | DL | 76 | |
| 2017 | DL | 76 | |
| 2018 | DL | 76 | |
| 2019 | DL | 96 | |
| 2020 | DL | 76 | |
| 2021 | DL | 76 |
Advanced stats
Coverage & pass rush
| Year | Team | Pos | G | Tgt | Cmp | Cmp% | Yds | Y/Tgt | TD | Rat | ADOT | Blitz | Hurry | QBKD | Sk | Prs | Tkl | MTkl | MTkl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | RDE | 10 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 2.0 | 14 | 18 | 2 | 10.0% | |||||
| 2019 | DT | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 3 | 10 | 0 | 0.0% | |||||
| 2020 | LDT | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 17 | 0 | 0.0% | |||||
| 2021 | DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 1 | 16.7% |
Pro Football Reference advanced statistics (2018 on), via nflverse.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2013 | 16 | 2 | 0% | 506 | 49% | 158 | 33% | |
| 2013 | 1 | 0 | 0% | 36 | 56% | 10 | 38% | |
| 2014 | 1 | 0 | 0% | 49 | 70% | 1 | 3% | |
| 2014 | 1 | 0 | 0% | 46 | 84% | 4 | 19% | |
| 2014 | 16 | 2 | 0% | 684 | 63% | 72 | 16% | |
| 2015 | 1 | 0 | 0% | 49 | 74% | 4 | 16% | |
| 2015 | 16 | 0 | 0% | 703 | 67% | 63 | 14% | |
| 2015 | 1 | 0 | 0% | 52 | 72% | 3 | 10% | |
| 2016 | 1 | 0 | 0% | 55 | 75% | 7 | 27% | |
| 2016 | 1 | 0 | 0% | 43 | 62% | 5 | 17% | |
| 2016 | 16 | 0 | 0% | 663 | 64% | 69 | 15% | |
| 2016 | 1 | 0 | 0% | 40 | 62% | 3 | 9% | |
| 2017 | 14 | 0 | 0% | 629 | 68% | 59 | 16% | |
| 2018 | 10 | 0 | 0% | 419 | 63% | 44 | 15% | |
| 2019 | 9 | 0 | 0% | 203 | 32% | 26 | 10% | |
| 2020 | 11 | 0 | 0% | 355 | 49% | 47 | 15% | |
| 2021 | 2 | 0 | 0% | 64 | 50% | 6 | 12% | |
| 2021 | 1 | 0 | 0% | 1 | 1% | 0 | 0% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2021 | 1 | $1.5M | $1.5M | $200,000 | 0.8% | ||
| 2021 | 1 | $252,000 | $252,000 | $0 | 0.1% | ||
| 2020 | 1 | $1.4M | $1.4M | $0 | 0.7% | ||
| 2019 | 1 | $8.1M | $8.1M | $7.8M | 4.3% | ||
| 2015 | 4 | $41.0M | $10.2M | $12.0M | 7.2% | ||
| 2012 | 4 | $2.4M | $600,146 | $300,584 | 0.5% |
Career contract value $54.7M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | DT | Iowa | 6β²0β³ | 291 | 4.84 |
Injury reports (34)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2014 | 14 | Back | Probable | Limited Participation in Practice | |
| 2015 | 15 | Hamstring | Questionable | Limited Participation in Practice | |
| 2015 | 16 | Hamstring | Probable | Limited Participation in Practice | |
| 2015 | 17 | Groin | Questionable | Limited Participation in Practice | |
| 2015 | 18 (WC) | Hamstring | Probable | Limited Participation in Practice | |
| 2015 | 19 (DIV) | Hamstring | Probable | Limited Participation in Practice | |
| 2016 | 15 | Shoulder | Limited Participation in Practice | ||
| 2017 | 2 | Hip | Questionable | Limited Participation in Practice | |
| 2017 | 3 | Hip | Doubtful | Did Not Participate In Practice | |
| 2017 | 4 | Hip | Questionable | Limited Participation in Practice | |
| 2017 | 5 | Hip | Questionable | Limited Participation in Practice | |
| 2017 | 17 | Shoulder | Limited Participation in Practice | ||
| 2018 | 10 | Shoulder | Full Participation in Practice | ||
| 2018 | 12 | Foot | Out | Did Not Participate In Practice | |
| 2018 | 13 | Foot | Out | Did Not Participate In Practice | |
| 2019 | 4 | Foot | Out | Did Not Participate In Practice | |
| 2019 | 6 | Foot | Out | Did Not Participate In Practice | |
| 2019 | 7 | Foot | Out | Did Not Participate In Practice | |
| 2019 | 8 | Foot | Out | Limited Participation in Practice | |
| 2019 | 9 | Foot | Doubtful | Limited Participation in Practice | |
| 2019 | 10 | Foot | Questionable | Limited Participation in Practice | |
| 2019 | 11 | Foot | Full Participation in Practice | ||
| 2020 | 1 | Groin | Full Participation in Practice | ||
| 2020 | 2 | Groin | Out | Did Not Participate In Practice | |
| 2020 | 3 | Groin / Not Injury Related | Questionable | Did Not Participate In Practice | |
| 2020 | 4 | Elbow | Out | Did Not Participate In Practice | |
| 2020 | 8 | Not Injury Related | Full Participation in Practice | ||
| 2020 | 11 | Not Injury Related | Full Participation in Practice | ||
| 2020 | 12 | Not Injury Related | Full Participation in Practice | ||
| 2020 | 13 | Not Injury Related | Full Participation in Practice | ||
| 2020 | 14 | Not Injury Related | Full Participation in Practice | ||
| 2020 | 15 | Not Injury Related | Full Participation in Practice | ||
| 2020 | 16 | Not Injury Related | Full Participation in Practice | ||
| 2020 | 17 | Not Injury Related | Full Participation in Practice |