Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 5h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 5h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
2014 Houston TexansW2014 Houston Texansβ
NFL Β· AFC South Β· 9β7 (.562) Β· 2nd in division Β· PF 372 Β· PA 307 Β· Coach Bill O'Brien
Team leaders
Passing (yds)
- 2483Ryan Fitzpatrick
- 435Case Keenum
- 400Ryan Mallett
Rushing (yds)
- 1246Arian Foster
- 528Alfred Blue
- 184Ryan Fitzpatrick
Receiving (yds)
Sacks
Interceptions
Efficiency (EPA)
| Offense | Defense | |
|---|---|---|
| Plays | 1041 | 1064 |
| EPA per play | -0.04 | -0.13 |
| Pass EPA per play | +0.00 | -0.14 |
| Rush EPA per play | -0.07 | -0.12 |
| Success rate | 39.9% | 41.2% |
| Pass rate | 48.8% |
Regular season, pass and run plays only. League average that year: EPA per play -0.01, success rate 42.5%. For the defense, lower is better.
Schedule (16 games)
| Date | Wk | Opponent | Result | Record | Stadium | Att. |
|---|---|---|---|---|---|---|
| 2014-09-07 | 1 | vs | W 17β6 | 1β0 | NRG Stadium | |
| 2014-09-14 | 2 | @ | W 30β14 | 2β0 | O.co Coliseum | |
| 2014-09-21 | 3 | @ | L 17β30 | 2β1 | MetLife Stadium | |
| 2014-09-28 | 4 | vs | W 23β17 | 3β1 | NRG Stadium | |
| 2014-10-05 | 5 | @ | L 17β20 OT | 3β2 | AT&T Stadium | |
| 2014-10-09 | 6 | vs | L 28β33 | 3β3 | NRG Stadium | |
| 2014-10-20 | 7 | @ | L 23β30 | 3β4 | Heinz Field | |
| 2014-10-26 | 8 | @ | W 30β16 | 4β4 | LP Field | |
| 2014-11-02 | 9 | vs | L 21β31 | 4β5 | NRG Stadium | |
| 2014-11-16 | 11 | @ | W 23β7 | 5β5 | FirstEnergy Stadium | |
| 2014-11-23 | 12 | vs | L 13β22 | 5β6 | NRG Stadium | |
| 2014-11-30 | 13 | vs | W 45β21 | 6β6 | NRG Stadium | |
| 2014-12-07 | 14 | @ | W 27β13 | 7β6 | EverBank Field | |
| 2014-12-14 | 15 | @ | L 10β17 | 7β7 | Lucas Oil Stadium | |
| 2014-12-21 | 16 | vs | W 25β13 | 8β7 | NRG Stadium | |
| 2014-12-28 | 17 | vs | W 23β17 | 9β7 | NRG Stadium |
Roster (64)
| # | Player | Pos | Ht | Wt | College | Exp | Status |
|---|---|---|---|---|---|---|---|
| 3 | Tom Savage | QB | 6-4 | 230 | Pittsburgh; Arizona; Rutgers | 0 | ACT |
| 6 | Thad Lewis | QB | 6-2 | 219 | Duke | 4 | ACT |
| 7 | Case Keenum | QB | 6-1 | 220 | Houston | 2 | ACT |
| 14 | Ryan Fitzpatrick | QB | 6-2 | 228 | Harvard | 9 | RES |
| 15 | Ryan Mallett | QB | 6-6 | 250 | Arkansas; Michigan | 3 | RES |
| 45 | Jay Prosch | FB | 6-1 | 255 | Auburn; Illinois | 0 | ACT |
| 22 | RB | 6-0 | 223 | Auburn | 9 | ACT | |
| 23 | Arian Foster | RB | 6-1 | 227 | Tennessee | 5 | ACT |
| 28 | Alfred Blue | RB | 6-2 | 225 | LSU | 0 | ACT |
| 41 | RB | 5-10 | 210 | William & Mary | 2 | ACT | |
| 10 | DeAndre Hopkins | WR | 6-1 | 210 | Clemson | 1 | ACT |
| 11 | WR | 6-1 | 210 | Ohio State | 2 | ACT | |
| 13 | WR | 5-8 | 175 | Tulsa | 2 | ACT | |
| 80 | Andre Johnson | WR | 6-3 | 229 | Miami | 11 | ACT |
| 82 | WR | 5-11 | 195 | Michigan State | 2 | ACT | |
| 81 | TE | 6-4 | 235 | Utah; East Los Angeles College | 0 | ACT | |
| 84 | TE | 6-6 | 255 | Connecticut | 1 | ACT | |
| 87 | TE | 6-5 | 265 | Iowa | 0 | ACT | |
| 88 | Garrett Graham | TE | 6-3 | 243 | Wisconsin | 4 | ACT |
| 55 | C | 6-4 | 286 | Miami | 9 | ACT | |
| 20 | Jumal Rolle | CB | 6-0 | 190 | Catawba College | 1 | ACT |
| 24 | Johnathan Joseph | CB | 5-11 | 186 | South Carolina; Coffeyville CC | 8 | ACT |
| 25 | Kareem Jackson | CB | 5-10 | 183 | Alabama | 4 | ACT |
| 26 | Darryl Morris | CB | 5-10 | 186 | Texas State-San Marcos | 1 | ACT |
| 29 | CB | 5-10 | 195 | Vanderbilt | 0 | ACT | |
| 34 | CB | 6-0 | 191 | UCF | 1 | ACT | |
| 43 | Elbert Mack | CB | 5-10 | 175 | Troy; Butler County JC | 6 | CUT |
| 93 | Jared Crick | DE | 6-4 | 285 | Nebraska | 2 | ACT |
| 96 | Tim Jamison | DE | 6-3 | 287 | Michigan | 5 | RES |
| 97 | Jeoffrey Pagan | DE | 6-3 | 310 | Alabama | 0 | ACT |
| 98 | Keith Browner | DE | 6-4 | 288 | California | 2 | ACT |
| 99 | DE | 6-5 | 288 | Wisconsin; Central Michigan | 3 | ACT | |
| 94 | Ryan Pickett | DT | 6-2 | 340 | Ohio State | 13 | ACT |
| 21 | Kendrick Lewis | FS | 6-0 | 205 | Mississippi | 4 | ACT |
| 38 | Danieal Manning | FS | 5-11 | 212 | Abilene Christian | 8 | ACT |
| 60 | G | 6-3 | 308 | Georgia | 2 | ACT | |
| 71 | G | 6-4 | 310 | UCLA | 0 | ACT | |
| 79 | Brandon Brooks | G | 6-5 | 335 | Miami (Ohio) | 2 | ACT |
| 50 | Akeem Dent | ILB | 6-1 | 250 | Georgia | 3 | ACT |
| 52 | ILB | 6-3 | 240 | Iowa | 3 | ACT | |
| 53 | Max Bullough | ILB | 6-3 | 245 | Michigan State | 0 | RES |
| 54 | Mike Mohamed | ILB | 6-3 | 238 | California | 3 | ACT |
| 56 | Brian Cushing | ILB | 6-3 | 250 | USC | 5 | ACT |
| 57 | Justin Tuggle | ILB | 6-3 | 249 | Kansas State; Boston College; Blinn College | 1 | ACT |
| 4 | Randy Bullock | K | 5-9 | 210 | Texas A&M | 2 | ACT |
| 46 | Jon Weeks | LS | 5-10 | 242 | Baylor | 4 | ACT |
| 91 | Zac Diles | MLB | 6-0 | 245 | Kansas State; Fresno City College | 7 | CUT |
| 92 | NT | 6-2 | 331 | Notre Dame | 0 | RES | |
| 95 | Jerrell Powe | NT | 6-2 | 331 | Mississippi | 3 | ACT |
| 51 | OLB | 6-2 | 260 | Ohio State | 1 | ACT | |
| 58 | Brooks Reed | OLB | 6-3 | 254 | Arizona | 3 | ACT |
| 59 | Whitney Mercilus | OLB | 6-4 | 258 | Illinois | 2 | ACT |
| 90 | Jadeveon Clowney | OLB | 6-5 | 266 | South Carolina | 0 | RES |
| 91 | Ricky Sapp | OLB | 6-4 | 252 | Clemson | 4 | CUT |
| 91 | OLB | 6-3 | 262 | Nebraska | 0 | ACT | |
| 9 | Shane Lechler | P | 6-2 | 240 | Texas A&M | 14 | ACT |
| 31 | Shiloh Keo | SS | 5-11 | 208 | Idaho | 3 | CUT |
| 35 | Eddie Pleasant | SS | 5-10 | 210 | Oregon | 2 | ACT |
| 36 | SS | 5-10 | 205 | South Carolina | 1 | ACT | |
| 37 | SS | 5-10 | 207 | Stephen F. Austin State | 1 | ACT | |
| 70 | Jeff Adams | T | 6-7 | 305 | Columbia | 2 | ACT |
| 74 | Tyson Clabo | T | 6-6 | 315 | Wake Forest | 10 | ACT |
| 75 | Derek Newton | T | 6-6 | 315 | Arkansas State; Hinds CC | 3 | ACT |
| 76 | Duane Brown | T | 6-4 | 329 | Virginia Tech | 6 | ACT |
Depth chart, week 17
Offense
Defense
Special Teams
| Pos | Starter | 2nd | 3rd |
|---|---|---|---|
| H | Shane Lechler | ||
| K | Randy Bullock | ||
| KR | Danieal Manning | ||
| LS | Jon Weeks | ||
| P | Shane Lechler | ||
| PR |
Snap counts, regular season (61 players)
| Player | Pos | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
Derek Newton | T | 16 | 1108 | 100% | 0 | 0% | 76 | 16% |
| C | 16 | 1102 | 99% | 0 | 0% | 7 | 2% | |
Duane Brown | T | 16 | 1100 | 99% | 0 | 0% | 76 | 16% |
DeAndre Hopkins | WR | 16 | 1055 | 95% | 1 | 0% | 3 | 1% |
| G | 16 | 1049 | 94% | 0 | 0% | 49 | 11% | |
Brandon Brooks | G | 15 | 985 | 94% | 0 | 0% | 61 | 14% |
Andre Johnson | WR | 15 | 927 | 89% | 0 | 0% | 1 | 0% |
Ryan Fitzpatrick | QB | 12 | 728 | 93% | 0 | 0% | 0 | 0% |
Arian Foster | RB | 13 | 622 | 71% | 0 | 0% | 0 | 0% |
| WR | 16 | 576 | 52% | 0 | 0% | 36 | 8% | |
Garrett Graham | TE | 11 | 552 | 74% | 0 | 0% | 25 | 8% |
| TE | 15 | 472 | 46% | 0 | 0% | 97 | 22% | |
Alfred Blue | RB | 16 | 335 | 29% | 0 | 0% | 206 | 45% |
| TE | 16 | 335 | 29% | 0 | 0% | 146 | 32% | |
| WR | 16 | 233 | 22% | 0 | 0% | 77 | 16% | |
Jay Prosch | FB | 16 | 169 | 15% | 0 | 0% | 109 | 24% |
Case Keenum | QB | 2 | 165 | 100% | 0 | 0% | 0 | 0% |
| RB | 16 | 164 | 14% | 0 | 0% | 241 | 52% | |
Ryan Mallett | QB | 3 | 157 | 68% | 0 | 0% | 0 | 0% |
| G | 13 | 128 | 16% | 0 | 0% | 64 | 17% | |
Tyson Clabo | T | 16 | 99 | 8% | 0 | 0% | 76 | 16% |
| WR | 1 | 66 | 93% | 0 | 0% | 4 | 15% | |
Tom Savage | QB | 2 | 60 | 42% | 0 | 0% | 0 | 0% |
| DE | 16 | 9 | 1% | 1049 | 93% | 74 | 16% | |
| RB | 3 | 9 | 4% | 0 | 0% | 17 | 18% | |
| TE | 4 | 3 | 1% | 0 | 0% | 56 | 48% | |
Jeff Adams | T | 2 | 2 | 1% | 0 | 0% | 10 | 16% |
Kendrick Lewis | FS | 16 | 0 | 0% | 1076 | 95% | 74 | 16% |
| SS | 16 | 0 | 0% | 1017 | 90% | 28 | 6% | |
Johnathan Joseph | CB | 16 | 0 | 0% | 859 | 76% | 1 | 0% |
Whitney Mercilus | LB | 15 | 0 | 0% | 803 | 76% | 138 | 31% |
Brooks Reed | LB | 16 | 0 | 0% | 786 | 70% | 81 | 17% |
Kareem Jackson | CB | 13 | 0 | 0% | 773 | 86% | 31 | 8% |
Brian Cushing | LB | 14 | 0 | 0% | 724 | 73% | 29 | 7% |
Jared Crick | DE | 16 | 0 | 0% | 713 | 63% | 100 | 22% |
| CB | 14 | 0 | 0% | 633 | 64% | 90 | 23% | |
Danieal Manning | FS | 16 | 0 | 0% | 579 | 52% | 214 | 46% |
Mike Mohamed | LB | 14 | 0 | 0% | 510 | 52% | 206 | 52% |
Tim Jamison | DE | 13 | 0 | 0% | 411 | 45% | 70 | 18% |
Ryan Pickett | DT | 13 | 0 | 0% | 287 | 30% | 28 | 7% |
Jerrell Powe | NT | 16 | 0 | 0% | 271 | 24% | 72 | 16% |
Justin Tuggle | LB | 16 | 0 | 0% | 269 | 24% | 256 | 56% |
Darryl Morris | CB | 11 | 0 | 0% | 259 | 34% | 117 | 36% |
| LB | 11 | 0 | 0% | 233 | 30% | 137 | 43% | |
Akeem Dent | LB | 15 | 0 | 0% | 223 | 21% | 260 | 60% |
| CB | 14 | 0 | 0% | 223 | 22% | 184 | 45% | |
Jumal Rolle | CB | 10 | 0 | 0% | 202 | 27% | 183 | 63% |
Jeoffrey Pagan | DE | 16 | 0 | 0% | 189 | 17% | 13 | 3% |
Jadeveon Clowney | LB | 4 | 0 | 0% | 143 | 50% | 6 | 6% |
Eddie Pleasant | SS | 14 | 0 | 0% | 60 | 7% | 262 | 66% |
| LB | 14 | 0 | 0% | 42 | 4% | 278 | 69% | |
Ricky Sapp | LB | 3 | 0 | 0% | 22 | 10% | 22 | 23% |
| LB | 2 | 0 | 0% | 18 | 14% | 3 | 6% | |
Elbert Mack | CB | 8 | 0 | 0% | 15 | 3% | 142 | 61% |
Keith Browner | DE | 3 | 0 | 0% | 15 | 7% | 10 | 11% |
Shane Lechler | P | 16 | 0 | 0% | 0 | 0% | 164 | 36% |
Jon Weeks | LS | 16 | 0 | 0% | 0 | 0% | 163 | 35% |
Randy Bullock | K | 16 | 0 | 0% | 0 | 0% | 162 | 35% |
| SS | 2 | 0 | 0% | 0 | 0% | 18 | 32% | |
Max Bullough | LB | 1 | 0 | 0% | 0 | 0% | 17 | 55% |
Zac Diles | LB | 1 | 0 | 0% | 0 | 0% | 17 | 63% |
Biggest contracts on the books in 2014
| Player | Pos | Signed | Yrs | Value | Per year | Guaranteed | Cap% |
|---|---|---|---|---|---|---|---|
| IDL | 2014 | 6 | $100.0M | $16.7M | $51.9M | 12.5% | |
Matt Schaub | QB | 2012 | 4 | $62.0M | $15.5M | $24.2M | 12.9% |
Johnathan Joseph | CB | 2011 | 5 | $48.8M | $9.8M | $23.5M | 8.1% |
Andre Johnson | WR | 2010 | 7 | $62.7M | $9.0M | $13.0M | 6.9% |
Brian Cushing | LB | 2013 | 6 | $52.5M | $8.8M | $21.0M | 7.1% |
Arian Foster | RB | 2012 | 5 | $43.5M | $8.7M | $20.8M | 7.2% |
Jadeveon Clowney | ED | 2014 | 5 | $35.6M | $7.1M | $22.3M | 5.4% |
| C | 2012 | 4 | $25.0M | $6.2M | $14.0M | 5.2% | |
Owen Daniels | TE | 2011 | 4 | $22.0M | $5.5M | $6.0M | 4.6% |
Danieal Manning | S | 2011 | 4 | $20.0M | $5.0M | $9.0M | 4.2% |
Ed Reed | S | 2013 | 3 | $15.0M | $5.0M | $5.0M | 4.1% |
Garrett Graham | TE | 2014 | 3 | $11.2M | $3.8M | $4.5M | 2.8% |
| IDL | 2011 | 4 | $11.2M | $2.8M | $11.2M | 2.3% | |
Kareem Jackson | CB | 2010 | 5 | $13.1M | $2.6M | $10.3M | 2.0% |
Whitney Mercilus | ED | 2012 | 4 | $7.6M | $1.9M | $6.2M | 1.6% |
DeAndre Hopkins | WR | 2013 | 4 | $7.6M | $1.9M | $6.2M | 1.6% |
Shane Lechler | P | 2013 | 3 | $5.5M | $1.8M | $1.0M | 1.5% |
Brice McCain | CB | 2013 | 3 | $5.2M | $1.8M | $2.2M | 1.4% |
| LG | 2014 | 4 | $5.6M | $1.4M | $4.0M | 1.0% | |
| S | 2014 | 2 | $2.7M | $1.4M | $450,000 | 1.0% | |
Tyson Clabo | RT | 2014 | 2 | $2.4M | $1.2M | $200,000 | 0.9% |
Brooks Reed | ED | 2011 | 4 | $4.7M | $1.2M | $2.7M | 1.0% |
Ryan Pickett | IDL | 2014 | 1 | $955,000 | $955,000 | $0 | 0.7% |
Danieal Manning | S | 2014 | 1 | $855,000 | $855,000 | $0 | 0.6% |
| TE | 2014 | 4 | $3.2M | $798,779 | $703,304 | 0.6% |
Contracts whose term covers this season (Over The Cap, via nflverse). Cap% is against the cap of the signing year.
Trades in 2014 (4)
| Date | Trade |
|---|---|
| 2014-03-21 | Matt Schaub |
| 2014-05-09 | |
| 2014-06-19 | Akeem Dent |
| 2014-08-31 | Ryan Mallett |
Injury reports (242)
| Wk | Player | Pos | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 1 | CB | Shoulder | Probable | Full Participation in Practice | |
| 1 | Brian Cushing | LB | Ankle | Probable | Full Participation in Practice |
| 1 | C | Toe | Probable | Full Participation in Practice | |
| 1 | Garrett Graham | TE | Back | Questionable | Did Not Participate In Practice |
| 1 | Jay Prosch | RB | Hand | Probable | Full Participation in Practice |
| 1 | Johnathan Joseph | CB | Foot | Probable | Full Participation in Practice |
| 1 | Justin Tuggle | LB | Knee | Probable | Full Participation in Practice |
| 1 | DT | Knee | Probable | Full Participation in Practice | |
| 1 | Mike Mohamed | LB | Quadricep | Probable | Full Participation in Practice |
| 1 | Shiloh Keo | S | Calf | Questionable | Did Not Participate In Practice |
| 1 | Tim Jamison | DE | Groin | Probable | Full Participation in Practice |
| 1 | Tyson Clabo | T | Ankle | Probable | Full Participation in Practice |
| 1 | G | Back | Probable | Full Participation in Practice | |
| 2 | CB | Shoulder | Probable | Full Participation in Practice | |
| 2 | Andre Johnson | WR | Ankle | Probable | Full Participation in Practice |
| 2 | Arian Foster | RB | Ribs | Probable | Full Participation in Practice |
| 2 | Brian Cushing | LB | Ankle | Probable | Full Participation in Practice |
| 2 | TE | Foot | Out | Did Not Participate In Practice | |
| 2 | C | Foot | Probable | Full Participation in Practice | |
| 2 | Derek Newton | T | Elbow / Illness | Probable | Did Not Participate In Practice |
| 2 | Elbert Mack | CB | Foot | Probable | Full Participation in Practice |
| 2 | Garrett Graham | TE | Back | Probable | Full Participation in Practice |
| 2 | DE | Ankle / Illness | Probable | Did Not Participate In Practice | |
| 2 | Jadeveon Clowney | LB | Knee | Out | Did Not Participate In Practice |
| 2 | Jay Prosch | RB | Hand | Probable | Full Participation in Practice |
| 2 | Johnathan Joseph | CB | Foot | Probable | Full Participation in Practice |
| 2 | DT | Wrist | Probable | Full Participation in Practice | |
| 2 | Mike Mohamed | LB | Quadricep | Probable | Full Participation in Practice |
| 2 | Shiloh Keo | S | Calf | Out | Did Not Participate In Practice |
| 2 | Tim Jamison | DE | Groin | Probable | Full Participation in Practice |
| 2 | Tyson Clabo | T | Ankle | Probable | Full Participation in Practice |
| 2 | G | Back | Probable | Full Participation in Practice | |
| 3 | Akeem Dent | LB | Hamstring | Probable | Full Participation in Practice |
| 3 | Andre Johnson | WR | Ankle | Probable | Full Participation in Practice |
| 3 | Arian Foster | RB | Hamstring | Questionable | Limited Participation in Practice |
| 3 | G | Ankle / Knee | Questionable | Did Not Participate In Practice | |
| 3 | TE | Foot | Probable | Full Participation in Practice | |
| 3 | S | Elbow | Questionable | Limited Participation in Practice | |
| 3 | DeAndre Hopkins | WR | Illness | Probable | Full Participation in Practice |
| 3 | Garrett Graham | TE | Ankle | Probable | Full Participation in Practice |
| 3 | Jadeveon Clowney | LB | Knee | Out | Did Not Participate In Practice |
| 3 | Jay Prosch | RB | Hand | Probable | Full Participation in Practice |
| 3 | Johnathan Joseph | CB | Foot | Probable | Full Participation in Practice |
| 3 | DT | Wrist | Probable | Full Participation in Practice | |
| 3 | Shiloh Keo | S | Calf | Out | Did Not Participate In Practice |
| 3 | Tim Jamison | DE | Groin | Probable | Full Participation in Practice |
| 4 | CB | Groin | Questionable | Did Not Participate In Practice | |
| 4 | Andre Johnson | WR | Ankle | Probable | Full Participation in Practice |
| 4 | Arian Foster | RB | Hamstring | Questionable | Limited Participation in Practice |
| 4 | G | Knee | Probable | Full Participation in Practice | |
| 4 | S | Elbow / Hip | Probable | Limited Participation in Practice | |
| 4 | Eddie Pleasant | S | Ankle | Out | Did Not Participate In Practice |
| 4 | Jadeveon Clowney | LB | Knee | Out | Did Not Participate In Practice |
| 4 | Jared Crick | DE | Neck | Probable | Full Participation in Practice |
| 4 | Johnathan Joseph | CB | Foot / Neck/Knee | Probable | Limited Participation in Practice |
| 4 | Kareem Jackson | CB | Thigh | Probable | Full Participation in Practice |
| 4 | Shane Lechler | P | left Hip | Questionable | Did Not Participate In Practice |
| 4 | Shiloh Keo | S | Calf | Out | Did Not Participate In Practice |
| 4 | Tim Jamison | DE | Groin | Probable | Full Participation in Practice |
| 5 | CB | Groin | Out | Did Not Participate In Practice | |
| 5 | Akeem Dent | LB | Shoulder | Probable | Full Participation in Practice |
| 5 | Andre Johnson | WR | Ankle | Questionable | Did Not Participate In Practice |
| 5 | Arian Foster | RB | Hamstring | Probable | Limited Participation in Practice |
| 5 | G | Knee | Probable | Full Participation in Practice | |
| 5 | Brian Cushing | LB | Knee | Probable | Full Participation in Practice |
| 5 | C | Ankle | Probable | Full Participation in Practice | |
| 5 | S | Elbow | Probable | Full Participation in Practice | |
| 5 | WR | Foot | Probable | Full Participation in Practice | |
| 5 | Darryl Morris | CB | Ankle | Out | Did Not Participate In Practice |
| 5 | Duane Brown | T | Knee | Probable | Full Participation in Practice |
| 5 | Eddie Pleasant | S | Ankle | Out | Did Not Participate In Practice |
| 5 | DE | Thigh | Probable | Limited Participation in Practice | |
| 5 | Jadeveon Clowney | LB | Knee | Out | Did Not Participate In Practice |
| 5 | Johnathan Joseph | CB | Knee | Probable | Full Participation in Practice |
| 5 | Shane Lechler | P | left Hip | Probable | Did Not Participate In Practice |
| 5 | Tim Jamison | DE | Groin | Questionable | Limited Participation in Practice |
| 6 | CB | Groin | Probable | Full Participation in Practice | |
| 6 | Akeem Dent | LB | Shoulder | Probable | Full Participation in Practice |
| 6 | Alfred Blue | RB | Knee | Probable | Full Participation in Practice |
| 6 | Andre Johnson | WR | Ankle | Questionable | Did Not Participate In Practice |
| 6 | Arian Foster | RB | Hamstring | Probable | Full Participation in Practice |
| 6 | G | Knee | Probable | Full Participation in Practice | |
| 6 | Brandon Brooks | G | Ankle | Probable | Full Participation in Practice |
| 6 | Brian Cushing | LB | Knee | Probable | Did Not Participate In Practice |
| 6 | S | Elbow | Probable | Full Participation in Practice | |
| 6 | WR | Foot | Probable | Full Participation in Practice | |
| 6 | Darryl Morris | CB | Ankle | Out | Did Not Participate In Practice |
| 6 | Derek Newton | T | Ankle | Probable | Full Participation in Practice |
| 6 | Eddie Pleasant | S | Ankle | Probable | Full Participation in Practice |
| 6 | DE | Thigh | Probable | Full Participation in Practice | |
| 6 | Jadeveon Clowney | LB | Knee | Out | Did Not Participate In Practice |
| 6 | LB | Thigh | Probable | Full Participation in Practice | |
| 6 | Johnathan Joseph | CB | Knee | Probable | Limited Participation in Practice |
| 6 | Ryan Fitzpatrick | QB | Calf | Probable | Full Participation in Practice |
| 6 | Ryan Pickett | DT | Knee | Probable | Full Participation in Practice |
| 6 | Shane Lechler | P | left Hip | Probable | Full Participation in Practice |
| 6 | Tim Jamison | DE | Groin | Probable | Full Participation in Practice |
| 6 | Ricky Sapp | LB | Hamstring | Did Not Participate In Practice | |
| 7 | Andre Johnson | WR | Ankle | Probable | Full Participation in Practice |
| 7 | Arian Foster | RB | Groin | Probable | Full Participation in Practice |
| 7 | Brandon Brooks | G | Illness | Probable | Full Participation in Practice |
| 7 | Brian Cushing | LB | Knee | Probable | Full Participation in Practice |
| 7 | Brooks Reed | LB | Groin | Probable | Full Participation in Practice |
| 7 | C | Not Injury Related | Probable | Full Participation in Practice | |
| 7 | Darryl Morris | CB | Ankle | Out | Did Not Participate In Practice |
| 7 | DeAndre Hopkins | WR | Hand | Probable | Full Participation in Practice |
| 7 | Derek Newton | T | Elbow | Probable | Full Participation in Practice |
| 7 | DE | Thigh | Probable | Full Participation in Practice | |
| 7 | Jadeveon Clowney | LB | Knee | Questionable | Limited Participation in Practice |
| 7 | LB | Knee | Probable | Full Participation in Practice | |
| 7 | Johnathan Joseph | CB | Knee | Probable | Full Participation in Practice |
| 7 | Mike Mohamed | LB | Calf | Questionable | Limited Participation in Practice |
| 7 | Tim Jamison | DE | Groin | Probable | Full Participation in Practice |
| 8 | Akeem Dent | LB | Wrist | Probable | Full Participation in Practice |
| 8 | Andre Johnson | WR | Ankle | Probable | Full Participation in Practice |
| 8 | Brian Cushing | LB | Knee | Questionable | Did Not Participate In Practice |
| 8 | Brooks Reed | LB | Groin | Questionable | Limited Participation in Practice |
| 8 | Darryl Morris | CB | Ankle | Out | Did Not Participate In Practice |
| 8 | Jadeveon Clowney | LB | Knee | Questionable | Limited Participation in Practice |
| 8 | LB | Knee | Out | Did Not Participate In Practice | |
| 8 | Jerrell Powe | DT | Shoulder | Probable | Full Participation in Practice |
| 8 | LB | Ankle | Questionable | Limited Participation in Practice | |
| 8 | Johnathan Joseph | CB | Knee | Probable | Limited Participation in Practice |
| 8 | Mike Mohamed | LB | Calf | Probable | Full Participation in Practice |
| 8 | Tim Jamison | DE | Groin | Probable | Full Participation in Practice |
| 8 | Arian Foster | RB | Not Injury Related | Limited Participation in Practice | |
| 9 | Alfred Blue | RB | Ankle | Probable | Limited Participation in Practice |
| 9 | Andre Johnson | WR | Ankle | Probable | Limited Participation in Practice |
| 9 | Arian Foster | RB | Knee | Probable | Limited Participation in Practice |
| 9 | Brian Cushing | LB | Knee | Questionable | Limited Participation in Practice |
| 9 | Brooks Reed | LB | Groin | Probable | Limited Participation in Practice |
| 9 | Darryl Morris | CB | Ankle | Questionable | Did Not Participate In Practice |
| 9 | Jadeveon Clowney | LB | Knee / Illness | Questionable | Did Not Participate In Practice |
| 9 | LB | Knee | Out | Did Not Participate In Practice | |
| 9 | LB | Ankle | Probable | Limited Participation in Practice | |
| 9 | Johnathan Joseph | CB | Knee | Probable | Limited Participation in Practice |
| 9 | Jumal Rolle | CB | Wrist | Probable | Full Participation in Practice |
| 9 | Tim Jamison | DE | Groin | Probable | Full Participation in Practice |
| 9 | Whitney Mercilus | LB | Shoulder | Probable | Full Participation in Practice |
| 11 | Arian Foster | RB | Groin | Questionable | Did Not Participate In Practice |
| 11 | Brian Cushing | LB | Knee | Probable | Limited Participation in Practice |
| 11 | Brooks Reed | LB | Groin | Probable | Full Participation in Practice |
| 11 | Darryl Morris | CB | Ankle | Probable | Full Participation in Practice |
| 11 | Jadeveon Clowney | LB | Knee | Probable | Limited Participation in Practice |
| 11 | LB | Knee | Probable | Full Participation in Practice | |
| 11 | LB | Ankle | Probable | Full Participation in Practice | |
| 11 | Johnathan Joseph | CB | Concussion / Knee | Probable | Full Participation in Practice |
| 11 | Justin Tuggle | LB | Shoulder | Probable | Full Participation in Practice |
| 11 | Kareem Jackson | CB | Knee | Out | Did Not Participate In Practice |
| 12 | Akeem Dent | LB | Neck | Probable | Limited Participation in Practice |
| 12 | Andre Johnson | WR | Not Injury Related | Probable | Did Not Participate In Practice |
| 12 | Arian Foster | RB | Groin | Questionable | Did Not Participate In Practice |
| 12 | Brian Cushing | LB | Knee | Probable | Limited Participation in Practice |
| 12 | Darryl Morris | CB | Ankle | Probable | Full Participation in Practice |
| 12 | Jadeveon Clowney | LB | Knee | Probable | Limited Participation in Practice |
| 12 | LB | Knee | Probable | Full Participation in Practice | |
| 12 | Johnathan Joseph | CB | Knee | Probable | Limited Participation in Practice |
| 12 | RB | Ankle | Probable | Full Participation in Practice | |
| 12 | Justin Tuggle | LB | Shoulder | Probable | Full Participation in Practice |
| 12 | Kareem Jackson | CB | Knee | Out | Did Not Participate In Practice |
| 12 | Max Bullough | LB | Hamstring | Questionable | Limited Participation in Practice |
| 12 | Mike Mohamed | LB | Hip | Probable | Full Participation in Practice |
| 12 | Ryan Mallett | QB | Chest | Probable | Full Participation in Practice |
