This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Brooks ReedWWikipediaβ
LB Β· 6β²3β³ 254 lb Β· Born 1987-02-28 Β· College: Arizona Β· Played 2011β2020 Β· Drafted 2011 round 2, pick 42 by Houston Texans Β·
IDs
ESPN=13997, NFLVERSE=00-0027980, NFLVERSE=REE154467, OTC=1648, PFR=ReedBr00
REG POST
Defense
| Year | Team | Pos | G | Tkl | Sacks | Int | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | LB | 14 | 6 | 0 | 3 | 0 | 0 | ||
| 2012 | LB | 11 | 2.5 | 0 | 3 | 1 | 0 | ||
| 2013 | LB | 16 | 3 | 0 | 0 | 0 | 0 | ||
| 2014 | LB | 16 | 3 | 1 | 4 | 0 | 0 | ||
| 2016 | LB | 11 | 2 | 0 | 1 | 1 | 0 | ||
| 2017 | LB | 13 | 4 | 0 | 0 | 0 | 0 | ||
| 2018 | LB | 13 | 1 | 0 | 0 | 1 | 0 | ||
| 2019 | LB | 5 | 1 | 0 | 0 | 0 | 0 | ||
| 2020 | LB | 2 | 1 | 0 | 0 | 0 | 0 | ||
| Total | 101 | 0 | 23.5 | 1 | 11 | 3 | 0 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2011 | OLB | 58 | |
| 2012 | OLB | 58 | |
| 2013 | OLB | 58 | |
| 2014 | OLB | 58 | |
| 2015 | OLB | 56 | |
| 2016 | DL | 50 | |
| 2017 | DL | 50 | |
| 2018 | DL | 50 | |
| 2019 | LB | 50 | |
| 2020 | LB | 42 |
Advanced stats
Coverage & pass rush
| Year | Team | Pos | G | Tgt | Cmp | Cmp% | Yds | Y/Tgt | TD | Rat | ADOT | Blitz | Hurry | QBKD | Sk | Prs | Tkl | MTkl | MTkl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | RDE | 16 | 3 | 2 | 66.7% | 21 | 7.0 | 0 | 86.8 | 2.7 | 5 | 5 | 1 | 1.0 | 7 | 24 | 1 | 4.0% | |
| 2019 | LB | 9 | 1 | 1 | 100.0% | 7 | 7.0 | 0 | 95.8 | 5.0 | 4 | 1 | 0 | 1.0 | 2 | 8 | 1 | 11.1% | |
| 2020 | LB | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1.0 | 1 | 4 | 0 | 0.0% |
Pro Football Reference advanced statistics (2018 on), via nflverse.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2013 | 16 | 0 | 0% | 999 | 98% | 88 | 18% | |
| 2014 | 16 | 0 | 0% | 786 | 70% | 81 | 17% | |
| 2015 | 13 | 0 | 0% | 345 | 40% | 0 | 0% | |
| 2016 | 1 | 0 | 0% | 31 | 46% | 14 | 54% | |
| 2016 | 1 | 0 | 0% | 28 | 51% | 15 | 52% | |
| 2016 | 15 | 0 | 0% | 425 | 41% | 255 | 58% | |
| 2016 | 1 | 0 | 0% | 44 | 44% | 18 | 58% | |
| 2017 | 1 | 0 | 0% | 30 | 45% | 9 | 41% | |
| 2017 | 16 | 0 | 0% | 413 | 40% | 116 | 27% | |
| 2017 | 1 | 0 | 0% | 18 | 26% | 8 | 27% | |
| 2018 | 16 | 0 | 0% | 458 | 42% | 87 | 19% | |
| 2019 | 9 | 0 | 0% | 78 | 12% | 121 | 45% | |
| 2020 | 2 | 0 | 0% | 43 | 33% | 10 | 18% | |
| 2020 | 1 | 0 | 0% | 16 | 25% | 7 | 28% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2020 | 1 | $204,000 | $204,000 | $0 | 0.1% | ||
| 2020 | 1 | $155,059 | $155,059 | $0 | 0.1% | ||
| 2020 | 1 | $113,529 | $113,529 | $0 | 0.1% | ||
| 2019 | 1 | $1.6M | $1.6M | $250,000 | 0.9% | ||
| 2018 | 2 | $7.5M | $3.8M | $3.0M | 2.1% | ||
| 2015 | 5 | $22.5M | $4.5M | $9.0M | 3.1% | ||
| 2011 | 4 | $4.7M | $1.2M | $2.7M | 1.0% |
Career contract value $36.8M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | OLB | Arizona | 6β²2β³ | 263 | 4.65 | 30 | 30.5 | 113 | 7.11 | 4.28 |
Injury reports (34)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2011 | 1 | Wrist | Probable | Full Participation in Practice | |
| 2011 | 2 | Wrist | Probable | Full Participation in Practice | |
| 2011 | 19 (DIV) | Knee | Probable | Full Participation in Practice | |
| 2012 | 1 | Hip | Questionable | Did Not Participate In Practice | |
| 2012 | 2 | Hip | Probable | Full Participation in Practice | |
| 2012 | 3 | Hip | Probable | Full Participation in Practice | |
| 2012 | 4 | Hip | Probable | Limited Participation in Practice | |
| 2012 | 13 | Groin | Out | Did Not Participate In Practice | |
| 2012 | 14 | Groin | Out | Did Not Participate In Practice | |
| 2012 | 15 | Groin | Out | Did Not Participate In Practice | |
| 2012 | 16 | Groin | Probable | Limited Participation in Practice | |
| 2012 | 17 | Groin | Questionable | Limited Participation in Practice | |
| 2012 | 18 (WC) | Groin | Probable | Limited Participation in Practice | |
| 2012 | 19 (DIV) | Groin | Probable | Full Participation in Practice | |
| 2013 | 1 | Back | Probable | Full Participation in Practice | |
| 2013 | 2 | Back | Probable | Full Participation in Practice | |
| 2013 | 17 | Thumb | Probable | Full Participation in Practice | |
| 2014 | 7 | Groin | Probable | Full Participation in Practice | |
| 2014 | 8 | Groin | Questionable | Limited Participation in Practice | |
| 2014 | 9 | Groin | Probable | Limited Participation in Practice | |
| 2014 | 11 | Groin | Probable | Full Participation in Practice | |
| 2015 | 1 | Groin | Out | Did Not Participate In Practice | |
| 2015 | 2 | Groin | Out | Did Not Participate In Practice | |
| 2015 | 3 | Groin | Out | Limited Participation in Practice | |
| 2015 | 4 | Groin | Probable | Full Participation in Practice | |
| 2015 | 5 | Groin | Probable | Limited Participation in Practice | |
| 2015 | 13 | Knee | Probable | Full Participation in Practice | |
| 2016 | 2 | Shoulder | Questionable | Limited Participation in Practice | |
| 2016 | 3 | Shoulder | Limited Participation in Practice | ||
| 2016 | 4 | Shoulder | Full Participation in Practice | ||
| 2016 | 5 | Shoulder | Full Participation in Practice | ||
| 2016 | 6 | Thumb | Full Participation in Practice | ||
| 2016 | 7 | Groin | Full Participation in Practice | ||
| 2019 | 10 | Hamstring | Out | Limited Participation in Practice |