Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 5h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 5h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
ArizonaWWikipediaβWFootball programβ
212 pro players played here
Hall of Famers first, then the longest careers. Colleges are from each player's record in the nflverse player data; a player who transferred is listed at every school.
| Player | Pos | Pro career | Seasons | Drafted | Hall of Fame |
|---|---|---|---|---|---|
Nick Folk | K | 2007β2026 | 20 | 2007 Β· round 6, pick 178 | |
| P | 1996β2008 | 13 | |||
Tedy Bruschi | ILB | 1996β2008 | 13 | 1996 Β· round 3, pick 86 | |
Glenn Parker | G | 1990β2001 | 12 | 1990 Β· round 3, pick 69 | |
Lance Briggs | OLB | 2003β2014 | 12 | 2003 Β· round 3, pick 68 | |
Rob Gronkowski | TE | 2010β2021 | 12 | 2010 Β· round 2, pick 42 | |
| WR | 1985β1995 | 11 | 1985 Β· round 2, pick 31 | ||
| OT | 1992β2002 | 11 | 1992 Β· round 1, pick 27 | ||
Michael Bates | WR | 1993β2003 | 11 | 1992 Β· round 6, pick 150 | |
| OLB | 1994β2004 | 11 | 1994 Β· round 6, pick 177 | ||
| DB | 1999β2009 | 11 | 1999 Β· round 1, pick 10 | ||
Nick Foles | QB | 2012β2022 | 11 | 2012 Β· round 3, pick 88 | |
| WR | 1976β1985 | 10 | |||
| CB | 1991β2000 | 10 | 1991 Β· round 2, pick 38 | ||
| G | 1999β2008 | 10 | 1999 Β· round 4, pick 129 | ||
Dennis Northcutt | WR | 2000β2009 | 10 | 2000 Β· round 2, pick 32 | |
| TE | 2001β2010 | 10 | 2001 Β· round 4, pick 129 | ||
Earl Mitchell | DT | 2010β2019 | 10 | 2010 Β· round 3, pick 81 | |
Brooks Reed | LB | 2011β2020 | 10 | 2011 Β· round 2, pick 42 | |
| DT | 1976β1984 | 9 | |||
| FS | 1984β1992 | 9 | 1984 Β· round 4, pick 89 | ||
Joe Salave'a | DT | 1998β2006 | 9 | 1998 Β· round 4, pick 107 | |
Antonio Pierce | MLB | 2001β2009 | 9 | ||
| MLB | 1987β1994 | 8 | 1987 Β· round 4, pick 93 | ||
| FS | 1988β1995 | 8 | 1988 Β· round 4, pick 89 | ||
Rich Griffith | TE | 1993β2000 | 8 | 1993 Β· round 5, pick 138 | |
| DT | 1993β2000 | 8 | 1993 Β· round 3, pick 63 | ||
| G | 1997β2004 | 8 | 1997 Β· round 3, pick 63 | ||
| LB | 2019β2026 | 8 | |||
| OLB | 1974β1980 | 7 | |||
| P | 1981β1987 | 7 | |||
| LB | 1984β1990 | 7 | 1984 Β· round 1, pick 7 | ||
| OLB | 1990β1996 | 7 | 1990 Β· round 1, pick 8 | ||
| DE | 1991β1997 | 7 | 1990 Β· round 1, pick 11 | ||
| LB | 1995β2001 | 7 | 1995 Β· round 3, pick 83 | ||
| LB | 2000β2006 | 7 | 2000 Β· round 7, pick 251 | ||
| DE | 2001β2007 | 7 | 2001 Β· round 7, pick 234 | ||
Bobby Wade | WR | 2003β2009 | 7 | 2003 Β· round 5, pick 139 | |
Antoine Cason | CB | 2008β2014 | 7 | 2008 Β· round 1, pick 27 | |
Will Parks | S | 2016β2022 | 7 | 2016 Β· round 6, pick 219 | |
Dane Cruikshank | DB | 2018β2024 | 7 | 2018 Β· round 5, pick 152 | |
Jackie Wallace | DB | 1974β1979 | 6 | ||
| RB | 1981β1986 | 6 | 1981 Β· round 10, pick 275 | ||
| P | 1987β1992 | 6 | 1987 Β· round 5, pick 131 | ||
George Hinkle | DE | 1988β1993 | 6 | 1988 Β· round 11, pick 293 | |
| C | 1989β1994 | 6 | 1989 Β· round 2, pick 44 | ||
Kevin Barry | OT | 2002β2007 | 6 | ||
Spencer Larsen | FB | 2008β2013 | 6 | 2008 Β· round 6, pick 183 | |
Eben Britton | OT | 2009β2014 | 6 | 2009 Β· round 2, pick 39 | |
Nate Ness | DB | 2009β2014 | 6 | ||
Robert Golden | FS | 2012β2017 | 6 | ||
Patrick Onwuasor | ILB | 2016β2021 | 6 | ||
Roy Lopez | DT | 2021β2026 | 6 | 2021 Β· round 6, pick 195 | |
| RB | 1982β1986 | 5 | 1982 Β· round 2, pick 40 | ||
Al Gross | DB | 1983β1987 | 5 | 1983 Β· round 9, pick 246 | |
Harry Holt | TE | 1983β1987 | 5 | ||
| G | 1984β1988 | 5 | |||
| TE | 1987β1991 | 5 | |||
| RB | 1994β1998 | 5 | 1994 Β· round 2, pick 38 | ||
| DB | 1995β1999 | 5 | 1995 Β· round 5, pick 140 | ||
| DT | 1996β2000 | 5 | 1996 Β· round 7, pick 222 | ||
| LB | 2000β2004 | 5 | 2000 Β· round 4, pick 116 | ||
| P | 2006β2010 | 5 | |||
| RB | 2006β2010 | 5 | |||
| TE | 2010β2014 | 5 | 2010 Β· round 6, pick 170 | ||
Trevin Wade | CB | 2012β2016 | 5 | 2012 Β· round 7, pick 245 | |
Marquis Flowers | LB | 2014β2018 | 5 | 2014 Β· round 6, pick 212 | |
Tom Savage | QB | 2014β2018 | 5 | 2014 Β· round 4, pick 135 | |
Reggie Gilbert | DE | 2016β2020 | 5 | ||
| RB | 2020β2024 | 5 | |||
| RB | 2021β2025 | 5 | 2021 Β· round 6, pick 196 | ||
Brenden Schooler | SAF | 2022β2026 | 5 | ||
| LB | 1974β1977 | 4 | |||
| RB | 1980β1983 | 4 | 1980 Β· round 6, pick 164 | ||
| DE | 1981β1984 | 4 | 1981 Β· round 3, pick 66 | ||
| RB | 1984β1987 | 4 | 1984 Β· round 9, pick 245 | ||
| LB | 1984β1987 | 4 | 1984 Β· round 6, pick 162 | ||
| OT | 1984β1987 | 4 | |||
| DB | 1985β1988 | 4 | 1985 Β· round 2, pick 33 | ||
| S | 1993β1996 | 4 | 1993 Β· round 6, pick 155 | ||
| TE | 1994β1997 | 4 | 1994 Β· round 5, pick 157 | ||
| DB | 1995β1998 | 4 | |||
| DE | 1997β2000 | 4 | |||
| TE | 1999β2002 | 4 | 1999 Β· round 7, pick 229 | ||
| RB | 2000β2003 | 4 | 2000 Β· round 1, pick 31 | ||
| DE | 2006β2009 | 4 | |||
| RB | 2007β2010 | 4 | 2007 Β· round 2, pick 50 | ||
| FS | 2007β2010 | 4 | 2007 Β· round 7, pick 224 | ||
| DT | 2008β2011 | 4 | 2008 Β· round 7, pick 245 | ||
| WR | 2009β2012 | 4 | 2009 Β· round 4, pick 107 | ||
| LB | 2016β2019 | 4 | 2016 Β· round 7, pick 250 | ||
| CB | 2020β2023 | 4 | |||
| K | 2022β2025 | 4 | |||
| P | 1975β1977 | 3 | |||
| DE | 1980β1982 | 3 | 1980 Β· round 2, pick 54 | ||
| OT | 1983β1985 | 3 | 1983 Β· round 7, pick 189 | ||
| G | 1985β1987 | 3 | |||
| NT | 1985β1987 | 3 | 1985 Β· round 9, pick 233 | ||
| WR | 1985β1987 | 3 | 1985 Β· round 8, pick 204 | ||
| G | 1986β1988 | 3 | |||
| K | 1986β1988 | 3 | 1986 Β· round 4, pick 100 | ||
| CB | 1993β1995 | 3 | 1993 Β· round 7, pick 173 | ||
| DB | 1997β1999 | 3 | |||
| LB | 1998β2000 | 3 | 1998 Β· round 7, pick 208 | ||
| WR | 1999β2001 | 3 | |||
| G | 1999β2001 | 3 | 1999 Β· round 5, pick 168 | ||
| OT | 2003β2005 | 3 | 2003 Β· round 6, pick 208 | ||
| WR | 2007β2009 | 3 | |||
| DE | 2007β2009 | 3 | |||
| WR | 2007β2009 | 3 | 2007 Β· round 7, pick 234 | ||
Chris Gronkowski | RB | 2010β2012 | 3 | ||
| DE | 2011β2013 | 3 | 2011 Β· round 7, pick 215 | ||
| WR | 2012β2014 | 3 | 2012 Β· round 5, pick 168 | ||
Jesse Williams | DT | 2013β2015 | 3 | 2013 Β· round 5, pick 137 | |
Ka'Deem Carey | RB | 2014β2016 | 3 | 2014 Β· round 4, pick 117 | |
| DT | 2019β2021 | 3 | 2019 Β· round 7, pick 229 | ||
| CB | 2021β2023 | 3 | |||
Christian Roland-Wallace | CB | 2024β2026 | 3 | ||
| WR | 2024β2026 | 3 | 2024 Β· round 4, pick 135 | ||
| OT | 2024β2026 | 3 | 2024 Β· round 1, pick 25 | ||
| G | 1974β1975 | 2 | |||
| G | 1974β1975 | 2 | |||
| DE | 1981β1982 | 2 | 1981 Β· round 4, pick 92 | ||
| WR | 1984β1985 | 2 | 1984 Β· round 8, pick 212 | ||
| LB | 1985β1986 | 2 | |||
| WR | 1986β1987 | 2 | |||
| RB | 1987β1988 | 2 | 1987 Β· round 11, pick 288 | ||
| LB | 1987β1988 | 2 | 1987 Β· round 6, pick 148 | ||
| WR | 1989β1990 | 2 | 1989 Β· round 3, pick 61 | ||
| OT | 1991β1992 | 2 | 1989 Β· round 4, pick 111 | ||
| C | 1995β1996 | 2 | 1995 Β· round 6, pick 174 | ||
| LB | 1998β1999 | 2 | 1998 Β· round 7, pick 205 | ||
| OT | 1998β1999 | 2 | |||
| WR | 1998β1999 | 2 | |||
| RB | 1999β2000 | 2 | |||
Ray Wells | LB | 2003β2004 | 2 | ||
| WR | 2004β2005 | 2 | |||
| OT | 2011β2012 | 2 | |||
| C | 2011β2012 | 2 | |||
| LB | 2011β2012 | 2 | 2011 Β· round 6, pick 197 | ||
Shaquille Richardson | DB | 2014β2015 | 2 | 2014 Β· round 5, pick 157 | |
| DE | 2015β2016 | 2 | |||
| WR | 2016β2017 | 2 | |||
| WR | 2019β2020 | 2 | |||
| DB | 2023β2024 | 2 | |||
| RB | 2024β2025 | 2 | |||
| TE | 2024β2025 | 2 | 2024 Β· round 6, pick 194 | ||
| DE | 2025β2026 | 2 | |||
Jacory Croskey-Merritt | RB | 2025β2026 | 2 | 2025 Β· round 7, pick 245 | |
| G | 2025β2026 | 2 | 2025 Β· round 2, pick 37 | ||
Tetairoa McMillan | WR | 2025β2026 | 2 | 2025 Β· round 1, pick 8 | |
| K | 2025β2026 | 2 | 2025 Β· round 6, pick 186 | ||
| QB | 1974 | 1 | |||
| DE | 1974 | 1 | |||
| G | 1974 | 1 | |||
| DB | 1974 | 1 | |||
| WR | 1976 | 1 | |||
| WR | 1977 | 1 | |||
| DB | 1984 | 1 | 1981 Β· round 11, pick 296 | ||
| G | 1987 | 1 | |||
| RB | 1987 | 1 | 1987 Β· round 12, pick 309 | ||
| TE | 1987 | 1 | 1983 Β· round 9, pick 240 | ||
| DB | 1987 | 1 | |||
| NT | 1987 | 1 | 1987 Β· round 8, pick 197 | ||
| LB | 1987 | 1 | |||
| NT | 1989 | 1 | 1989 Β· round 4, pick 105 | ||
| DT | 1989 | 1 | 1989 Β· round 11, pick 306 | ||
| P | 1990 | 1 | 1990 Β· round 6, pick 154 | ||
| LB | 1991 | 1 | |||
| DT | 1994 | 1 | 1994 Β· round 5, pick 156 | ||
| K | 1995 | 1 | 1995 Β· round 3, pick 82 | ||
| DB | 1997 | 1 | 1997 Β· round 7, pick 216 | ||
| OT | 1997 | 1 | |||
| OT | 2002 | 1 | |||
| C | 2002 | 1 | |||
| CB | 2004 | 1 | |||
| TE | 2005 | 1 | |||
| LB | 2006 | 1 | |||
| FB | 2007 | 1 | |||
| G | 2007 | 1 | |||
| DE | 2008 | 1 | |||
| DE | 2008 | 1 | |||
| CB | 2008 | 1 | 2008 Β· round 7, pick 212 | ||
| RB | 2009 | 1 | |||
| LB | 2010 | 1 | |||
| RB | 2011 | 1 | |||
| WR | 2012 | 1 | |||
| WR | 2013 | 1 | |||
| QB | 2013 | 1 | |||
| WR | 2015 | 1 | |||
| DT | 2016 | 1 | |||
| OL | 2017 | 1 | |||
| DB | 2017 | 1 | |||
| OT | 2018 | 1 | |||
| OL | 2018 | 1 | |||
Trey Griffey | WR | 2018 | 1 | ||
| WR | 2022 | 1 | |||
| SAF | 2023 | 1 | |||
Jalen Harris | DE | 2023 | 1 | ||
| RB | 2024 | 1 | |||
| DT | 2024 | 1 | |||
| CB | 2026 | 1 | |||
| SAF | 2026 | 1 | 2026 Β· round 5, pick 150 | ||
| DT | 2026 | 1 | |||
Ephesians Prysock | CB | 2026 | 1 | 2026 Β· round 4, pick 139 | |
| SAF | 2026 | 1 | 2026 Β· round 4, pick 131 | ||
Jonah Coleman | RB | 2026 | 1 | 2026 Β· round 4, pick 108 | |
| C | 2026 | 1 | |||
| CB | 2026 | 1 | 2026 Β· round 7, pick 255 | ||
| LB | 2026 | 1 | |||
| CB | 2026 | 1 | 2026 Β· round 3, pick 72 | ||
| SAF | 2026 | 1 | 2026 Β· round 2, pick 38 |












































