This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
Demetrius Flannigan-FowlesWWikipediaβ
LB Β· 6β²2β³ 223 lb Β· Born 1996-09-04 Β· College: Arizona Β· Played 2019β2026 Β· IDs
ESPN=3931424, NFLVERSE=00-0035020, NFLVERSE=FLA635735, OTC=8213, PFR=FlanDe00
REG POST
Defense
| Year | Team | Pos | G | Tkl | Sacks | Int | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | LB | 11 | 1 | 0 | 0 | 0 | 0 | ||
| 2024 | LB | 9 | 0 | 1 | 2 | 0 | 0 | ||
| 2025 | LB | 7 | 1 | 0 | 1 | 0 | 0 | ||
| Total | 27 | 0 | 2 | 1 | 3 | 0 | 0 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2019 | DB | 45 | |
| 2020 | DB | 45 | |
| 2021 | LB | 45 | |
| 2022 | LB | 45 | |
| 2023 | LB | 45 | |
| 2024 | LB | 45 | |
| 2025 | LB | 33 | |
| 2026 | LB | 50 |
Advanced stats
Coverage & pass rush
| Year | Team | Pos | G | Tgt | Cmp | Cmp% | Yds | Y/Tgt | TD | Rat | ADOT | Blitz | Hurry | QBKD | Sk | Prs | Tkl | MTkl | MTkl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | DB | 11 | 3 | 2 | 66.7% | 25 | 8.3 | 0 | 92.4 | 0.0 | 1 | 0 | 0 | 0.0 | 0 | 9 | 0 | 0.0% | |
| 2021 | DB | 17 | 11 | 10 | 90.9% | 84 | 7.6 | 0 | 98.5 | 1.4 | 6 | 0 | 0 | 0.0 | 0 | 29 | 2 | 6.5% | |
| 2022 | LB | 17 | 6 | 6 | 100.0% | 87 | 14.5 | 0 | 118.7 | 9.7 | 3 | 0 | 0 | 1.0 | 1 | 22 | 1 | 4.3% | |
| 2023 | LB | 16 | 4 | 2 | 50.0% | 38 | 9.5 | 0 | 83.3 | 7.3 | 2 | 0 | 0 | 0.0 | 0 | 19 | 1 | 5.0% | |
| 2024 | LB | 12 | 6 | 6 | 100.0% | 94 | 15.7 | 0 | 79.2 | 2.3 | 7 | 0 | 0 | 0.0 | 0 | 17 | 4 | 19.0% | |
| 2025 | LB | 10 | 11 | 8 | 72.7% | 76 | 6.9 | 0 | 91.5 | 1.9 | 7 | 1 | 1 | 1.0 | 3 | 33 | 4 | 10.8% |
Pro Football Reference advanced statistics (2018 on), via nflverse.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2020 | 11 | 0 | 0% | 61 | 9% | 195 | 64% | |
| 2021 | 1 | 0 | 0% | 0 | 0% | 4 | 18% | |
| 2021 | 1 | 0 | 0% | 0 | 0% | 20 | 87% | |
| 2021 | 17 | 0 | 0% | 163 | 14% | 336 | 76% | |
| 2021 | 1 | 0 | 0% | 0 | 0% | 22 | 76% | |
| 2022 | 1 | 0 | 0% | 0 | 0% | 16 | 70% | |
| 2022 | 1 | 0 | 0% | 0 | 0% | 16 | 64% | |
| 2022 | 17 | 0 | 0% | 81 | 7% | 276 | 63% | |
| 2022 | 1 | 0 | 0% | 18 | 27% | 17 | 61% | |
| 2023 | 1 | 0 | 0% | 0 | 0% | 21 | 75% | |
| 2023 | 1 | 0 | 0% | 0 | 0% | 19 | 79% | |
| 2023 | 16 | 0 | 0% | 161 | 15% | 293 | 70% | |
| 2023 | 1 | 0 | 0% | 12 | 15% | 20 | 61% | |
| 2024 | 12 | 0 | 0% | 150 | 20% | 184 | 59% | |
| 2025 | 10 | 0 | 0% | 226 | 37% | 105 | 41% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2022 | 1 | $895,000 | $895,000 | $0 | 0.4% | current | |
| 2020 | 2 | $1.1M | $555,000 | $0 | 0.3% | ||
| 2019 | 3 | $1.8M | $589,167 | $62,500 | 0.3% | ||
| 2019 | 1 | $136,000 | $136,000 | $0 | 0.1% |
Career contract value $3.9M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Injury reports (32)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2020 | 9 | Hamstring | Out | Did Not Participate In Practice | |
| 2020 | 10 | Hamstring | Out | Did Not Participate In Practice | |
| 2020 | 12 | Hamstring | Out | Did Not Participate In Practice | |
| 2022 | 7 | Knee | Full Participation in Practice | ||
| 2022 | 19 (WC) | Neck | Full Participation in Practice | ||
| 2023 | 4 | Ankle | Questionable | Limited Participation in Practice | |
| 2023 | 8 | Ankle | Full Participation in Practice | ||
| 2023 | 10 | Ankle | Questionable | Did Not Participate In Practice | |
| 2023 | 11 | Ankle | Full Participation in Practice | ||
| 2023 | 17 | Illness | Questionable | Did Not Participate In Practice | |
| 2024 | 5 | Calf | Out | Did Not Participate In Practice | |
| 2024 | 6 | Calf | Out | Did Not Participate In Practice | |
| 2024 | 7 | Calf | Full Participation in Practice | ||
| 2024 | 13 | Knee | Questionable | Limited Participation in Practice | |
| 2024 | 14 | Knee | Questionable | Limited Participation in Practice | |
| 2024 | 15 | Knee | Full Participation in Practice | ||
| 2024 | 16 | Knee | Full Participation in Practice | ||
| 2024 | 18 | Calf | Doubtful | Did Not Participate In Practice | |
| 2025 | 2 | Calf | Out | Did Not Participate In Practice | |
| 2025 | 3 | Calf | Doubtful | Limited Participation in Practice | |
| 2025 | 4 | Calf | Limited Participation in Practice | ||
| 2025 | 5 | Hamstring | Out | Limited Participation in Practice | |
| 2025 | 6 | Hamstring | Out | Did Not Participate In Practice | |
| 2025 | 7 | Hamstring | Out | Did Not Participate In Practice | |
| 2025 | 8 | Hamstring | Limited Participation in Practice | ||
| 2025 | 10 | Pectoral | Full Participation in Practice | ||
| 2025 | 11 | Pectoral | Full Participation in Practice | ||
| 2025 | 12 | Illness | Full Participation in Practice | ||
| 2025 | 13 | Neck / Knee | Questionable | Limited Participation in Practice | |
| 2025 | 15 | Illness / Neck | Questionable | Did Not Participate In Practice | |
| 2025 | 16 | Illness | Questionable | Did Not Participate In Practice | |
| 2025 | 17 | Illness | Full Participation in Practice |