Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 6h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 6h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 13h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Trung CanidateWWikipediaβ
RB Β· 5β²11β³ 205 lb Β· Born 1977-03-03 Β· College: Arizona Β· Played 2000β2003 Β· Drafted 2000 round 1, pick 31 by St. Louis Rams Β·
IDs
ESPN=2162, NFLVERSE=00-0019649, NFLVERSE=CAN348169, PFR=CaniTr00
REG POST
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | RB | 2 | 3 | 6 | 0 | 2.0 | 0 | 0 | |
| 2001 | RB | 15 | 78 | 441 | 6 | 5.7 | 3 | 3 | |
| 2002 | RB | 10 | 17 | 48 | 0 | 2.8 | 1 | 1 | |
| 2003 | RB | 11 | 142 | 597 | 1 | 4.2 | 1 | 0 | |
| Total | 38 | 240 | 1092 | 7 | 4.5 | 5 | 4 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2000 | RB | 2 | 3 | 1 | 4 | 0 | 4.0 | |
| 2001 | RB | 15 | 23 | 17 | 154 | 0 | 9.1 | |
| 2002 | RB | 10 | 6 | 4 | 31 | 0 | 7.8 | |
| 2003 | RB | 11 | 0 | 10 | 71 | 1 | 7.1 | |
| Total | 38 | 32 | 32 | 260 | 1 | 8.1 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2000 | RB | 24 | |
| 2001 | RB | 24 | |
| 2002 | RB | 24 | |
| 2003 | RB | 30 |
Expected points added
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 2000 | 3 | -0.8 | -0.28 | 0.0% |
| 2001 | 78 | 9.9 | 0.13 | 43.6% |
| 2002 | 17 | -7.2 | -0.42 | 23.5% |
| 2003 | 142 | -1.8 | -0.01 | 34.5% |
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2000 | 3 | -11.6 | -3.86 | 0.0% | |
| 2001 | 23 | -14.0 | -0.61 | 43.5% | |
| 2002 | 6 | -5.3 | -0.88 | 50.0% | |
| 2003 | 10 | 2.5 | 0.25 | 60.0% |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | RB | Arizona | 5β²11β³ | 193 | 4.41 | 18 |
Traded
| Date | From | To | |
|---|---|---|---|
| 2003-02-28 | details |