This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Whitney MercilusWWikipediaβ
DE (DL) Β· 6β²4β³ 258 lb Β· Born 1990-07-21 Β· College: Illinois Β· Played 2012β2021 Β· Drafted 2012 round 1, pick 26 by Houston Texans Β·
IDs
ESPN=14936, NFLVERSE=00-0029643, NFLVERSE=MER110570, OTC=1692, PFR=MercWh00
REG POST
Defense
| Year | Team | Pos | G | Tkl | Sacks | Int | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | DE | 14 | 6 | 0 | 1 | 2 | 0 | ||
| 2013 | DE | 16 | 7 | 0 | 0 | 0 | 0 | ||
| 2014 | DE | 14 | 5 | 0 | 0 | 2 | 0 | ||
| 2015 | DE | 16 | 12 | 0 | 2 | 1 | 0 | ||
| 2016 | DE | 15 | 7.5 | 0 | 1 | 1 | 0 | ||
| 2017 | DE | 3 | 1 | 0 | 0 | 1 | 0 | ||
| 2018 | DE | 15 | 4 | 0 | 0 | 2 | 0 | ||
| 2019 | DE | 14 | 7.5 | 2 | 2 | 4 | 0 | ||
| 2020 | DE | 11 | 4 | 0 | 1 | 0 | 0 | ||
| 2021 | DE | 9 | 4 | 0 | 0 | 0 | 0 | ||
| Total | 127 | 0 | 58 | 2 | 7 | 13 | 0 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2012 | OLB | 59 | |
| 2013 | OLB | 59 | |
| 2014 | OLB | 59 | |
| 2015 | OLB | 59 | |
| 2016 | LB | 59 | |
| 2017 | LB | 59 | |
| 2018 | LB | 59 | |
| 2019 | LB | 59 | |
| 2020 | LB | 59 | |
| 2021 | DL | 50 |
Advanced stats
Coverage & pass rush
| Year | Team | Pos | G | Tgt | Cmp | Cmp% | Yds | Y/Tgt | TD | Rat | ADOT | Blitz | Hurry | QBKD | Sk | Prs | Tkl | MTkl | MTkl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | LOLB | 16 | 22 | 18 | 81.8% | 162 | 7.4 | 0 | 97.3 | 3.5 | 89 | 13 | 7 | 4.0 | 26 | 39 | 8 | 17.0% | |
| 2019 | LOLB | 16 | 7 | 4 | 57.1% | 77 | 11.0 | 0 | 56.0 | 4.7 | 89 | 11 | 6 | 7.5 | 25 | 48 | 6 | 11.1% | |
| 2020 | LOLB | 13 | 7 | 5 | 71.4% | 56 | 8.0 | 0 | 94.9 | 1.4 | 36 | 3 | 3 | 4.0 | 10 | 21 | 5 | 19.2% | |
| 2021 | 2TM | DE | 10 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 4.0 | 9 | 17 | 1 | 5.6% |
Pro Football Reference advanced statistics (2018 on), via nflverse.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2013 | 16 | 0 | 0% | 932 | 92% | 88 | 18% | |
| 2014 | 15 | 0 | 0% | 803 | 76% | 138 | 31% | |
| 2015 | 16 | 0 | 0% | 740 | 70% | 149 | 31% | |
| 2015 | 1 | 0 | 0% | 58 | 92% | 7 | 30% | |
| 2016 | 1 | 0 | 0% | 69 | 100% | 8 | 22% | |
| 2016 | 15 | 0 | 0% | 869 | 91% | 98 | 23% | |
| 2016 | 1 | 0 | 0% | 74 | 97% | 6 | 16% | |
| 2017 | 5 | 0 | 0% | 203 | 68% | 15 | 10% | |
| 2018 | 16 | 0 | 0% | 785 | 74% | 64 | 14% | |
| 2018 | 1 | 0 | 0% | 40 | 55% | 3 | 16% | |
| 2019 | 1 | 0 | 0% | 53 | 87% | 0 | 0% | |
| 2019 | 16 | 0 | 0% | 951 | 88% | 1 | 0% | |
| 2019 | 1 | 0 | 0% | 71 | 84% | 0 | 0% | |
| 2020 | 13 | 0 | 0% | 614 | 69% | 0 | 0% | |
| 2021 | 1 | 0 | 0% | 12 | 22% | 1 | 4% | |
| 2021 | 4 | 0 | 0% | 107 | 42% | 2 | 3% | |
| 2021 | 6 | 0 | 0% | 205 | 52% | 0 | 0% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2021 | 1 | $1.1M | $1.1M | $0 | 0.6% | ||
| 2019 | 4 | $54.0M | $13.5M | $28.5M | 7.2% | ||
| 2015 | 4 | $26.0M | $6.5M | $10.7M | 4.5% | ||
| 2012 | 4 | $7.6M | $1.9M | $6.2M | 1.6% |
Career contract value $88.7M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | DE | Illinois | 6β²4β³ | 261 | 4.68 | 27 | 32.0 | 118 | 7.17 | 4.53 |
Injury reports (30)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2012 | 14 | Hip | Probable | Full Participation in Practice | |
| 2012 | 15 | Knee | Probable | Full Participation in Practice | |
| 2013 | 1 | Hamstring | Probable | Full Participation in Practice | |
| 2013 | 14 | Hip | Probable | Limited Participation in Practice | |
| 2014 | 9 | Shoulder | Probable | Full Participation in Practice | |
| 2014 | 12 | Knee | Probable | Full Participation in Practice | |
| 2014 | 15 | Back | Out | Did Not Participate In Practice | |
| 2014 | 16 | Back | Probable | Full Participation in Practice | |
| 2014 | 17 | Back / Finger | Probable | Full Participation in Practice | |
| 2015 | 5 | Thigh | Questionable | Did Not Participate In Practice | |
| 2015 | 12 | Back | Probable | Full Participation in Practice | |
| 2015 | 13 | Back | Probable | Full Participation in Practice | |
| 2015 | 14 | Back | Probable | Full Participation in Practice | |
| 2015 | 15 | Back | Probable | Full Participation in Practice | |
| 2015 | 16 | Back | Probable | Full Participation in Practice | |
| 2015 | 17 | Back | Probable | Full Participation in Practice | |
| 2015 | 18 (WC) | Back | Probable | Full Participation in Practice | |
| 2016 | 15 | Back | Questionable | Did Not Participate In Practice | |
| 2016 | 16 | Back | Full Participation in Practice | ||
| 2016 | 19 (DIV) | Knee | Full Participation in Practice | ||
| 2017 | 4 | Hip | Full Participation in Practice | ||
| 2017 | 5 | Ankle | Full Participation in Practice | ||
| 2018 | 1 | Hamstring | Full Participation in Practice | ||
| 2018 | 3 | Shoulder | Full Participation in Practice | ||
| 2018 | 7 | Ankle | Full Participation in Practice | ||
| 2018 | 11 | Ankle | Limited Participation in Practice | ||
| 2018 | 12 | Ankle | Full Participation in Practice | ||
| 2018 | 13 | Ankle | Full Participation in Practice | ||
| 2019 | 4 | Shoulder | Full Participation in Practice | ||
| 2021 | 1 | Thigh | Full Participation in Practice |