Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 4h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 4h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 4h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
2013 seasonW2013 NFL seasonβ
32 teams in NFL Β· 256 regular-season games, 2013-09-05 to 2013-12-29
<a href="/superbowl/2013">Super Bowl XLVIII</a>
MVP
Peyton Manning Denver Broncos
Offensive Player
Peyton Manning Denver Broncos
Defensive Player
Offensive Rookie
Eddie Lacy Green Bay Packers
Defensive Rookie
Sheldon Richardson New York Jets
Coach of the Year
Ron Rivera Carolina Panthers
Hall of Fame class of 2013
Playoffs
| Round | Date | Result | Stadium |
|---|---|---|---|
| Wild Card | 2014-01-04 | Lucas Oil Stadium | |
| Wild Card | 2014-01-04 | Lincoln Financial Field | |
| Wild Card | 2014-01-05 | Paul Brown Stadium | |
| Wild Card | 2014-01-05 | Lambeau Field | |
| Divisional | 2014-01-11 | CenturyLink Field | |
| Divisional | 2014-01-11 | Gillette Stadium | |
| Divisional | 2014-01-12 | Bank of America Stadium | |
| Divisional | 2014-01-12 | Sports Authority Field at Mile High | |
| Conference championship | 2014-01-19 | Sports Authority Field at Mile High | |
| Conference championship | 2014-01-19 | CenturyLink Field | |
| Super Bowl XLVIII | 2014-02-02 | MetLife Stadium |
Standings
NFL AFC East
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 0 | .750 | 444 | 338 | Bill Belichick | Lost Conference Championship | |
| 2 | 8 | 8 | 0 | .500 | 290 | 387 | Rex Ryan | ||
| 3 | 8 | 8 | 0 | .500 | 317 | 335 | Joe Philbin | ||
| 4 | 6 | 10 | 0 | .375 | 339 | 388 | Doug Marrone |
NFL AFC North
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 0 | .688 | 430 | 305 | Marvin Lewis | Lost Wild Card | |
| 2 | 8 | 8 | 0 | .500 | 379 | 370 | Mike Tomlin | ||
| 3 | 8 | 8 | 0 | .500 | 320 | 352 | John Harbaugh | ||
| 4 | 4 | 12 | 0 | .250 | 308 | 406 | Rob Chudzinski |
NFL AFC South
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 0 | .688 | 391 | 336 | Chuck Pagano | Lost Divisional | |
| 2 | 7 | 9 | 0 | .438 | 362 | 381 | Mike Munchak | ||
| 3 | 4 | 12 | 0 | .250 | 247 | 449 | Gus Bradley | ||
| 4 | 2 | 14 | 0 | .125 | 276 | 428 | Wade Phillips |
NFL AFC West
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 0 | .812 | 606 | 399 | John Fox | Lost Super Bowl XLVIII | |
| 2 | 11 | 5 | 0 | .688 | 430 | 305 | Andy Reid | Lost Wild Card | |
| 3 | 9 | 7 | 0 | .562 | 396 | 348 | Mike McCoy | Lost Divisional | |
| 4 | 4 | 12 | 0 | .250 | 322 | 453 | Dennis Allen |
NFL NFC East
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 0 | .625 | 442 | 382 | Chip Kelly | Lost Wild Card | |
| 2 | 8 | 8 | 0 | .500 | 439 | 432 | Jason Garrett | ||
| 3 | 7 | 9 | 0 | .438 | 294 | 383 | Tom Coughlin | ||
| 4 | 3 | 13 | 0 | .188 | 334 | 478 | Mike Shanahan |
NFL NFC North
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | .531 | 417 | 428 | Mike McCarthy | Lost Wild Card | |
| 2 | 8 | 8 | 0 | .500 | 445 | 478 | Marc Trestman | ||
| 3 | 7 | 9 | 0 | .438 | 395 | 376 | Jim Schwartz | ||
| 4 | 5 | 10 | 1 | .344 | 391 | 480 | Leslie Frazier |
NFL NFC South
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 0 | .750 | 366 | 241 | Ron Rivera | Lost Divisional | |
| 2 | 11 | 5 | 0 | .688 | 414 | 304 | Sean Payton | Lost Divisional | |
| 3 | 4 | 12 | 0 | .250 | 353 | 443 | Mike Smith | ||
| 4 | 4 | 12 | 0 | .250 | 288 | 389 | Greg Schiano |
NFL NFC West
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 0 | .812 | 417 | 231 | Pete Carroll | Won Super Bowl XLVIII Champion | |
| 2 | 12 | 4 | 0 | .750 | 406 | 272 | Jim Harbaugh | Lost Conference Championship | |
| 3 | 10 | 6 | 0 | .625 | 379 | 324 | Bruce Arians | ||
| 4 | 7 | 9 | 0 | .438 | 348 | 364 | Jeff Fisher |
League leaders
passing yards
- 5,477Peyton Manning Denver Broncos
passing tds
- 55Peyton Manning Denver Broncos
rushing yards
- 1,607LeSean McCoy Philadelphia Eagles
rushing tds
- 12Jamaal Charles Kansas City Chiefs
rushing tds
- 12Marshawn Lynch Seattle Seahawks
receiving yards
- 1,646Josh Gordon Cleveland Browns
receiving tds
- 16Jimmy Graham New Orleans Saints
receptions
- 113Pierre Garcon Washington Redskins
receptions
- 113Pierre GarΓ§on Washington Redskins
interceptions
- 8Richard Sherman Seattle Seahawks
sacks
- 195Robert Mathis Indianapolis Colts
points
- 158Stephen Gostkowski New England Patriots