Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 6h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 6h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 13h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
2007 Houston TexansW2007 Houston Texansβ
NFL Β· AFC South Β· 8β8 (.500) Β· 4th in division Β· PF 379 Β· PA 384 Β· Coach Gary Kubiak
Team leaders
Passing (yds)
- 2241Matt Schaub
- 1684Sage Rosenfels
Rushing (yds)
- 773Ron Dayne
- 264Darius Walker
- 260Ahman Green
Receiving (yds)
Sacks
Interceptions
Efficiency (EPA)
| Offense | Defense | |
|---|---|---|
| Plays | 954 | 988 |
| EPA per play | -0.01 | +0.04 |
| Pass EPA per play | +0.01 | +0.08 |
| Rush EPA per play | -0.04 | -0.01 |
| Success rate | 45.6% | 46.9% |
| Pass rate | 57.3% |
Regular season, pass and run plays only. League average that year: EPA per play -0.03, success rate 42.3%. For the defense, lower is better.
Schedule (16 games)
| Date | Wk | Opponent | Result | Record | Stadium | Att. |
|---|---|---|---|---|---|---|
| 2007-09-09 | 1 | vs | W 20β3 | 1β0 | Reliant Stadium | |
| 2007-09-16 | 2 | @ | W 34β21 | 2β0 | Bank of America Stadium | |
| 2007-09-23 | 3 | vs | L 24β30 | 2β1 | Reliant Stadium | |
| 2007-09-30 | 4 | @ | L 16β26 | 2β2 | Georgia Dome | |
| 2007-10-07 | 5 | vs | W 22β19 | 3β2 | Reliant Stadium | |
| 2007-10-14 | 6 | @ | L 17β37 | 3β3 | Jacksonville Municipal Stadium | |
| 2007-10-21 | 7 | vs | L 36β38 | 3β4 | Reliant Stadium | |
| 2007-10-28 | 8 | @ | L 10β35 | 3β5 | Qualcomm Stadium | |
| 2007-11-04 | 9 | @ | W 24β17 | 4β5 | McAfee Coliseum | |
| 2007-11-18 | 11 | vs | W 23β10 | 5β5 | Reliant Stadium | |
| 2007-11-25 | 12 | @ | L 17β27 | 5β6 | Cleveland Browns Stadium | |
| 2007-12-02 | 13 | @ | L 20β28 | 5β7 | LP Field | |
| 2007-12-09 | 14 | vs | W 28β14 | 6β7 | Reliant Stadium | |
| 2007-12-13 | 15 | vs | W 31β13 | 7β7 | Reliant Stadium | |
| 2007-12-23 | 16 | @ | L 15β38 | 7β8 | RCA Dome | |
| 2007-12-30 | 17 | vs | W 42β28 | 8β8 | Reliant Stadium |
Roster (68)
| # | Player | Pos | Ht | Wt | College | Exp | Status |
|---|---|---|---|---|---|---|---|
| 7 | Shane Boyd | QB | 6-1 | 232 | Kentucky | 2 | ACT |
| 8 | Matt Schaub | QB | 6-6 | 245 | Virginia | 3 | ACT |
| 16 | Craig Nall | QB | 6-3 | 245 | Northwestern State (LA); LSU | 5 | ACT |
| 18 | Sage Rosenfels | QB | 6-4 | 222 | Iowa State | 6 | ACT |
| 43 | FB | 5-10 | 237 | Illinois | 6 | ACT | |
| 44 | Vonta Leach | FB | 6-0 | 260 | East Carolina | 3 | ACT |
| 30 | Ahman Green | RB | 6-0 | 218 | Nebraska | 9 | RES |
| 33 | RB | 5-10 | 225 | California | 3 | CUT | |
| 35 | RB | 5-10 | 226 | Liberty | 2 | ACT | |
| 36 | Ron Dayne | RB | 5-10 | 245 | Wisconsin | 7 | ACT |
| 37 | Darius Walker | RB | 5-11 | 205 | Notre Dame | 0 | ACT |
| 11 | WR | 6-1 | 200 | Virginia Tech | 5 | ACT | |
| 12 | WR | 6-4 | 215 | Lane College; Southeastern Louisiana | 0 | ACT | |
| 13 | WR | 5-11 | 184 | Hampton | 2 | RES | |
| 80 | Andre Johnson | WR | 6-3 | 229 | Miami | 4 | ACT |
| 83 | Kevin Walter | WR | 6-3 | 218 | Eastern Michigan | 4 | ACT |
| 86 | WR | 6-2 | 187 | Tuskegee University | 2 | DEV | |
| 89 | David Anderson | WR | 5-10 | 193 | Colorado State | 1 | ACT |
| 81 | Owen Daniels | TE | 6-3 | 245 | Wisconsin | 1 | ACT |
| 85 | Joel Dreessen | TE | 6-4 | 245 | Colorado State | 2 | ACT |
| 87 | TE | 6-4 | 253 | Washington | 12 | ACT | |
| 88 | TE | 6-4 | 251 | Boise State | 5 | ACT | |
| 57 | C | 6-3 | 291 | Arizona State | 2 | ACT | |
| 58 | Mike Flanagan | C | 6-5 | 303 | UCLA | 11 | ACT |
| 63 | C | 6-2 | 295 | Southern Mississippi; Holmes County JC | 2 | RES | |
| 76 | C | 6-4 | 305 | Texas A&M | 9 | RES | |
| 21 | CB | 5-10 | 180 | Wisconsin | 6 | ACT | |
| 23 | Dunta Robinson | CB | 5-10 | 183 | South Carolina | 3 | RES |
| 25 | Dexter Wynn | CB | 5-9 | 175 | Colorado State | 3 | ACT |
| 32 | CB | 6-1 | 200 | South Carolina | 0 | ACT | |
| 38 | CB | 5-10 | 178 | Kansas State | 5 | ACT | |
| 53 | DE | 6-0 | 246 | Michigan | 4 | ACT | |
| 90 | DE | 6-6 | 300 | N.C. State | 1 | ACT | |
| 94 | DE | 6-3 | 266 | Rice | 10 | ACT | |
| 96 | DE | 6-5 | 287 | Alabama State | 4 | ACT | |
| 97 | DE | 6-3 | 320 | Mississippi State | 0 | ACT | |
| 98 | DE | 6-3 | 274 | Notre Dame | 5 | ACT | |
| 91 | Amobi Okoye | DT | 6-2 | 310 | Louisville | 0 | ACT |
| 92 | Jeff Zgonina | DT | 6-2 | 281 | Purdue | 14 | ACT |
| 93 | DT | 6-4 | 281 | Boston College | 2 | ACT | |
| 95 | DT | 6-1 | 295 | Delta State University; Jones County JC | 3 | ACT | |
| 97 | DT | 6-3 | 310 | Carson Newman | 7 | RES | |
| 99 | DT | 6-3 | 311 | Florida State | 2 | ACT | |
| 24 | FS | 6-0 | 208 | Louisiana-Lafayette; Delta State University | 2 | ACT | |
| 34 | FS | 5-10 | 185 | Mississippi | 3 | ACT | |
| 64 | Kasey Studdard | G | 6-3 | 304 | Texas | 0 | ACT |
| 65 | Mike Brisiel | G | 6-5 | 310 | Colorado State | 1 | ACT |
| 69 | G | 6-4 | 308 | San Diego State | 5 | ACT | |
| 70 | G | 6-4 | 308 | Tennessee | 5 | RES | |
| 3 | Kris Brown | K | 5-11 | 215 | Nebraska | 8 | ACT |
| 48 | LS | 6-3 | 265 | Washington | 4 | ACT | |
| 53 | MLB | 6-3 | 250 | Maryland | 1 | DEV | |
| 54 | Zac Diles | MLB | 6-0 | 245 | Kansas State; Fresno City College | 0 | ACT |
| 59 | DeMeco Ryans | MLB | 6-1 | 247 | Alabama | 1 | ACT |
| 50 | Charlie Anderson | OLB | 6-4 | 250 | Mississippi | 3 | ACT |
| 51 | Shawn Barber | OLB | 6-2 | 240 | Richmond | 9 | RES |
| 55 | Danny Clark | OLB | 6-2 | 233 | Illinois | 7 | ACT |
| 56 | Morlon Greenwood | OLB | 6-0 | 241 | Syracuse | 6 | ACT |
| 1 | Matt Turk | P | 6-5 | 251 | Wisconsin-Whitewater | 14 | ACT |
| 22 | SS | 5-9 | 204 | Arizona State | 9 | RES | |
| 28 | SS | 6-3 | 220 | Florida State | 3 | ACT | |
| 40 | SS | 6-1 | 204 | Maryland | 3 | ACT | |
| 47 | Will Demps | SS | 6-0 | 214 | San Diego State | 5 | ACT |
| 71 | T | 6-5 | 305 | Notre Dame | 4 | ACT | |
| 73 | Eric Winston | T | 6-7 | 310 | Miami | 1 | ACT |
| 74 | T | 6-7 | 310 | San Diego State | 9 | ACT | |
| 75 | T | 6-4 | 305 | Virginia Tech | 0 | ACT | |
| 78 | T | 6-4 | 310 | Miami | 1 | ACT |
Depth chart, week 18
Offense
Defense
Special Teams
| Pos | Starter | 2nd | 3rd |
|---|---|---|---|
| H | Matt Turk | ||
| K | Kris Brown | ||
| KOR | Dexter Wynn | ||
| LS | Jeff Zgonina | ||
| P | Matt Turk | ||
| PR | Dexter Wynn |
Biggest contracts on the books in 2007
| Player | Pos | Signed | Yrs | Value | Per year | Guaranteed | Cap% |
|---|---|---|---|---|---|---|---|
| ED | 2006 | 6 | $54.0M | $9.0M | $26.5M | 8.8% | |
Matt Schaub | QB | 2007 | 6 | $48.0M | $8.0M | $7.0M | 7.3% |
Andre Johnson | WR | 2007 | 6 | $44.0M | $7.3M | $15.0M | 6.7% |
David Carr | QB | 2002 | 7 | $48.8M | $7.0M | $14.0M | 9.8% |
Andre Johnson | WR | 2003 | 6 | $39.0M | $6.5M | $9.0M | 8.7% |
Dunta Robinson | CB | 2004 | 5 | $10.7M | $2.1M | $8.0M | 2.7% |
DeMeco Ryans | LB | 2006 | 4 | $4.6M | $1.1M | $3.2M | 1.1% |
| WR | 2007 | 4 | $2.4M | $610,528 | $777,111 | 0.6% | |
Owen Daniels | TE | 2006 | 3 | $1.4M | $483,333 | $370,000 | 0.5% |
Joel Dreessen | TE | 2007 | 2 | $825,590 | $412,795 | $20,590 | 0.4% |
Mike Brisiel | RG | 2006 | 3 | $1.1M | $365,000 | $15,000 | 0.4% |
Tramon Williams | CB | 2006 | 3 | $1.1M | $363,333 | $10,000 | 0.4% |
Joel Dreessen | TE | 2007 | 1 | $360,000 | $360,000 | $0 | 0.3% |
Mike Brisiel | RG | 2007 | 2 | $655,000 | $327,500 | $0 | 0.3% |
Mike Brisiel | RG | 2007 | 1 | $79,900 | $79,900 | $0 | 0.1% |
Contracts whose term covers this season (Over The Cap, via nflverse). Cap% is against the cap of the signing year.
Trades in 2007 (3)
| Date | Trade |
|---|---|
| 2007-03-22 | Matt Schaub, 2007 round 1 pick 10 |
| 2007-04-29 | |
| 2007-09-01 | Jason Babin |
































