Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 6h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 6h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 13h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Jameel CookWWikipediaβ
RB Β· 5β²10β³ 237 lb Β· Born 1979-02-08 Β· College: Illinois Β· Played 2001β2008 Β· Drafted 2001 round 6, pick 174 by Tampa Bay Buccaneers Β·
IDs
ESPN=2723, NFLVERSE=00-0020391, NFLVERSE=COO151300, PFR=CookJa00
REG POST
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | RB | 10 | 2 | 2 | 0 | 1.0 | 0 | 0 | |
| 2003 | RB | 11 | 1 | -1 | 0 | -1.0 | 0 | 0 | |
| 2006 | RB | 8 | 3 | 18 | 0 | 6.0 | 2 | 2 | |
| 2007 | RB | 11 | 8 | 24 | 0 | 3.0 | 0 | 0 | |
| Total | 40 | 14 | 43 | 0 | 3.1 | 2 | 2 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2001 | RB | 10 | 23 | 17 | 89 | 0 | 5.2 | |
| 2002 | RB | 7 | 6 | 4 | 43 | 0 | 10.8 | |
| 2003 | RB | 11 | 0 | 20 | 120 | 1 | 6.0 | |
| 2004 | RB | 6 | 0 | 7 | 44 | 1 | 6.3 | |
| 2005 | RB | 12 | 0 | 7 | 43 | 1 | 6.1 | |
| 2006 | RB | 8 | 0 | 18 | 107 | 0 | 5.9 | |
| 2007 | RB | 11 | 0 | 8 | 40 | 0 | 5.0 | |
| 2008 | RB | 5 | 0 | 3 | 24 | 0 | 8.0 | |
| Total | 70 | 29 | 84 | 510 | 3 | 6.1 |
Teams
Expected points added
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2001 | 23 | -2.7 | -0.12 | 39.1% | |
| 2002 | 6 | 2.5 | 0.41 | 50.0% | |
| 2003 | 20 | 3.1 | 0.16 | 45.0% | |
| 2004 | 7 | 6.1 | 0.87 | 100.0% | |
| 2005 | 7 | 3.2 | 0.46 | 57.1% | |
| 2006 | 18 | -4.1 | -0.23 | 55.6% | 0.1 |
| 2007 | 8 | -1.5 | -0.19 | 37.5% | 2.1 |
| 2008 | 3 | 0.9 | 0.28 | 66.7% | 2.3 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | FB | Illinois | 5β²10β³ | 226 | 4.80 | 17 | 29.5 | 108 | 7.55 | 4.38 |