Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 6h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 6h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 13h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Andre Davis
WR Β· 6β²1β³ 200 lb Β· Born 1979-06-12 Β· College: Virginia Tech Β· Played 2002β2010 Β· Drafted 2002 round 2, pick 47 by Cleveland Browns Β·
IDs
ESPN=3575, NFLVERSE=00-0021175, NFLVERSE=DAV125323, PFR=DaviAn01
REG POST
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | WR | 16 | 3 | 7 | 0 | 2.3 | 1 | 0 | |
| 2003 | WR | 16 | 5 | 28 | 0 | 5.6 | 2 | 1 | |
| 2004 | WR | 6 | 1 | -3 | 0 | -3.0 | 0 | 0 | |
| Total | 38 | 9 | 32 | 0 | 3.6 | 3 | 1 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2002 | WR | 16 | 72 | 37 | 420 | 6 | 11.3 | |
| 2003 | WR | 16 | 0 | 40 | 576 | 5 | 14.4 | |
| 2004 | WR | 6 | 0 | 16 | 416 | 2 | 26.0 | |
| 2005 | WR | 7 | 0 | 9 | 190 | 1 | 21.1 | |
| 2006 | WR | 14 | 0 | 2 | 13 | 0 | 6.5 | |
| 2007 | WR | 14 | 0 | 33 | 583 | 3 | 17.7 | |
| 2008 | WR | 12 | 0 | 13 | 213 | 0 | 16.4 | |
| 2009 | WR | 13 | 11 | 6 | 59 | 0 | 9.8 | |
| Total | 98 | 83 | 156 | 2470 | 17 | 15.8 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2002 | WR | 87 | |
| 2003 | WR | 87 | |
| 2004 | WR | 87 | |
| 2005 | WR | 18 | |
| 2006 | WR | 18 | |
| 2007 | WR | 11 | |
| 2008 | WR | 11 | |
| 2009 | WR | 11 |
Expected points added
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2002 | 76 | 10.3 | 0.14 | 40.8% | |
| 2003 | 40 | 51.9 | 1.30 | 92.5% | |
| 2004 | 16 | 35.9 | 2.24 | 93.8% | |
| 2005 | 11 | 17.8 | 1.62 | 90.9% | |
| 2006 | 2 | -0.2 | -0.09 | 50.0% | 3.5 |
| 2007 | 34 | 44.4 | 1.31 | 82.4% | 14.6 |
| 2008 | 13 | 18.3 | 1.41 | 92.3% | 11.8 |
| 2009 | 11 | -0.3 | -0.03 | 45.5% | 13.1 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | WR | Virginia Tech | 6β²1β³ | 194 | 4.42 | 39.5 | 123 | 6.77 | 4.10 |
Injury reports (5)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2009 | 2 | Concussion | Out | Did Not Participate In Practice | |
| 2009 | 3 | Concussion | Doubtful | Did Not Participate In Practice | |
| 2009 | 4 | Concussion | Probable | Full Participation in Practice | |
| 2009 | 5 | Calf | Questionable | Limited Participation in Practice | |
| 2009 | 16 | Finger | Questionable | Limited Participation in Practice |