This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Champ Bailey HOF 2019WWikipediaβ
CB (DB) Β· 6β²0β³ 192 lb Β· Born 1978-06-22 Β· College: Georgia Β· Played 1999β2013 Β· Drafted 1999 round 1, pick 7 by Washington Redskins Β·
IDs
ESPN=1758, NFLVERSE=00-0000585, NFLVERSE=BAI582194, OTC=4, PFR=BailCh00
REG POST
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | CB | 16 | 1 | 7 | 1 | 7.0 | 0 | 0 | |
| 2002 | CB | 16 | 1 | 4 | 0 | 4.0 | 4 | 3 | |
| Total | 32 | 2 | 11 | 1 | 5.5 | 4 | 3 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2000 | CB | 16 | 5 | 3 | 78 | 0 | 26.0 | |
| 2004 | CB | 16 | 0 | 1 | 11 | 0 | 11.0 | |
| Total | 32 | 5 | 4 | 89 | 0 | 22.2 |
Defense
| Year | Team | Pos | G | Tkl | Sacks | Int | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | CB | 16 | 1 | 5 | 16 | 2 | 1 | ||
| 2000 | CB | 16 | 0 | 5 | 14 | 0 | 0 | ||
| 2001 | CB | 16 | 0 | 3 | 18 | 1 | 0 | ||
| 2002 | CB | 16 | 0 | 3 | 24 | 0 | 0 | ||
| 2003 | CB | 16 | 0 | 2 | 9 | 1 | 0 | ||
| 2004 | CB | 16 | 0 | 3 | 12 | 0 | 0 | ||
| 2005 | CB | 14 | 0 | 8 | 23 | 1 | 2 | ||
| 2006 | CB | 16 | 1 | 10 | 21 | 0 | 1 | ||
| 2007 | CB | 15 | 0 | 3 | 14 | 0 | 0 | ||
| 2008 | CB | 9 | 1 | 1 | 3 | 2 | 0 | ||
| 2009 | CB | 16 | 0 | 3 | 15 | 1 | 0 | ||
| 2010 | CB | 14 | 1 | 2 | 13 | 0 | 0 | ||
| 2011 | CB | 12 | 0 | 2 | 10 | 1 | 0 | ||
| 2012 | CB | 16 | 0 | 2 | 8 | 0 | 0 | ||
| Total | 208 | 0 | 4 | 52 | 200 | 9 | 4 |
Teams
League leader
| Year | Category | Value |
|---|---|---|
| 2006 | interceptions | 10 |
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2013 | 1 | 0 | 0% | 56 | 95% | 0 | 0% | |
| 2013 | 1 | 0 | 0% | 28 | 55% | 0 | 0% | |
| 2013 | 5 | 0 | 0% | 188 | 54% | 0 | 0% | |
| 2013 | 1 | 0 | 0% | 54 | 90% | 0 | 0% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Depth chart history
| Year | Team | Listed at | Weeks as starter | Weeks listed |
|---|---|---|---|---|
| 2001 | LCB, CB | 17 | 17 | |
| 2002 | PR, RCB | 17 | 17 | |
| 2003 | LCB | 17 | 17 | |
| 2004 | LCB | 17 | 17 | |
| 2005 | LCB | 15 | 15 | |
| 2006 | LCB | 16 | 16 | |
| 2007 | LCB | 18 | 18 | |
| 2008 | LCB | 17 | 17 | |
| 2009 | LCB, CB | 18 | 18 | |
| 2010 | LCB | 18 | 18 | |
| 2011 | LCB | 18 | 18 | |
| 2012 | LCB, CB | 18 | 18 | |
| 2013 | LCB | 16 | 16 |
Regular-season depth charts (2001 on). A starter is a first-string listing that week.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2014 | 2 | $3.8M | $1.9M | $500,000 | 1.4% | ||
| 2011 | 4 | $43.0M | $10.8M | $21.0M | 8.9% | ||
| 2004 | 7 | $63.0M | $9.0M | $18.0M | 11.2% | ||
| 2004 | 1 | $6.8M | $6.8M | $6.8M | 8.4% | ||
| 1999 | 5 | $10.2M | $2.0M | $5.2M | 3.6% |
Career contract value $126.8M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Traded
| Date | From | To | |
|---|---|---|---|
| 2004-03-04 | details |
Injury reports (27)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2009 | 2 | Ankle | Probable | Full Participation in Practice | |
| 2010 | 3 | Foot | Questionable | Limited Participation in Practice | |
| 2010 | 5 | Not Injury Related | Did Not Participate In Practice | ||
| 2010 | 7 | Ribs | Questionable | Limited Participation in Practice | |
| 2010 | 17 | Ankle | Questionable | Did Not Participate In Practice | |
| 2011 | 2 | Hamstring | Questionable | Did Not Participate In Practice | |
| 2011 | 3 | Hamstring | Questionable | Did Not Participate In Practice | |
| 2011 | 4 | Hamstring | Questionable | Limited Participation in Practice | |
| 2011 | 5 | Hamstring | Probable | Full Participation in Practice | |
| 2012 | 12 | Not Injury Related | Did Not Participate In Practice | ||
| 2012 | 16 | Not Injury Related | Did Not Participate In Practice | ||
| 2013 | 1 | Foot | Out | Did Not Participate In Practice | |
| 2013 | 2 | Foot | Out | Did Not Participate In Practice | |
| 2013 | 3 | Foot | Questionable | Limited Participation in Practice | |
| 2013 | 4 | Foot | Questionable | Limited Participation in Practice | |
| 2013 | 5 | Foot | Questionable | Limited Participation in Practice | |
| 2013 | 6 | Foot | Probable | Full Participation in Practice | |
| 2013 | 7 | Foot | Probable | Full Participation in Practice | |
| 2013 | 8 | Foot | Out | Did Not Participate In Practice | |
| 2013 | 10 | Foot | Out | Did Not Participate In Practice | |
| 2013 | 11 | Foot | Doubtful | Limited Participation in Practice | |
| 2013 | 12 | Foot | Questionable | Limited Participation in Practice | |
| 2013 | 13 | Foot | Probable | Full Participation in Practice | |
| 2013 | 14 | Foot | Questionable | Full Participation in Practice | |
| 2013 | 15 | Foot | Questionable | Limited Participation in Practice | |
| 2013 | 16 | Foot | Probable | Full Participation in Practice | |
| 2013 | 19 (DIV) | Shoulder | Probable | Full Participation in Practice |