Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 4h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 4h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 4h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
2019 seasonW2019 NFL seasonβ
32 teams in NFL Β· 256 regular-season games, 2019-09-05 to 2019-12-29
<a href="/superbowl/2019">Super Bowl LIV</a>
MVP
Lamar Jackson Baltimore Ravens
Offensive Player
Michael Thomas New Orleans Saints
Defensive Player
Offensive Rookie
Kyler Murray Arizona Cardinals
Defensive Rookie
Nick Bosa San Francisco 49ers
Coach of the Year
John Harbaugh Baltimore Ravens
Hall of Fame class of 2019
Playoffs
| Round | Date | Result | Stadium |
|---|---|---|---|
| Wild Card | 2020-01-04 | NRG Stadium | |
| Wild Card | 2020-01-04 | Gillette Stadium | |
| Wild Card | 2020-01-05 | Mercedes-Benz Superdome | |
| Wild Card | 2020-01-05 | Lincoln Financial Field | |
| Divisional | 2020-01-11 | Levi's Stadium | |
| Divisional | 2020-01-11 | M&T Bank Stadium | |
| Divisional | 2020-01-12 | Arrowhead Stadium | |
| Divisional | 2020-01-12 | Lambeau Field | |
| Conference championship | 2020-01-19 | Arrowhead Stadium | |
| Conference championship | 2020-01-19 | Levi's Stadium | |
| Super Bowl LIV | 2020-02-02 | Hard Rock Stadium |
Standings
NFL AFC East
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 0 | .750 | 420 | 225 | Bill Belichick | Lost Wild Card | |
| 2 | 10 | 6 | 0 | .625 | 314 | 259 | Sean McDermott | Lost Wild Card | |
| 3 | 7 | 9 | 0 | .438 | 276 | 359 | Adam Gase | ||
| 4 | 5 | 11 | 0 | .312 | 306 | 494 | Brian Flores |
NFL AFC North
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 2 | 0 | .875 | 531 | 282 | John Harbaugh | Lost Divisional | |
| 2 | 8 | 8 | 0 | .500 | 289 | 303 | Mike Tomlin | ||
| 3 | 6 | 10 | 0 | .375 | 335 | 393 | Freddie Kitchens | ||
| 4 | 2 | 14 | 0 | .125 | 279 | 420 | Zac Taylor |
NFL AFC South
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 0 | .625 | 378 | 385 | Bill O'Brien | Lost Divisional | |
| 2 | 9 | 7 | 0 | .562 | 402 | 331 | Mike Vrabel | Lost Conference Championship | |
| 3 | 7 | 9 | 0 | .438 | 361 | 373 | Frank Reich | ||
| 4 | 6 | 10 | 0 | .375 | 300 | 397 | Doug Marrone |
NFL AFC West
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 0 | .750 | 451 | 308 | Andy Reid | Won Super Bowl LIV Champion | |
| 2 | 7 | 9 | 0 | .438 | 282 | 316 | Vic Fangio | ||
| 3 | 7 | 9 | 0 | .438 | 313 | 419 | Jon Gruden | ||
| 4 | 5 | 11 | 0 | .312 | 337 | 345 | Anthony Lynn |
NFL NFC East
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 0 | .562 | 385 | 354 | Doug Pederson | Lost Wild Card | |
| 2 | 8 | 8 | 0 | .500 | 434 | 321 | Jason Garrett | ||
| 3 | 4 | 12 | 0 | .250 | 341 | 451 | Pat Shurmur | ||
| 4 | 3 | 13 | 0 | .188 | 266 | 435 | Bill Callahan |
NFL NFC North
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 0 | .812 | 376 | 313 | Matt LaFleur | Lost Conference Championship | |
| 2 | 10 | 6 | 0 | .625 | 407 | 303 | Mike Zimmer | Lost Divisional | |
| 3 | 8 | 8 | 0 | .500 | 280 | 298 | Matt Nagy | ||
| 4 | 3 | 12 | 1 | .219 | 341 | 423 | Matt Patricia |
NFL NFC South
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 0 | .812 | 458 | 341 | Sean Payton | Lost Wild Card | |
| 2 | 7 | 9 | 0 | .438 | 381 | 399 | Dan Quinn | ||
| 3 | 7 | 9 | 0 | .438 | 458 | 449 | Bruce Arians | ||
| 4 | 5 | 11 | 0 | .312 | 340 | 470 | Ron Rivera |
NFL NFC West
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 0 | .812 | 479 | 310 | Kyle Shanahan | Lost Super Bowl LIV | |
| 2 | 11 | 5 | 0 | .688 | 405 | 398 | Pete Carroll | Lost Divisional | |
| 3 | 9 | 7 | 0 | .562 | 394 | 364 | Sean McVay | ||
| 4 | 5 | 10 | 1 | .344 | 361 | 442 | Kliff Kingsbury |
League leaders
passing yards
- 5,109Jameis Winston Tampa Bay Buccaneers
passing tds
- 36Lamar Jackson Baltimore Ravens
rushing yards
- 1,540Derrick Henry Tennessee Titans
rushing tds
- 16Aaron Jones Green Bay Packers
rushing tds
- 16Derrick Henry Tennessee Titans
receiving yards
- 1,725Michael Thomas New Orleans Saints
receiving tds
- 11Kenny Golladay Detroit Lions
receptions
- 149Michael Thomas New Orleans Saints
interceptions
- 6Anthony Harris Minnesota Vikings
interceptions
- 6Stephon Gilmore New England Patriots
interceptions
- 6Tre'Davious White Buffalo Bills
sacks
- 195Shaquil Barrett Tampa Bay Buccaneers
points
- 147Harrison Butker Kansas City Chiefs