Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 4h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 4h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 4h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
2020 seasonW2020 NFL seasonβ
32 teams in NFL Β· 256 regular-season games, 2020-09-10 to 2021-01-03
<a href="/superbowl/2020">Super Bowl LV</a>
MVP
Aaron Rodgers Green Bay Packers
Offensive Player
Derrick Henry Tennessee Titans
Defensive Player
Offensive Rookie
Justin Herbert Los Angeles Chargers
Defensive Rookie
Chase Young Washington Football Team
Coach of the Year
Kevin Stefanski Cleveland Browns
Hall of Fame class of 2020
Alex Karras, Bill Cowher, Bobby Dillon, Cliff Harris, Donnie Shell, Duke Slater, Ed Sprinkle, Edgerrin James, George Young, Harold Carmichael, Isaac Bruce, Jim Covert, Jimmy Johnson, Mac Speedie, Paul Tagliabue, Steve Atwater, Steve Hutchinson, Steve Sabol, Troy Polamalu, Winston Hill
Playoffs
Standings
NFL AFC East
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 0 | .812 | 501 | 375 | Sean McDermott | Lost Conference Championship | |
| 2 | 10 | 6 | 0 | .625 | 404 | 338 | Brian Flores | ||
| 3 | 7 | 9 | 0 | .438 | 326 | 353 | Bill Belichick | ||
| 4 | 2 | 14 | 0 | .125 | 243 | 457 | Adam Gase |
NFL AFC North
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 0 | .750 | 416 | 312 | Mike Tomlin | Lost Wild Card | |
| 2 | 11 | 5 | 0 | .688 | 468 | 303 | John Harbaugh | Lost Divisional | |
| 3 | 11 | 5 | 0 | .688 | 408 | 419 | Kevin Stefanski | Lost Divisional | |
| 4 | 4 | 11 | 1 | .281 | 311 | 424 | Zac Taylor |
NFL AFC South
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 0 | .688 | 491 | 439 | Mike Vrabel | Lost Wild Card | |
| 2 | 11 | 5 | 0 | .688 | 451 | 362 | Frank Reich | Lost Wild Card | |
| 3 | 4 | 12 | 0 | .250 | 384 | 464 | Romeo Crennel | ||
| 4 | 1 | 15 | 0 | .062 | 306 | 492 | Doug Marrone |
NFL AFC West
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 2 | 0 | .875 | 473 | 362 | Andy Reid | Lost Super Bowl LV | |
| 2 | 8 | 8 | 0 | .500 | 434 | 478 | Jon Gruden | ||
| 3 | 7 | 9 | 0 | .438 | 384 | 426 | Anthony Lynn | ||
| 4 | 5 | 11 | 0 | .312 | 323 | 446 | Vic Fangio |
NFL NFC East
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 9 | 0 | .438 | 335 | 329 | Ron Rivera | Lost Wild Card | |
| 2 | 6 | 10 | 0 | .375 | 280 | 357 | Joe Judge | ||
| 3 | 6 | 10 | 0 | .375 | 395 | 473 | Mike McCarthy | ||
| 4 | 4 | 11 | 1 | .281 | 334 | 418 | Doug Pederson |
NFL NFC North
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 0 | .812 | 509 | 369 | Matt LaFleur | Lost Conference Championship | |
| 2 | 8 | 8 | 0 | .500 | 372 | 370 | Matt Nagy | Lost Wild Card | |
| 3 | 7 | 9 | 0 | .438 | 430 | 475 | Mike Zimmer | ||
| 4 | 5 | 11 | 0 | .312 | 377 | 519 | Darrell Bevell |
NFL NFC South
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 0 | .750 | 482 | 337 | Sean Payton | Lost Divisional | |
| 2 | 11 | 5 | 0 | .688 | 492 | 355 | Bruce Arians | Won Super Bowl LV Champion | |
| 3 | 5 | 11 | 0 | .312 | 350 | 402 | Matt Rhule | ||
| 4 | 4 | 12 | 0 | .250 | 396 | 414 | Raheem Morris |
NFL NFC West
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 0 | .750 | 459 | 371 | Pete Carroll | Lost Wild Card | |
| 2 | 10 | 6 | 0 | .625 | 372 | 296 | Sean McVay | Lost Divisional | |
| 3 | 8 | 8 | 0 | .500 | 410 | 367 | Kliff Kingsbury | ||
| 4 | 6 | 10 | 0 | .375 | 376 | 390 | Kyle Shanahan |
League leaders
passing yards
- 4,823Deshaun Watson Houston Texans
passing tds
- 48Aaron Rodgers Green Bay Packers
rushing yards
- 2,027Derrick Henry Tennessee Titans
rushing tds
- 17Derrick Henry Tennessee Titans
receiving yards
- 1,535Stefon Diggs Buffalo Bills
receiving tds
- 18Davante Adams Green Bay Packers
receptions
- 127Stefon Diggs Buffalo Bills
interceptions
- 10Xavien Howard Miami Dolphins
sacks
- 15T. J. Watt Pittsburgh Steelers
sacks
- 15T.J. Watt Pittsburgh Steelers
points
- 144Daniel Carlson Las Vegas Raiders
points
- 144Jason Sanders Miami Dolphins
points
- 144Younghoe Koo Atlanta Falcons