This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Drew BledsoeWWikipediaβ
QB Β· 6β²5β³ 238 lb Β· Born 1972-02-14 Β· College: Washington State Β· Played 1993β2006 Β· Drafted 1993 round 1, pick 1 by New England Patriots Β·
IDs
ESPN=393, NFLVERSE=00-0001361, NFLVERSE=BLE195074, PFR=BledDr00
REG POST
Passing
| Year | Team | Pos | G | Cmp | Att | Yds | TD | Int | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | QB | 16 | 305 | 537 | 3985 | 19 | 21 | 75.8 | 55 | |
| 2000 | QB | 16 | 312 | 531 | 3291 | 17 | 13 | 77.3 | 45 | |
| 2001 | QB | 2 | 40 | 66 | 400 | 2 | 2 | 75.3 | 5 | |
| 2002 | QB | 16 | 375 | 610 | 4359 | 24 | 15 | 86.0 | 54 | |
| 2003 | QB | 16 | 274 | 471 | 2860 | 11 | 12 | 73.0 | 49 | |
| 2004 | QB | 16 | 256 | 449 | 2932 | 20 | 16 | 76.8 | 38 | |
| 2005 | QB | 16 | 300 | 499 | 3639 | 23 | 17 | 83.7 | 49 | |
| 2006 | QB | 6 | 90 | 169 | 1164 | 7 | 8 | 69.2 | 16 | |
| Total | 104 | 1952 | 3332 | 22630 | 123 | 104 | 78.5 | 311 |
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | QB | 16 | 42 | 101 | 0 | 2.4 | 7 | 3 | |
| 2000 | QB | 16 | 47 | 158 | 2 | 3.4 | 9 | 4 | |
| 2001 | QB | 2 | 5 | 18 | 0 | 3.6 | 1 | 0 | |
| 2002 | QB | 16 | 27 | 67 | 2 | 2.5 | 11 | 4 | |
| 2003 | QB | 16 | 23 | 29 | 2 | 1.3 | 14 | 9 | |
| 2004 | QB | 16 | 20 | 52 | 0 | 2.6 | 9 | 5 | |
| 2005 | QB | 16 | 34 | 50 | 2 | 1.5 | 17 | 8 | |
| 2006 | QB | 6 | 8 | 28 | 2 | 3.5 | 3 | 1 | |
| Total | 104 | 206 | 503 | 10 | 2.4 | 71 | 34 |
Teams
League leader
| Year | Category | Value |
|---|---|---|
| 1994 | passing yards | 4,555 |
Total QBR
| Year | Team | Rk | QBR | Pts added | Plays | EPA | Pass | Run | Sack | Pen | Exp sack |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 46.1 | 1.0 | 211 | 12.2 | 1.7 | 3.1 | -6.5 | 0.9 | 0.0 |
ESPN Total QBR (2006 on). Rank is among qualifying quarterbacks that season.
Expected points added
As passer (dropbacks)
| Year | Dropbacks | EPA | EPA/db | Success | CPOE |
|---|---|---|---|---|---|
| 1999 | 590 | -28.0 | -0.05 | 41.0% | |
| 2000 | 572 | -10.5 | -0.02 | 42.0% | |
| 2001 | 94 | -3.9 | -0.04 | 38.3% | |
| 2002 | 666 | 56.8 | 0.09 | 47.3% | |
| 2003 | 521 | -65.9 | -0.13 | 39.3% | |
| 2004 | 477 | -14.0 | -0.03 | 43.0% | |
| 2005 | 545 | 50.3 | 0.09 | 44.8% | |
| 2006 | 185 | -9.1 | -0.05 | 40.5% | -3.7 |
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 1999 | 27 | 1.7 | 0.06 | 51.9% |
| 2000 | 47 | -6.6 | -0.14 | 40.4% |
| 2001 | 9 | -4.5 | -0.50 | 22.2% |
| 2002 | 23 | 8.1 | 0.35 | 65.2% |
| 2003 | 16 | -14.0 | -0.87 | 37.5% |
| 2004 | 15 | -14.2 | -0.95 | 46.7% |
| 2005 | 27 | -14.6 | -0.54 | 44.4% |
| 2006 | 7 | 5.2 | 0.74 | 85.7% |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2005 | 3 | $13.5M | $4.5M | $3.5M | 5.3% | ||
| 2004 | 3 | $18.5M | $6.2M | $6.5M | 7.7% | ||
| 2001 | NE/BUF | 9 | $95.4M | $10.6M | $14.0M | 15.7% | |
| 1995 | 6 | $40.5M | $6.7M | $12.9M | 18.2% | ||
| 1993 | 3 | $8.3M | $2.8M | $4.5M | 0.0% |
Career contract value $176.2M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Traded
| Date | From | To | |
|---|---|---|---|
| 2002-04-22 | details |