Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 4h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 4h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 4h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1994 seasonW1994 NFL seasonβ
28 teams in NFL Β· 224 regular-season games, 1994-09-04 to 1994-12-26 Β· attendance 12,208,444
<a href="/superbowl/1994">Super Bowl XXIX</a>
MVP
Steve Young San Francisco 49ers
Offensive Player
Barry Sanders Detroit Lions
Defensive Player
Offensive Rookie
Marshall Faulk Indianapolis Colts
Defensive Rookie
Tim Bowens Miami Dolphins
Coach of the Year
Bill Parcells New England Patriots
Hall of Fame class of 1994
Bud Grant, Jackie Smith, Jimmy Johnson, Leroy Kelly, Randy White, Tony Dorsett
Playoffs
| Round | Date | Result | Stadium |
|---|---|---|---|
| Wildcard | 1994-12-31 | Joe Robbie Stadium | |
| Wild Card | 1994-12-31 | Lambeau Field | |
| Wild Card | 1995-01-01 | Cleveland Stadium | |
| Wild Card | 1995-01-01 | ||
| Divisional | 1995-01-07 | Three Rivers Stadium | |
| Division | 1995-01-07 | Candlestick Park | |
| Divisional | 1995-01-08 | Jack Murphy Stadium | |
| Divisional | 1995-01-08 | Texas Stadium | |
| AFC Championship | 1995-01-15 | Three Rivers Stadium | |
| NFC Championship | 1995-01-15 | Candlestick Park | |
| Super Bowl XXIX | 1995-01-29 | Joe Robbie Stadium |
Standings
NFL AFC Central
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 0 | .750 | 316 | 234 | Bill Cowher | Won Divisional Playoffs (vs. Browns) 29β9 Lost AFC Championship (vs. C | |
| 2 | 11 | 5 | 0 | .688 | 340 | 204 | Bill Belichick | Won Wild Card Playoffs (vs. Patriots) 20β13 Lost Divisional Playoffs ( | |
| 3 | 3 | 13 | 0 | .188 | 276 | 406 | Dave Shula | Did not qualify | |
| 4 | 2 | 14 | 0 | .125 | 226 | 352 | Jack Pardee | Did not qualify |
NFL AFC East
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 0 | .625 | 389 | 327 | Don Shula | Won Wild Card Playoffs (vs. Chiefs) 27β17 Lost Divisional Playoffs (at | |
| 2 | 10 | 6 | 0 | .625 | 351 | 312 | Bill Parcells | Lost Wild Card Playoffs (at Browns) 13β20 | |
| 3 | 8 | 8 | 0 | .500 | 307 | 320 | Ted Marchibroda | Did not qualify | |
| 4 | 7 | 9 | 0 | .438 | 340 | 356 | Marv Levy | Did not qualify | |
| 5 | 6 | 10 | 0 | .375 | 264 | 320 | Pete Carroll | Did not qualify |
NFL AFC West
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 0 | .688 | 381 | 306 | Bobby Ross | Won Divisional Playoffs (vs. Dolphins) 22β21 Won AFC Championship (at | |
| 2 | 9 | 7 | 0 | .562 | 319 | 298 | Marty Schottenheimer | Lost Wild Card Playoffs (at Dolphins) 17β27 | |
| 3 | 9 | 7 | 0 | .562 | 303 | 327 | Art Shell | Did not qualify | |
| 4 | 7 | 9 | 0 | .438 | 347 | 396 | Wade Phillips | Did not qualify | |
| 5 | 6 | 10 | 0 | .375 | 287 | 323 | Tom Flores | Did not qualify |
NFL NFC Central
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 0 | .625 | 356 | 314 | Dennis Green | Lost Wild Card Playoffs (vs. Bears) 18β35 | |
| 2 | 9 | 7 | 0 | .562 | 382 | 287 | Mike Holmgren | Won Wild Card Playoffs (vs. Lions) 16β12 Lost Divisional Playoffs (at | |
| 3 | 9 | 7 | 0 | .562 | 357 | 342 | Wayne Fontes | Lost Wild Card Playoffs (at Packers) 12β16 | |
| 4 | 9 | 7 | 0 | .562 | 271 | 307 | Dave Wannstedt | Won Wild Card Playoffs (at Vikings) 35β18 Lost Divisional Playoffs (at | |
| 5 | 6 | 10 | 0 | .375 | 251 | 351 | Sam Wyche | Did not qualify |
NFL NFC East
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 0 | .750 | 414 | 248 | Barry Switzer | Won Divisional Playoffs (vs. Packers) 35β9 Lost NFC Championship (at 4 | |
| 2 | 9 | 7 | 0 | .562 | 279 | 305 | Dan Reeves | Did not qualify | |
| 3 | 8 | 8 | 0 | .500 | 235 | 267 | Buddy Ryan | Did not qualify | |
| 4 | 7 | 9 | 0 | .438 | 308 | 308 | Rich Kotite | Did not qualify | |
| 5 | 3 | 13 | 0 | .188 | 320 | 412 | Norv Turner | Did not qualify |
NFL NFC West
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 0 | .812 | 505 | 296 | George Seifert | Won Divisional Playoffs (vs. Bears) 44β15 Won NFC Championship (vs. Co Champion | |
| 2 | 7 | 9 | 0 | .438 | 348 | 407 | Jim Mora | Did not qualify | |
| 3 | 7 | 9 | 0 | .438 | 317 | 385 | June Jones | Did not qualify | |
| 4 | 4 | 12 | 0 | .250 | 286 | 365 | Chuck Knox | Did not qualify |
League leaders
passing yards
- 4,555Drew Bledsoe New England Patriots
passing tds
- 35Steve Young San Francisco 49ers
rushing yards
- 1,883Barry Sanders Detroit Lions
rushing tds
- 21Emmitt Smith Dallas Cowboys
receiving yards
- 1,499Jerry Rice San Francisco 49ers
receiving tds
- 18Sterling Sharpe Green Bay Packers
receptions
- 122Cris Carter Minnesota Vikings
interceptions
- 9Aeneas Williams Arizona Cardinals
interceptions
- 9Eric Turner Cleveland Browns
sacks
- 14Kevin Greene Pittsburgh Steelers
points
- 135John Carney San Diego Chargers