Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 7h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 7h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 14h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1994 New York JetsW1994 New York Jetsβ
NFL Β· AFC East Β· 6β10 (.375) Β· 5th in division Β· PF 264 Β· PA 320 Β· Coach Pete Carroll Β· Did not qualify
Schedule (17 games)
| Date | Wk | Opponent | Result | Record | Stadium | Att. |
|---|---|---|---|---|---|---|
| 1994-08-20 | 4 | vs | W 13β10 | Giants Stadium | ||
| 1994-09-04 | 1 | @ | W 23β3 | 1β0 | Rich Stadium | 79,460 |
| 1994-09-11 | 2 | vs | W 25β22 OT | 2β0 | The Meadowlands | 73,436 |
| 1994-09-18 | 3 | @ | L 14β28 | 2β1 | Joe Robbie Stadium | 68,977 |
| 1994-09-25 | 4 | vs | L 7β19 | 2β2 | The Meadowlands | 70,806 |
| 1994-10-02 | 5 | @ | L 7β27 | 2β3 | Cleveland Stadium | 76,188 |
| 1994-10-09 | 6 | vs | W 16β6 | 3β3 | Giants Stadium | 64,934 |
| 1994-10-16 | 7 | vs | W 24β17 | 4β3 | Giants Stadium | 71,123 |
| 1994-10-30 | 9 | @ | L 25β28 | 4β4 | Hoosier Dome | 44,350 |
| 1994-11-06 | 10 | vs | W 22β17 | 5β4 | Giants Stadium | 66,949 |
| 1994-11-13 | 11 | @ | L 10β17 | 5β5 | Lambeau Field | 58,307 |
| 1994-11-20 | 12 | @ | W 31β21 | 6β5 | Hubert H. Humphrey Metrodome | 60,687 |
| 1994-11-27 | 13 | vs | L 24β28 | 6β6 | Giants Stadium | 75,606 |
| 1994-12-04 | 14 | @ | L 13β24 | 6β7 | Foxboro Stadium | 60,138 |
| 1994-12-10 | 15 | vs | L 7β18 | 6β8 | The Meadowlands | 56,080 |
| 1994-12-18 | 16 | vs | L 6β21 | 6β9 | The Meadowlands | 48,213 |
| 1994-12-24 | 17 | @ | L 10β24 | 6β10 | Astrodome | 31,176 |
Roster (59)
| # | Player | Pos | Ht | Wt | College | Exp | Status |
|---|---|---|---|---|---|---|---|
| 0 | Boomer Esiason | QB | 6-5 | 224 | Maryland | ACT | |
| 0 | QB | 6-2 | 220 | Boston College | ACT | ||
| 0 | QB | 6-3 | 220 | Illinois | ACT | ||
| 0 | RB | 6-2 | 215 | Penn State | ACT | ||
| 0 | RB | 6-1 | 235 | Alabama State | ACT | ||
| 0 | RB | 6-0 | 225 | Notre Dame | ACT | ||
| 0 | RB | 6-3 | 220 | San Jose State | ACT | ||
| 0 | RB | 6-0 | 232 | Alabama A&M | ACT | ||
| 0 | RB | 5-11 | 210 | West Virginia | ACT | ||
| 0 | WR | 6-5 | 216 | Grambling State | ACT | ||
| 0 | WR | 6-2 | 190 | Syracuse; Notre Dame | CUT | ||
| 0 | Art Monk | WR | 6-3 | 210 | Syracuse | ACT | |
| 0 | Rob Moore | WR | 6-3 | 204 | Syracuse | ACT | |
| 0 | WR | 5-11 | 183 | Troy | ACT | ||
| 0 | WR | 5-10 | 165 | Northern Iowa | TRC | ||
| 0 | WR | 6-2 | 195 | Wyoming | ACT | ||
| 0 | Fred Baxter | TE | 6-3 | 268 | Auburn | ACT | |
| 0 | TE | 6-3 | 247 | Nebraska | ACT | ||
| 0 | TE | 6-2 | 242 | California State-Fullerton | ACT | ||
| 0 | Aaron Glenn | DB | 5-9 | 183 | Texas A&M; Navarro | ACT | |
| 0 | DB | 5-11 | 210 | Akron; Copiah-Lincoln Junior College | ACT | ||
| 0 | DB | 6-0 | 211 | Washington State; Central Washington University | ACT | ||
| 0 | DB | 5-10 | 188 | Oregon; San Diego Mesa College | ACT | ||
| 0 | Ronnie Lott | DB | 6-0 | 203 | USC | ACT | |
| 0 | DB | 5-11 | 185 | Washington State | ACT | ||
| 0 | DB | 6-1 | 208 | Notre Dame | ACT | ||
| 0 | DB | 5-11 | 184 | Tulane; Pasadena College | ACT | ||
| 0 | DB | 6-0 | 190 | UCLA | ACT | ||
| 0 | Brian Washington | DB | 6-1 | 210 | Nebraska | ACT | |
| 0 | DL | 6-4 | 285 | Penn State | ACT | ||
| 0 | Tony Casillas | DL | 6-3 | 278 | Oklahoma | ACT | |
| 0 | DL | 6-2 | 282 | Winston Salem State University | ACT | ||
| 0 | DL | 6-5 | 267 | Syracuse | ACT | ||
| 0 | DL | 6-5 | 297 | Pittsburgh; Merced College | TRC | ||
| 0 | Jeff Lageman | DL | 6-6 | 266 | Virginia | ACT | |
| 0 | DL | 6-3 | 290 | Houston | ACT | ||
| 0 | DL | 6-5 | 265 | Rutgers | ACT | ||
| 0 | DL | 6-4 | 262 | Georgia Tech | TRC | ||
| 0 | Marvin Washington | DL | 6-6 | 285 | Idaho; Texas-El Paso; Hinds CC | ACT | |
| 0 | LB | 6-1 | 245 | Washington State | CUT | ||
| 0 | LB | 6-4 | 245 | USC | ACT | ||
| 0 | LB | 6-2 | 247 | Houston; Chaffey College | ACT | ||
| 0 | LB | 6-4 | 236 | TCU | ACT | ||
| 0 | LB | 6-2 | 242 | N.C. State | ACT | ||
| 0 | LB | 6-2 | 236 | Oklahoma | RES | ||
| 0 | LB | 6-2 | 244 | Florida State | ACT | ||
| 57 | LB | 6-3 | 258 | Georgia | ACT | ||
| 0 | OL | 6-6 | 325 | Virginia State | ACT | ||
| 0 | Jeff Criswell | OL | 6-7 | 294 | Graceland College | ACT | |
| 0 | OL | 6-4 | 302 | Florida | ACT | ||
| 0 | OL | 6-2 | 298 | Penn State | ACT | ||
| 0 | OL | 6-5 | 325 | Elizabeth City State Univ | ACT | ||
| 0 | OL | 6-4 | 298 | Pittsburgh | ACT | ||
| 0 | OL | 6-2 | 315 | Alcorn State | ACT | ||
| 0 | OL | 6-8 | 315 | USC | ACT | ||
| 0 | OL | 6-4 | 300 | Syracuse | ACT | ||
| 75 | OL | 6-5 | 305 | Washington | ACT | ||
| 0 | SPEC | 6-4 | 215 | Sioux Falls | ACT | ||
| 0 | Nick Lowery | SPEC | 6-4 | 215 | Dartmouth | ACT |











