Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 6h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 6h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 14h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Adrian MurrellWWikipediaβ
RB Β· 5β²11β³ 210 lb Β· Born 1970-10-16 Β· College: West Virginia Β· Played 1993β2003 Β· Drafted 1993 round 5, pick 120 by New York Jets Β·
IDs
ESPN=457, NFLVERSE=00-0011869, NFLVERSE=MUR719159, PFR=MurrAd00
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | RB | 16 | 193 | 553 | 0 | 2.9 | 4 | 2 | |
| 2000 | RB | 12 | 20 | 50 | 0 | 2.5 | 1 | 0 | |
| 2003 | RB | 3 | 28 | 107 | 0 | 3.8 | 0 | 0 | |
| Total | 31 | 241 | 710 | 0 | 2.9 | 5 | 2 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 1999 | RB | 16 | 71 | 49 | 335 | 0 | 6.8 | |
| 2000 | RB | 12 | 22 | 16 | 93 | 0 | 5.8 | |
| 2003 | RB | 3 | 0 | 4 | 32 | 0 | 8.0 | |
| Total | 31 | 93 | 69 | 460 | 0 | 6.7 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 1993 | RB | 0 | |
| 1994 | RB | 0 | |
| 1995 | RB | 0 | |
| 1996 | RB | 29 | |
| 1997 | RB | 29 | |
| 1998 | RB | 29 | |
| 1999 | RB | 29 | |
| 2000 | RB | 22 | |
| 2003 | RB | 29 |
Expected points added
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 1999 | 192 | -47.0 | -0.24 | 27.1% |
| 2000 | 19 | -11.3 | -0.60 | 5.3% |
| 2003 | 28 | -0.1 | -0.00 | 42.9% |
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 1999 | 70 | -20.7 | -0.30 | 34.3% | |
| 2000 | 22 | -3.6 | -0.16 | 18.2% | |
| 2003 | 4 | 2.1 | 0.53 | 100.0% |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.