Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 4h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 4h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 4h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1995 seasonW1995 NFL seasonβ
30 teams in NFL Β· 240 regular-season games, 1995-09-03 to 1995-12-25 Β· attendance 13,197,349
<a href="/superbowl/1995">Super Bowl XXX</a>
MVP
Brett Favre Green Bay Packers
Offensive Player
Brett Favre Green Bay Packers
Defensive Player
Offensive Rookie
Curtis Martin New England Patriots
Defensive Rookie
Hugh Douglas New York Jets
Coach of the Year
Ray Rhodes Philadelphia Eagles
Hall of Fame class of 1995
Henry Jordan, Jim Finks, Kellen Winslow, Lee Roy Selmon, Steve Largent
Playoffs
| Round | Date | Result | Stadium |
|---|---|---|---|
| Wild Card | 1995-12-30 | ||
| Wild Card | 1995-12-31 | Jack Murphy Stadium | |
| Wild Card | 1995-12-31 | Lambeau Field | |
| Playoff | 1996-01-14 | Three Rivers Stadium | |
| Divisional | 1996-01-06 | Candlestick Park | |
| Divisional | 1996-01-07 | Arrowhead Stadium | |
| Divisional | 1996-01-07 | Texas Stadium | |
| NFC Championship | 1996-01-14 | Texas Stadium | |
| Super Bowl XXX | 1996-01-28 | Sun Devil Stadium |
Standings
NFL AFC Central
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 0 | .688 | 407 | 327 | Bill Cowher | Won Divisional Playoffs (vs. Bills) 40β21 Won AFC Championship (vs. Co | |
| 2 | 7 | 9 | 0 | .438 | 349 | 374 | Dave Shula | Did not qualify | |
| 3 | 7 | 9 | 0 | .438 | 348 | 324 | Jeff Fisher | Did not qualify | |
| 4 | 5 | 11 | 0 | .312 | 289 | 356 | Bill Belichick | Did not qualify | |
| 5 | 4 | 12 | 0 | .250 | 275 | 404 | Tom Coughlin | Did not qualify |
NFL AFC East
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 0 | .625 | 350 | 335 | Marv Levy Elijah Pitts | Won Wild Card Playoffs (vs. Dolphins) 37β22 Lost Divisional Playoffs ( | |
| 2 | 9 | 7 | 0 | .562 | 331 | 316 | Ted Marchibroda | Won Wild Card Playoffs (at Chargers) 35β20 Won Divisional Playoffs (at | |
| 3 | 9 | 7 | 0 | .562 | 398 | 332 | Don Shula | Lost Wild Card Playoffs (at Bills) 22β37 | |
| 4 | 6 | 10 | 0 | .375 | 294 | 377 | Bill Parcells | Did not qualify | |
| 5 | 3 | 13 | 0 | .188 | 233 | 384 | Rich Kotite | Did not qualify |
NFL AFC West
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 0 | .812 | 358 | 241 | Marty Schottenheimer | Lost Divisional Playoffs (vs. Colts) 7β10 | |
| 2 | 9 | 7 | 0 | .562 | 321 | 323 | Bobby Ross | Lost Wild Card Playoffs (vs. Colts) 20β35 | |
| 3 | 8 | 8 | 0 | .500 | 363 | 366 | Dennis Erickson | Did not qualify | |
| 4 | 8 | 8 | 0 | .500 | 388 | 345 | Mike Shanahan | Did not qualify | |
| 5 | 8 | 8 | 0 | .500 | 348 | 332 | Mike White | Did not qualify |
NFL NFC Central
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 0 | .688 | 404 | 314 | Mike Holmgren | Won Wild Card Playoffs (vs. Falcons) 37β20 Won Divisional Playoffs (at | |
| 2 | 10 | 6 | 0 | .625 | 436 | 336 | Wayne Fontes | Lost Wild Card Playoffs (at Eagles) 37β58 | |
| 3 | 9 | 7 | 0 | .562 | 392 | 360 | Dave Wannstedt | Did not qualify | |
| 4 | 8 | 8 | 0 | .500 | 412 | 385 | Dennis Green | Did not qualify | |
| 5 | 7 | 9 | 0 | .438 | 238 | 335 | Sam Wyche | Did not qualify |
NFL NFC East
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 0 | .750 | 435 | 291 | Barry Switzer | Won Divisional Playoffs (vs. Eagles) 30β11 Won NFC Championship (vs. P Champion | |
| 2 | 10 | 6 | 0 | .625 | 318 | 338 | Ray Rhodes | Won Wild Card Playoffs (vs. Lions) 58β37 Lost Divisional Playoffs (at | |
| 3 | 6 | 10 | 0 | .375 | 326 | 359 | Norv Turner | Did not qualify | |
| 4 | 5 | 11 | 0 | .312 | 290 | 340 | Dan Reeves | Did not qualify | |
| 5 | 4 | 12 | 0 | .250 | 275 | 422 | Buddy Ryan | Did not qualify |
NFL NFC West
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 0 | .688 | 457 | 258 | George Seifert | Lost Divisional Playoffs (vs. Packers) 17β27 | |
| 2 | 9 | 7 | 0 | .562 | 362 | 349 | June Jones | Lost Wild Card Playoffs (at Packers) 20β37 | |
| 3 | 7 | 9 | 0 | .438 | 309 | 418 | Rich Brooks | Did not qualify | |
| 4 | 7 | 9 | 0 | .438 | 289 | 325 | Dom Capers | Did not qualify | |
| 5 | 7 | 9 | 0 | .438 | 319 | 348 | Jim Mora | Did not qualify |
League leaders
passing yards
- 4,413Brett Favre Green Bay Packers
passing tds
- 38Brett Favre Green Bay Packers
rushing yards
- 1,773Emmitt Smith Dallas Cowboys
rushing tds
- 25Emmitt Smith Dallas Cowboys
receiving yards
- 1,848Jerry Rice San Francisco 49ers
receiving tds
- 17Carl Pickens Cincinnati Bengals
receiving tds
- 17Cris Carter Minnesota Vikings
receptions
- 123Herman Moore Detroit Lions
interceptions
- 9Orlando Thomas Minnesota Vikings
sacks
- 175Bryce Paup Buffalo Bills
points
- 150Emmitt Smith Dallas Cowboys