Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 7h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 7h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 14h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1995 San Francisco 49ersW1995 San Francisco 49ersβ
NFL Β· NFC West Β· 11β5 (.688) Β· 1st in division Β· PF 457 Β· PA 258 Β· Coach George Seifert Β· Lost Divisional Playoffs (vs. Packers) 17β27
Schedule (22 games)
| Date | Wk | Opponent | Result | Record | Stadium | Att. |
|---|---|---|---|---|---|---|
| 1995-07-29 | 1 | @ | L 7β9 | Mile High Stadium | ||
| 1995-08-06 | 2 | vs | L 10β24 | Tokyo Dome | ||
| 1995-08-13 | 2 | @ | W 17β6 | Jack Murphy Stadium | ||
| 1995-08-19 | 4 | vs | W 17β10 | Candlestick Park | 51,185 | |
| 1995-08-26 | 4 | vs | W 17β7 | 3Com Park | ||
| 1995-09-03 | 1 | @ | W 24β22 | 1β0 | Louisiana Superdome | 66,627 |
| 1995-09-10 | 2 | vs | W 41β10 | 2β0 | 3Com Park | 63,627 |
| 1995-09-17 | 3 | vs | W 28β3 | 3β0 | 3Com Park | 66,179 |
| 1995-09-25 | 4 | @ | L 24β27 | 3β1 | Pontiac Silverdome | 76,236 |
| 1995-10-01 | 5 | vs | W 20β6 | 4β1 | 3Com Park | 65,536 |
| 1995-10-15 | 7 | @ | L 17β18 | 4β2 | RCA Dome | 60,273 |
| 1995-10-22 | 8 | @ | W 44β10 | 5β2 | Busch Memorial Stadium | 59,915 |
| 1995-10-29 | 9 | vs | L 7β11 | 5β3 | 3Com Park | 65,272 |
| 1995-11-05 | 10 | vs | L 7β13 | 5β4 | 3Com Park | 61,722 |
| 1995-11-12 | 11 | @ | W 38β20 | 6β4 | Texas Stadium | 65,180 |
| 1995-11-20 | 12 | @ | W 44β20 | 7β4 | Pro Player Stadium | 73,080 |
| 1995-11-26 | 13 | vs | W 41β13 | 8β4 | 3Com Park | 66,049 |
| 1995-12-03 | 14 | vs | W 27β17 | 9β4 | Candlestick Park | 65,568 |
| 1995-12-10 | 15 | @ | W 31β10 | 10β4 | Clemson Memorial Stadium | 76,136 |
| 1995-12-18 | 16 | vs | W 37β30 | 11β4 | Candlestick Park | 64,975 |
| 1995-12-24 | 17 | @ | L 27β28 | 11β5 | Georgia Dome | 51,785 |
| 1996-01-06 | Div | vs | L 17β27 | Candlestick Park |
Roster (66)
| # | Player | Pos | Ht | Wt | College | Exp | Status |
|---|---|---|---|---|---|---|---|
| 0 | Jeff Brohm | QB | 6-1 | 205 | Louisville | ACT | |
| 0 | QB | 6-4 | 225 | Washington | ACT | ||
| 0 | Elvis Grbac | QB | 6-5 | 240 | Michigan | ACT | |
| 0 | Gino Torretta | QB | 6-3 | 215 | Miami | CUT | |
| 8 | Steve Young | QB | 6-2 | 215 | BYU | ACT | |
| 0 | RB | 5-10 | 220 | Mississippi; Holmes County JC | CUT | ||
| 0 | Dexter Carter | RB | 5-9 | 170 | Florida State | ACT | |
| 0 | Ricky Ervins | RB | 5-7 | 195 | USC | ACT | |
| 0 | RB | 5-10 | 210 | Oregon | ACT | ||
| 0 | Anthony Lynn | RB | 6-3 | 230 | Texas Tech | RES | |
| 0 | RB | 6-0 | 233 | Penn State | ACT | ||
| 0 | RB | 6-1 | 210 | Pittsburgh | ACT | ||
| 0 | RB | 6-2 | 220 | BYU | RES | ||
| 40 | RB | 6-1 | 242 | Florida State | RES | ||
| 0 | WR | 6-2 | 200 | California | CUT | ||
| 0 | WR | 6-1 | 185 | Delaware State | ACT | ||
| 0 | WR | 6-0 | 190 | Cal Poly (San Luis Obispo) | ACT | ||
| 0 | WR | 6-1 | 205 | Hampton | TRC | ||
| 80 | Jerry Rice | WR | 6-2 | 200 | Mississippi Valley State University | ACT | |
| 83 | WR | 6-4 | 225 | UCLA | ACT | ||
| 88 | WR | 5-11 | 190 | Grambling State | ACT | ||
| 0 | TE | 6-3 | 241 | Washington State | ACT | ||
| 0 | TE | 6-4 | 230 | Santa Clara University | ACT | ||
| 0 | TE | 6-3 | 240 | Indiana | ACT | ||
| 0 | TE | 6-4 | 245 | Portland State; College of Marin | ACT | ||
| 0 | DB | 5-11 | 188 | Stanford | RES | ||
| 0 | Eric Davis | DB | 5-11 | 185 | Jacksonville State | ACT | |
| 0 | DB | 6-2 | 184 | Florida State | ACT | ||
| 0 | DB | 5-11 | 185 | Virginia Tech | ACT | ||
| 0 | DB | 5-11 | 197 | Pittsburgh | ACT | ||
| 0 | DB | 6-2 | 219 | USC | ACT | ||
| 0 | DB | 5-11 | 205 | Fresno State | ACT | ||
| 0 | DB | 5-10 | 185 | UCLA | CUT | ||
| 0 | DB | 6-2 | 210 | ACT | |||
| 36 | DB | 6-2 | 181 | Iowa | ACT | ||
| 0 | DL | 6-3 | 285 | Kentucky | ACT | ||
| 0 | Dennis Brown | DL | 6-4 | 285 | Washington | ACT | |
| 0 | DL | 6-4 | 278 | Notre Dame | ACT | ||
| 0 | DL | 6-3 | 256 | Louisville | TRD | ||
| 0 | DL | 6-3 | 240 | Washington | TRT | ||
| 0 | DL | 6-2 | 243 | Pittsburgh | ACT | ||
| 0 | DL | 6-2 | 290 | Kansas | ACT | ||
| 0 | DL | 6-6 | 265 | Colorado | ACT | ||
| 78 | DL | 6-4 | 290 | Florida | ACT | ||
| 97 | Bryant Young | DL | 6-3 | 305 | Notre Dame | ACT | |
| 0 | LB | 6-4 | 228 | North Carolina | ACT | ||
| 0 | LB | 6-6 | 265 | Memphis | ACT | ||
| 0 | LB | 6-1 | 258 | Syracuse | ACT | ||
| 0 | LB | 6-2 | 254 | UCLA | ACT | ||
| 0 | LB | 6-1 | 232 | Notre Dame | ACT | ||
| 0 | Gary Plummer | LB | 6-2 | 247 | California | ACT | |
| 0 | LB | 6-1 | 230 | West Chester State University | ACT | ||
| 0 | OL | 6-4 | 292 | North Carolina | ACT | ||
| 0 | OL | 6-3 | 297 | Stanford | ACT | ||
| 0 | Derrick Deese | OL | 6-3 | 289 | USC; El Camino | ACT | |
| 0 | OL | 6-2 | 290 | Delaware State | ACT | ||
| 0 | OL | 6-3 | 275 | BYU | ACT | ||
| 0 | OL | 6-5 | 285 | Northern Arizona | ACT | ||
| 0 | Jesse Sapolu | OL | 6-4 | 278 | Hawaii | ACT | |
| 0 | OL | 6-6 | 275 | Montana | ACT | ||
| 0 | OL | 6-4 | 302 | Auburn | ACT | ||
| 77 | OL | 6-5 | 300 | BYU | ACT | ||
| 0 | SPEC | 5-11 | 190 | California | TRT | ||
| 0 | Jeff Wilkins | SPEC | 6-2 | 205 | Youngstown State | ACT | |
| 0 | Tony Zendejas | SPEC | 5-8 | 165 | Nevada | CUT | |
| 3 | SPEC | 5-10 | 192 | Oregon | ACT |















