Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 5h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 5h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1995 St. Louis RamsW1995 St. Louis Ramsβ
NFL Β· NFC West Β· 7β9 (.438) Β· 3rd in division Β· PF 309 Β· PA 418 Β· Coach Rich Brooks Β· Did not qualify
Schedule (21 games)
| Date | Wk | Opponent | Result | Record | Stadium | Att. |
|---|---|---|---|---|---|---|
| 1995-08-01 | 2 | @ | L 22β27 | Oakland-Alameda County Coliseum | 45,000 | |
| 1995-08-05 | 1 | @ | L 20β34 | Kingdome | 35,607 | |
| 1995-08-12 | 2 | @ | L 22β27 | OaklandβAlameda County Coliseum | ||
| 1995-08-18 | 4 | @ | W 27β10 | Jacksonville Municipal Stadium | 70,000 | |
| 1995-08-25 | 4 | @ | L 9β17 | Jack Murphy Stadium | 48,816 | |
| 1995-09-03 | 1 | @ | W 17β14 | 1β0 | Lambeau Field | 60,104 |
| 1995-09-10 | 2 | vs | W 17β13 | 2β0 | Busch Memorial Stadium | 59,335 |
| 1995-09-17 | 3 | @ | W 31β10 | 3β0 | Memorial Stadium | |
| 1995-09-24 | 4 | vs | W 34β28 | 4β0 | Busch Memorial Stadium | |
| 1995-10-01 | 5 | @ | L 18β21 | 4β1 | RCA Dome | 58,616 |
| 1995-10-12 | 7 | vs | W 21β19 | 5β1 | Busch Memorial Stadium | 59,700 |
| 1995-10-22 | 8 | vs | L 10β44 | 5β2 | Busch Memorial Stadium | 59,915 |
| 1995-10-29 | 9 | @ | L 9β20 | 5β3 | Veterans Stadium | 62,172 |
| 1995-11-05 | 10 | @ | L 10β19 | 5β4 | Louisiana Superdome | 43,120 |
| 1995-11-12 | 11 | vs | W 28β17 | 6β4 | Trans World Dome | |
| 1995-11-19 | 12 | @ | L 6β31 | 6β5 | Georgia Dome | 46,309 |
| 1995-11-26 | 13 | @ | L 13β41 | 6β6 | 3Com Park | 66,049 |
| 1995-12-03 | 14 | @ | W 23β20 | 7β6 | Giants Stadium | 52,023 |
| 1995-12-10 | 15 | vs | L 27β45 | 7β7 | Trans World Dome | 64,623 |
| 1995-12-17 | 16 | vs | L 23β35 | 7β8 | Trans World Dome | 63,760 |
| 1995-12-24 | 17 | vs | L 22β41 | 7β9 | Trans World Dome | 63,876 |
Roster (65)
| # | Player | Pos | Ht | Wt | College | Exp | Status |
|---|---|---|---|---|---|---|---|
| 0 | QB | 6-3 | 210 | California | ACT | ||
| 0 | Jamie Martin | QB | 6-2 | 205 | Weber State | RES | |
| 0 | Chris Miller | QB | 6-2 | 212 | Oregon | RES | |
| 0 | Mark Rypien | QB | 6-4 | 225 | Washington State | ACT | |
| 0 | RB | 5-8 | 190 | Texas A&M University-Kingsville | ACT | ||
| 0 | Jerome Bettis | RB | 5-11 | 255 | Notre Dame | ACT | |
| 0 | RB | 5-8 | 211 | Wisconsin | ACT | ||
| 0 | RB | 5-10 | 205 | Louisiana-Monroe; Holmes County JC | ACT | ||
| 0 | RB | 6-2 | 240 | Arizona State; Mt. San Antonio | CUT | ||
| 0 | RB | 6-0 | 230 | West Virginia | CUT | ||
| 0 | WR | 5-11 | 175 | Florida State | ACT | ||
| 0 | WR | 5-11 | 187 | LSU | ACT | ||
| 0 | WR | 6-0 | 190 | Mississippi; Tyler JC | ACT | ||
| 0 | WR | 6-4 | 248 | Texas | ACT | ||
| 0 | WR | 6-0 | 192 | Purdue | RES | ||
| 0 | WR | 5-10 | 180 | Arizona State; San Bernardino Valley | ACT | ||
| 19 | WR | 5-11 | 175 | Tennessee; Northeast Oklahoma | ACT | ||
| 80 | Isaac Bruce | WR | 6-0 | 188 | Memphis; Santa Monica; West Los Angeles College | ACT | |
| 89 | WR | 6-0 | 195 | Auburn | ACT | ||
| 0 | TE | 6-4 | 268 | Florida State | ACT | ||
| 0 | TE | 6-4 | 234 | Iowa | ACT | ||
| 0 | Troy Drayton | TE | 6-3 | 263 | Penn State | ACT | |
| 0 | TE | 6-4 | 247 | ACT | |||
| 0 | Dexter Davis | DB | 5-10 | 184 | Clemson | ACT | |
| 0 | DB | 6-0 | 190 | North Carolina | ACT | ||
| 0 | DB | 6-0 | 194 | Notre Dame | ACT | ||
| 0 | DB | 6-2 | 210 | Virginia | ACT | ||
| 0 | DB | 5-11 | 208 | Kansas | ACT | ||
| 0 | DB | 5-10 | 181 | Arizona State | ACT | ||
| 0 | DB | 6-0 | 203 | Nebraska | RES | ||
| 0 | DB | 5-10 | 200 | Arizona | RES | ||
| 0 | DB | 5-11 | 212 | Nebraska; Phoenix College | ACT | ||
| 52 | DB | 6-2 | 225 | Texas A&M University-Kingsville; Trinity Valley CC | ACT | ||
| 0 | Kevin Carter | DL | 6-6 | 305 | Florida | ACT | |
| 0 | DL | 6-1 | 280 | Washington | ACT | ||
| 0 | DL | 6-5 | 318 | Pittsburgh | ACT | ||
| 0 | DL | 6-3 | 350 | Sacramento State; Arizona State; Bakersfield College | ACT | ||
| 0 | DL | 6-5 | 290 | Wayne State College | ACT | ||
| 0 | Fred Stokes | DL | 6-3 | 274 | Georgia Southern | ACT | |
| 0 | DL | 6-5 | 334 | Hampton | ACT | ||
| 0 | DL | 6-3 | 270 | Wake Forest | ACT | ||
| 0 | DL | 6-6 | 273 | ACT | |||
| 94 | DL | 6-3 | 245 | Texas Southern | CUT | ||
| 98 | DL | 6-4 | 285 | Miami | ACT | ||
| 0 | LB | 6-3 | 235 | Penn State | RES | ||
| 0 | LB | 6-3 | 242 | Notre Dame | ACT | ||
| 0 | LB | 6-0 | 238 | Illinois | ACT | ||
| 0 | LB | 6-3 | 217 | Michigan State | ACT | ||
| 0 | LB | 6-2 | 248 | UCLA | ACT | ||
| 0 | LB | 6-3 | 240 | Clemson | ACT | ||
| 57 | LB | 6-0 | 245 | Northwestern | RES | ||
| 0 | OL | 6-2 | 305 | Wisconsin | ACT | ||
| 0 | OL | 6-3 | 300 | Washington | ACT | ||
| 0 | OL | 6-5 | 315 | Auburn | ACT | ||
| 0 | OL | 6-4 | 300 | Hawaii | ACT | ||
| 0 | OL | 6-6 | 300 | Maryland | ACT | ||
| 0 | Keith Loneker | OL | 6-3 | 325 | Kansas | ACT | |
| 0 | Jackie Slater | OL | 6-4 | 285 | Jackson State University | RES | |
| 0 | OL | 6-2 | 315 | Alcorn State | ACT | ||
| 0 | OL | 6-5 | 309 | Nebraska | ACT | ||
| 69 | OL | 6-4 | 311 | Mississippi State | ACT | ||
| 77 | OL | 6-7 | 310 | Northwestern | ACT | ||
| 0 | SPEC | 6-0 | 190 | Western Carolina | ACT | ||
| 0 | SPEC | 6-0 | 215 | Towson State | ACT | ||
| 0 | SPEC | 6-0 | 176 | Arizona | CUT |










