Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 4h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 4h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 4h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1996 seasonW1996 NFL seasonβ
30 teams in NFL Β· 240 regular-season games, 1996-09-01 to 1996-12-23 Β· attendance 12,806,699
<a href="/superbowl/1996">Super Bowl XXXI</a>
MVP
Brett Favre Green Bay Packers
Offensive Player
Terrell Davis Denver Broncos
Defensive Player
Offensive Rookie
Eddie George Houston Oilers
Defensive Rookie
Simeon Rice Arizona Cardinals
Coach of the Year
Dom Capers Carolina Panthers
Hall of Fame class of 1996
Charlie Joiner, Dan Dierdorf, Joe Gibbs, Lou Creekmur, Mel Renfro
Playoffs
| Round | Date | Result | Stadium |
|---|---|---|---|
| Wild Card | 1996-12-28 | Rich Stadium | |
| Wild Card | 1996-12-28 | Texas Stadium | |
| Wild Card | 1996-12-29 | Three Rivers Stadium | |
| Wild Card | 1996-12-29 | 3Com Park | |
| Divisional | 1997-01-04 | Mile High Stadium | |
| Divisional | 1997-01-04 | Lambeau Field | |
| Divisional | 1997-01-05 | Foxboro Stadium | |
| Divisional | 1997-01-05 | Ericsson Stadium | |
| AFC Championship | 1997-01-12 | Foxboro Stadium | |
| NFC Championship | 1997-01-12 | Lambeau Field | |
| Super Bowl XXXI | 1997-01-26 | Louisiana Superdome |
Standings
NFL AFC Central
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 0 | .625 | 344 | 257 | Bill Cowher | Won Wild Card Playoffs (vs. Colts) 42β14 Lost Divisional Playoffs (at | |
| 2 | 9 | 7 | 0 | .562 | 325 | 335 | Tom Coughlin | Won Wild Card Playoffs (at Bills) 30β27 Won Divisional Playoffs (at Br | |
| 3 | 8 | 8 | 0 | .500 | 372 | 369 | Dave Shula | Did not qualify | |
| 4 | 8 | 8 | 0 | .500 | 345 | 319 | Jeff Fisher | Did not qualify | |
| 5 | 4 | 12 | 0 | .250 | 371 | 441 | Ted Marchibroda | Did not qualify |
NFL AFC East
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 0 | .688 | 418 | 313 | Bill Parcells | Won Divisional Playoffs (vs. Steelers) 28β3 Won AFC Championship (vs. | |
| 2 | 10 | 6 | 0 | .625 | 319 | 266 | Marv Levy | Lost Wild Card Playoffs (vs. Jaguars) 27β30 | |
| 3 | 9 | 7 | 0 | .562 | 317 | 334 | Lindy Infante | Lost Wild Card Playoffs (at Steelers) 14β42 | |
| 4 | 8 | 8 | 0 | .500 | 339 | 325 | Jimmy Johnson | Did not qualify | |
| 5 | 1 | 15 | 0 | .062 | 279 | 454 | Rich Kotite | Did not qualify |
NFL AFC West
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 0 | .812 | 391 | 275 | Mike Shanahan | Lost Divisional Playoffs (vs. Jaguars) 27β30 | |
| 2 | 9 | 7 | 0 | .562 | 297 | 300 | Marty Schottenheimer | Did not qualify | |
| 3 | 8 | 8 | 0 | .500 | 310 | 376 | Bobby Ross | Did not qualify | |
| 4 | 7 | 9 | 0 | .438 | 340 | 293 | Mike White | Did not qualify | |
| 5 | 7 | 9 | 0 | .438 | 317 | 376 | Dennis Erickson | Did not qualify |
NFL NFC Central
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 0 | .812 | 456 | 210 | Mike Holmgren | Won Divisional Playoffs (vs. 49ers) 35β14 Won NFC Championship (vs. Pa Champion | |
| 2 | 9 | 7 | 0 | .562 | 298 | 315 | Dennis Green | Lost Wild Card Playoffs (at Cowboys) 15β40 | |
| 3 | 7 | 9 | 0 | .438 | 283 | 305 | Dave Wannstedt | Did not qualify | |
| 4 | 6 | 10 | 0 | .375 | 221 | 293 | Tony Dungy | Did not qualify | |
| 5 | 5 | 11 | 0 | .312 | 302 | 368 | Wayne Fontes | Did not qualify |
NFL NFC East
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 0 | .625 | 286 | 250 | Barry Switzer | Won Wild Card Playoffs (vs. Vikings) 40β15 Lost Divisional Playoffs (a | |
| 2 | 10 | 6 | 0 | .625 | 363 | 341 | Ray Rhodes | Lost Wild Card Playoffs (at 49ers) 0β14 | |
| 3 | 9 | 7 | 0 | .562 | 364 | 312 | Norv Turner | Did not qualify | |
| 4 | 7 | 9 | 0 | .438 | 300 | 397 | Vince Tobin | Did not qualify | |
| 5 | 6 | 10 | 0 | .375 | 242 | 297 | Dan Reeves | Did not qualify |
NFL NFC West
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 0 | .750 | 367 | 218 | Dom Capers | Won Divisional Playoffs (vs. Cowboys) 26β17 Lost NFC Championship (at | |
| 2 | 12 | 4 | 0 | .750 | 398 | 257 | George Seifert | Won Wild Card Playoffs (vs. Eagles) 14β0 Lost Divisional Playoffs (at | |
| 3 | 6 | 10 | 0 | .375 | 303 | 409 | Rich Brooks | Did not qualify | |
| 4 | 3 | 13 | 0 | .188 | 309 | 461 | June Jones | Did not qualify | |
| 5 | 3 | 13 | 0 | .188 | 229 | 339 | Jim Mora | Did not qualify |
League leaders
passing yards
- 4,367Mark Brunell Jacksonville Jaguars
passing tds
- 39Brett Favre Green Bay Packers
rushing yards
- 1,553Barry Sanders Detroit Lions
rushing tds
- 21Terry Allen Washington Redskins
receiving yards
- 1,338Isaac Bruce St. Louis Rams
receiving tds
- 14Michael Jackson Baltimore Ravens
receiving tds
- 14Tony Martin San Diego Chargers
receptions
- 108Jerry Rice San Francisco 49ers
interceptions
- 9Keith Lyle St. Louis Rams
interceptions
- 9Tyrone Braxton Denver Broncos
sacks
- 145Kevin Greene Carolina Panthers
points
- 145John Kasay Carolina Panthers