Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 7h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 7h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 14h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1995 Detroit LionsW1995 Detroit Lionsβ
NFL Β· NFC Central Β· 10β6 (.625) Β· 2nd in division Β· PF 436 Β· PA 336 Β· Coach Wayne Fontes Β· Lost Wild Card Playoffs (at Eagles) 37β58
Schedule (18 games)
| Date | Wk | Opponent | Result | Record | Stadium | Att. |
|---|---|---|---|---|---|---|
| 1995-08-10 | 3 | vs | W 19β3 | Pontiac Silverdome | 44,690 | |
| 1995-09-03 | 1 | @ | L 20β23 | 0β1 | Three Rivers Stadium | 58,002 |
| 1995-09-10 | 2 | @ | L 10β20 | 0β2 | Hubert H. Humphrey Metrodome | 52,234 |
| 1995-09-17 | 3 | vs | L 17β20 | 0β3 | Pontiac Silverdome | 58,727 |
| 1995-09-25 | 4 | vs | W 27β24 | 1β3 | Pontiac Silverdome | 76,236 |
| 1995-10-08 | 6 | vs | W 38β20 | 2β3 | Pontiac Silverdome | 74,171 |
| 1995-10-15 | 7 | @ | L 21β30 | 2β4 | Lambeau Field | 60,302 |
| 1995-10-22 | 8 | @ | L 30β36 OT | 2β5 | 52,332 | |
| 1995-10-29 | 9 | vs | W 24β16 | 3β5 | Pontiac Silverdome | 73,462 |
| 1995-11-05 | 10 | @ | L 22β34 | 3β6 | Georgia Dome | 49,619 |
| 1995-11-12 | 11 | vs | W 27β24 | 4β6 | Pontiac Silverdome | 60,644 |
| 1995-11-19 | 12 | @ | W 24β17 | 5β6 | Soldier Field | 61,779 |
| 1995-11-23 | 13 | vs | W 44β38 | 6β6 | Silverdome | 74,559 |
| 1995-12-04 | 14 | vs | W 27β7 | 7β6 | Pontiac Silverdome | 77,230 |
| 1995-12-10 | 15 | @ | W 24β17 | 8β6 | Astrodome | 35,842 |
| 1995-12-17 | 16 | vs | W 44β0 | 9β6 | Pontiac Silverdome | 70,204 |
| 1995-12-23 | 17 | @ | W 37β10 | 10β6 | Tampa Stadium | 50,049 |
| 1995-12-30 | Wild Card | @ | L 37β58 | 66,099 |
Roster (60)
| # | Player | Pos | Ht | Wt | College | Exp | Status |
|---|---|---|---|---|---|---|---|
| 0 | QB | 6-6 | 248 | Ohio State; Notre Dame | ACT | ||
| 0 | Don Majkowski | QB | 6-2 | 208 | Virginia | ACT | |
| 0 | QB | 6-6 | 240 | Utah | ACT | ||
| 0 | Gino Torretta | QB | 6-3 | 215 | Miami | TRD | |
| 0 | RB | 6-1 | 237 | Wayne State; Saginaw Valley State | ACT | ||
| 0 | RB | 5-10 | 224 | Grand Valley | ACT | ||
| 0 | RB | 5-8 | 207 | Fresno State | ACT | ||
| 0 | RB | 6-0 | 247 | Nebraska | ACT | ||
| 0 | RB | 5-10 | 205 | Maryland; Georgia Military | ACT | ||
| 20 | Barry Sanders | RB | 5-8 | 200 | Oklahoma State | ACT | |
| 0 | Anthony Carter | WR | 5-11 | 181 | Michigan | CUT | |
| 0 | WR | 5-7 | 165 | Delta State University; Mississippi Gulf Coast CC | ACT | ||
| 0 | WR | 6-0 | 180 | Florida State | ACT | ||
| 0 | WR | 6-0 | 193 | USC | ACT | ||
| 0 | WR | 5-9 | 180 | Miami | ACT | ||
| 0 | Vernon Turner | WR | 5-8 | 185 | Carson Newman | CUT | |
| 24 | WR | 5-9 | 180 | TCU | ACT | ||
| 84 | WR | 6-4 | 218 | Virginia | ACT | ||
| 0 | TE | 6-4 | 245 | Hawaii; Pomona State | RES | ||
| 0 | TE | 6-4 | 258 | Navy | RES | ||
| 0 | TE | 6-3 | 238 | Tulane | ACT | ||
| 86 | TE | 6-6 | 260 | New Mexico; Fresno City College | ACT | ||
| 0 | Bennie Blades | DB | 6-0 | 221 | Miami | ACT | |
| 0 | DB | 5-10 | 180 | Cincinnati | ACT | ||
| 0 | DB | 5-10 | 200 | Georgia Tech | ACT | ||
| 0 | DB | 5-9 | 195 | Virginia | ACT | ||
| 0 | Van Malone | DB | 5-11 | 186 | Texas | ACT | |
| 0 | DB | 5-11 | 200 | North Carolina Central | ACT | ||
| 0 | DB | 6-2 | 210 | Miami | ACT | ||
| 0 | DB | 5-11 | 185 | LSU | ACT | ||
| 0 | DB | 6-1 | 217 | Eastern Michigan | ACT | ||
| 0 | DB | 5-10 | 180 | Howard | ACT | ||
| 0 | DB | 5-10 | 177 | TRT | |||
| 0 | DL | 6-2 | 286 | Tennessee; Air Force | ACT | ||
| 0 | DL | 6-5 | 318 | Utah | ACT | ||
| 0 | DL | 6-3 | 277 | USC | ACT | ||
| 0 | DL | 6-3 | 275 | South Carolina State; Tennessee State | ACT | ||
| 0 | DL | 6-3 | 273 | Tulsa; Coffeyville CC | ACT | ||
| 0 | DL | 6-7 | 285 | Northeastern University, Mass | ACT | ||
| 0 | DL | 6-2 | 275 | LSU | ACT | ||
| 0 | DL | 6-3 | 315 | Iowa | ACT | ||
| 0 | LB | 6-3 | 260 | Tennessee | ACT | ||
| 0 | LB | 6-1 | 230 | Virginia Tech | ACT | ||
| 0 | LB | 6-2 | 220 | Notre Dame | ACT | ||
| 0 | LB | 6-2 | 238 | Alabama | ACT | ||
| 0 | Chris Spielman | LB | 6-0 | 247 | Ohio State | ACT | |
| 57 | LB | 6-0 | 242 | Boston College | ACT | ||
| 0 | Lomas Brown | OL | 6-4 | 280 | Florida | ACT | |
| 0 | OL | 6-6 | 310 | West Virginia | ACT | ||
| 0 | OL | 6-4 | 285 | Purdue | ACT | ||
| 0 | OL | 6-6 | 290 | Purdue | RES | ||
| 0 | OL | 6-1 | 295 | Kansas | ACT | ||
| 0 | OL | 6-6 | 310 | Texas A&M | ACT | ||
| 0 | OL | 6-6 | 305 | Georgia Tech | ACT | ||
| 0 | OL | 6-6 | 325 | Alabama State | ACT | ||
| 0 | OL | 6-5 | 305 | Memphis | ACT | ||
| 0 | OL | 6-4 | 296 | Boston College | ACT | ||
| 53 | OL | 6-2 | 282 | Maryland | ACT | ||
| 0 | Jason Hanson | SPEC | 6-0 | 190 | Washington State | ACT | |
| 0 | SPEC | 6-5 | 225 | Appalachian State; Chowan College | ACT |









