Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 5h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 5h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1994 Detroit LionsW1994 Detroit Lionsβ
NFL Β· NFC Central Β· 9β7 (.562) Β· 3rd in division Β· PF 357 Β· PA 342 Β· Coach Wayne Fontes Β· Lost Wild Card Playoffs (at Packers) 12β16
Schedule (17 games)
| Date | Wk | Opponent | Result | Record | Stadium | Att. |
|---|---|---|---|---|---|---|
| 1994-09-04 | 1 | vs | W 31β28 OT | 1β0 | Pontiac Silverdome | 60,740 |
| 1994-09-11 | 2 | @ | L 3β10 | 1β1 | Metrodome | 57,349 |
| 1994-09-19 | 3 | @ | W 20β17 OT | 2β1 | Texas Stadium | 64,102 |
| 1994-09-25 | 4 | vs | L 17β23 | 2β2 | Pontiac Silverdome | 59,618 |
| 1994-10-02 | 5 | @ | L 14β24 | 2β3 | Tampa Stadium | 38,012 |
| 1994-10-09 | 6 | vs | L 21β27 | 2β4 | Pontiac Silverdome | 77,340 |
| 1994-10-23 | 8 | vs | W 21β16 | 3β4 | Pontiac Silverdome | 73,574 |
| 1994-10-30 | 9 | @ | W 28β25 OT | 4β4 | Giants Stadium | 75,124 |
| 1994-11-06 | 10 | @ | L 30β38 | 4β5 | Milwaukee County Stadium | 54,995 |
| 1994-11-13 | 11 | vs | W 14β9 | 5β5 | Pontiac Silverdome | 50,814 |
| 1994-11-20 | 12 | @ | L 10β20 | 5β6 | Soldier Field | 55,035 |
| 1994-11-24 | 13 | vs | W 35β21 | 6β6 | Pontiac Silverdome | 75,672 |
| 1994-12-04 | 14 | vs | W 34β31 | 7β6 | Pontiac Silverdome | 76,338 |
| 1994-12-10 | 15 | @ | W 18β7 | 8β6 | The Meadowlands | 56,080 |
| 1994-12-17 | 16 | vs | W 41β19 | 9β6 | Silverdome | 73,881 |
| 1994-12-25 | 17 | @ | L 20β27 | 9β7 | Joe Robbie Stadium | 70,980 |
| 1994-12-31 | Wild Card | @ | L 12β16 | Lambeau Field | 58,125 |
Roster (57)
| # | Player | Pos | Ht | Wt | College | Exp | Status |
|---|---|---|---|---|---|---|---|
| 0 | QB | 6-1 | 200 | Milton College | ACT | ||
| 0 | Chuck Long | QB | 6-4 | 217 | Iowa | ACT | |
| 0 | QB | 6-6 | 240 | Utah | RES | ||
| 0 | Gino Torretta | QB | 6-3 | 215 | Miami | ACT | |
| 0 | RB | 5-9 | 171 | Purdue; Coffeyville CC | ACT | ||
| 0 | RB | 5-10 | 224 | Grand Valley | ACT | ||
| 0 | RB | 6-0 | 238 | Northeastern State (Ok); Troy; Darton College | ACT | ||
| 0 | RB | 5-8 | 207 | Fresno State | ACT | ||
| 20 | Barry Sanders | RB | 5-8 | 200 | Oklahoma State | ACT | |
| 0 | Anthony Carter | WR | 5-11 | 181 | Michigan | ACT | |
| 0 | WR | 5-7 | 165 | Delta State University; Mississippi Gulf Coast CC | ACT | ||
| 0 | WR | 6-0 | 193 | USC | ACT | ||
| 0 | WR | 5-9 | 180 | Miami | ACT | ||
| 0 | WR | 5-11 | 182 | Clemson | ACT | ||
| 84 | WR | 6-4 | 218 | Virginia | ACT | ||
| 0 | TE | 6-4 | 245 | Hawaii; Pomona State | RES | ||
| 0 | TE | 6-2 | 249 | Michigan State | ACT | ||
| 0 | TE | 6-3 | 238 | Tulane | ACT | ||
| 0 | Bennie Blades | DB | 6-0 | 221 | Miami | ACT | |
| 0 | DB | 5-10 | 180 | Cincinnati | ACT | ||
| 0 | DB | 5-10 | 200 | Georgia Tech | ACT | ||
| 0 | DB | 6-0 | 203 | Missouri | ACT | ||
| 0 | DB | 5-9 | 195 | Virginia | ACT | ||
| 0 | DB | 5-11 | 195 | Alcorn State | ACT | ||
| 0 | Van Malone | DB | 5-11 | 186 | Texas | ACT | |
| 0 | DB | 5-11 | 200 | North Carolina Central | ACT | ||
| 0 | DB | 6-2 | 210 | Miami | ACT | ||
| 0 | DB | 5-9 | 175 | Stanford | RES | ||
| 0 | DL | 6-2 | 286 | Tennessee; Air Force | ACT | ||
| 0 | DL | 6-3 | 277 | USC | ACT | ||
| 0 | DL | 6-3 | 275 | South Carolina State; Tennessee State | ACT | ||
| 0 | DL | 6-3 | 330 | Mississippi | ACT | ||
| 0 | DL | 6-5 | 290 | Pittsburgh | ACT | ||
| 0 | DL | 6-3 | 315 | Iowa | ACT | ||
| 0 | LB | 6-1 | 237 | Wayne State; Saginaw Valley State | ACT | ||
| 0 | LB | 6-3 | 260 | Tennessee | ACT | ||
| 0 | LB | 6-1 | 230 | Virginia Tech | ACT | ||
| 0 | LB | 6-2 | 250 | Virginia Tech | ACT | ||
| 0 | LB | 6-2 | 220 | Notre Dame | ACT | ||
| 0 | LB | 6-2 | 238 | Alabama | ACT | ||
| 0 | LB | 6-3 | 273 | Tulsa; Coffeyville CC | ACT | ||
| 0 | Chris Spielman | LB | 6-0 | 247 | Ohio State | ACT | |
| 0 | LB | 6-3 | 250 | Georgia Tech | ACT | ||
| 0 | LB | 6-4 | 254 | Nebraska | ACT | ||
| 0 | Shawn Bouwens | OL | 6-4 | 293 | Nebraska Wesleyan University | ACT | |
| 0 | Lomas Brown | OL | 6-4 | 280 | Florida | ACT | |
| 0 | OL | 6-3 | 275 | South Carolina; Northwest Mississippi CC | ACT | ||
| 0 | OL | 6-6 | 310 | West Virginia | ACT | ||
| 0 | OL | 6-4 | 285 | Purdue | ACT | ||
| 0 | OL | 6-6 | 305 | Georgia Tech | ACT | ||
| 0 | OL | 6-5 | 270 | Illinois State | ACT | ||
| 0 | OL | 6-5 | 305 | Memphis | RES | ||
| 0 | OL | 6-4 | 305 | Tennessee State | ACT | ||
| 0 | OL | 6-4 | 296 | Boston College | ACT | ||
| 53 | OL | 6-2 | 282 | Maryland | ACT | ||
| 0 | Jason Hanson | SPEC | 6-0 | 190 | Washington State | ACT | |
| 0 | SPEC | 6-4 | 215 | Michigan State; Penn State | ACT |









