Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 6h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 7h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 14h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Johnnie MortonWWikipediaβ
WR Β· 6β²0β³ 193 lb Β· Born 1971-10-07 Β· College: USC Β· Played 1994β2005 Β· Drafted 1994 round 1, pick 21 by Detroit Lions Β·
IDs
ESPN=629, NFLVERSE=00-0011727, NFLVERSE=MOR800887, PFR=MortJo00
REG POST
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | WR | 16 | 4 | 25 | 0 | 6.2 | 1 | 1 | |
| 2001 | WR | 16 | 1 | 6 | 0 | 6.0 | 1 | 1 | |
| 2002 | WR | 14 | 10 | 124 | 0 | 12.4 | 0 | 0 | |
| 2003 | WR | 15 | 8 | 94 | 0 | 11.8 | 0 | 0 | |
| 2004 | WR | 13 | 7 | 43 | 0 | 6.1 | 2 | 1 | |
| Total | 74 | 30 | 292 | 0 | 9.7 | 4 | 3 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 1999 | WR | 16 | 132 | 80 | 1129 | 5 | 14.1 | |
| 2000 | WR | 16 | 116 | 61 | 788 | 3 | 12.9 | |
| 2001 | WR | 16 | 144 | 77 | 1154 | 4 | 15.0 | |
| 2002 | WR | 14 | 64 | 29 | 397 | 1 | 13.7 | |
| 2003 | WR | 15 | 0 | 50 | 740 | 4 | 14.8 | |
| 2004 | WR | 13 | 0 | 55 | 795 | 3 | 14.4 | |
| 2005 | WR | 12 | 0 | 21 | 288 | 0 | 13.7 | |
| Total | 102 | 456 | 373 | 5291 | 20 | 14.2 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 1994 | WR | 0 | |
| 1995 | WR | 0 | |
| 1996 | WR | 87 | |
| 1997 | WR | 87 | |
| 1998 | WR | 87 | |
| 1999 | WR | 87 | |
| 2000 | WR | 87 | |
| 2001 | WR | 87 | |
| 2002 | WR | 80 | |
| 2003 | WR | 80 | |
| 2004 | WR | 80 | |
| 2005 | WR | 84 |
Expected points added
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 2000 | 4 | -0.8 | -0.21 | 50.0% |
| 2001 | 1 | 0.1 | 0.12 | 100.0% |
| 2002 | 10 | 7.2 | 0.72 | 80.0% |
| 2003 | 9 | 3.1 | 0.35 | 55.6% |
| 2004 | 7 | 1.4 | 0.20 | 71.4% |
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 1999 | 141 | 36.2 | 0.26 | 49.6% | |
| 2000 | 115 | 12.0 | 0.10 | 44.3% | |
| 2001 | 144 | 43.6 | 0.30 | 49.3% | |
| 2002 | 64 | 10.5 | 0.16 | 45.3% | |
| 2003 | 51 | 71.6 | 1.40 | 90.2% | |
| 2004 | 55 | 65.4 | 1.19 | 83.6% | |
| 2005 | 22 | 22.9 | 1.04 | 81.8% |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.