Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 7h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 7h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 14h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1994 Buffalo BillsW1994 Buffalo Billsβ
NFL Β· AFC East Β· 7β9 (.438) Β· 4th in division Β· PF 340 Β· PA 356 Β· Coach Marv Levy Β· Did not qualify
Schedule (17 games)
| Date | Wk | Opponent | Result | Record | Stadium | Att. |
|---|---|---|---|---|---|---|
| 1994-08-26 | 5 | vs | W 24β3 | Rich Stadium | 46,166 | |
| 1994-09-04 | 1 | vs | L 3β23 | 0β1 | Rich Stadium | 79,460 |
| 1994-09-11 | 2 | @ | W 38β35 | 1β1 | Foxboro Stadium | |
| 1994-09-18 | 3 | @ | W 15β7 | 2β1 | Astrodome | |
| 1994-09-26 | 4 | vs | W 27β20 | 3β1 | Rich Stadium | 75,373 |
| 1994-10-02 | 5 | @ | L 13β20 | 3β2 | Soldier Field | 62,406 |
| 1994-10-09 | 6 | vs | W 21β11 | 4β2 | Rich Stadium | 79,491 |
| 1994-10-16 | 7 | vs | L 17β27 | 4β3 | Rich Stadium | 79,404 |
| 1994-10-30 | 9 | vs | W 44β10 | 5β3 | Rich Stadium | 79,501 |
| 1994-11-06 | 10 | @ | L 17β22 | 5β4 | Giants Stadium | 66,949 |
| 1994-11-14 | 11 | @ | L 10β23 | 5β5 | Three Rivers Stadium | |
| 1994-11-20 | 12 | vs | W 29β20 | 6β5 | Rich Stadium | 79,029 |
| 1994-11-24 | 13 | @ | L 21β35 | 6β6 | Pontiac Silverdome | 75,672 |
| 1994-12-04 | 14 | @ | W 42β31 | 7β6 | Joe Robbie Stadium | 69,538 |
| 1994-12-11 | 15 | vs | L 17β21 | 7β7 | Rich Stadium | 66,501 |
| 1994-12-18 | 16 | vs | L 17β41 | 7β8 | Rich Stadium | |
| 1994-12-24 | 17 | @ | L 9β10 | 7β9 | Hoosier Dome | 38,458 |
Roster (61)
| # | Player | Pos | Ht | Wt | College | Exp | Status |
|---|---|---|---|---|---|---|---|
| 0 | Jim Kelly | QB | 6-3 | 226 | Miami | RES | |
| 0 | Frank Reich | QB | 6-4 | 210 | Maryland | ACT | |
| 0 | QB | 6-2 | 197 | Georgia Tech | ACT | ||
| 0 | Alex Van Pelt | QB | 6-1 | 220 | Pittsburgh | ACT | |
| 0 | RB | 5-10 | 208 | TCU | ACT | ||
| 0 | RB | 6-2 | 240 | Louisville; Kentucky | ACT | ||
| 0 | RB | 5-11 | 204 | Southern Illinois | ACT | ||
| 0 | RB | 5-10 | 220 | Western Ontario | ACT | ||
| 0 | RB | 6-1 | 255 | Nebraska | ACT | ||
| 34 | Thurman Thomas | RB | 5-10 | 206 | Oklahoma State | ACT | |
| 0 | WR | 5-11 | 185 | Chadron State; Aurora University; Western Illinois | ACT | ||
| 0 | WR | 6-0 | 193 | Boston University | ACT | ||
| 0 | Bucky Brooks | WR | 6-0 | 192 | North Carolina | RES | |
| 0 | WR | 6-0 | 200 | Memphis | ACT | ||
| 0 | Andre Reed | WR | 6-2 | 190 | Kutztown | ACT | |
| 0 | Steve Tasker | WR | 5-9 | 185 | Northwestern; Dodge City CC | RES | |
| 0 | WR | 6-2 | 215 | ACT | |||
| 0 | TE | 6-3 | 246 | Florida State | ACT | ||
| 0 | TE | 6-3 | 251 | Toledo; Youngstown State | ACT | ||
| 0 | TE | 6-7 | 254 | Wabash College | ACT | ||
| 0 | TE | 6-6 | 260 | Missouri | PUP | ||
| 0 | DB | 6-0 | 190 | Notre Dame | ACT | ||
| 0 | DB | 6-2 | 198 | UCLA | ACT | ||
| 0 | DB | 6-0 | 202 | Indiana | ACT | ||
| 0 | DB | 6-1 | 217 | TCU | ACT | ||
| 0 | Jerome Henderson | DB | 5-10 | 200 | Clemson | ACT | |
| 0 | DB | 5-10 | 187 | Illinois | ACT | ||
| 0 | DB | 6-1 | 208 | Eastern Washington | ACT | ||
| 0 | DB | 5-11 | 190 | North Carolina | ACT | ||
| 0 | Mickey Washington | DB | 5-9 | 195 | Texas A&M | ACT | |
| 20 | DB | 6-0 | 200 | Illinois | ACT | ||
| 0 | DL | 6-3 | 285 | Kentucky | ACT | ||
| 0 | DL | 6-5 | 273 | North Dakota State | ACT | ||
| 0 | DL | 6-1 | 317 | Northwest Mississippi CC | CUT | ||
| 0 | DL | 6-3 | 270 | UCLA | ACT | ||
| 0 | DL | 6-3 | 287 | Texas | ACT | ||
| 0 | DL | 6-4 | 272 | Georgia Tech | ACT | ||
| 0 | DL | 6-2 | 274 | Central Missouri; Tulsa; Coffeyville CC | ACT | ||
| 75 | DL | 6-2 | 277 | Ferris State | RES | ||
| 78 | Bruce Smith | DL | 6-4 | 265 | Virginia Tech | ACT | |
| 0 | LB | 6-3 | 240 | Alabama | ACT | ||
| 0 | Monty Brown | LB | 6-1 | 240 | Ferris State | RES | |
| 0 | LB | 6-2 | 244 | Penn State | ACT | ||
| 0 | LB | 6-1 | 240 | Northern Michigan University | ACT | ||
| 0 | LB | 6-2 | 241 | UCLA | ACT | ||
| 0 | LB | 6-4 | 245 | Jackson State University | ACT | ||
| 0 | LB | 6-3 | 245 | Colorado; West Los Angeles College; West Hills Community College | ACT | ||
| 0 | Darryl Talley | LB | 6-4 | 235 | West Virginia | ACT | |
| 0 | OL | 6-5 | 335 | Louisville; Oklahoma | ACT | ||
| 0 | OL | 6-4 | 310 | Georgia Tech | ACT | ||
| 0 | OL | 6-2 | 325 | Iowa | ACT | ||
| 0 | OL | 6-5 | 300 | Arizona | ACT | ||
| 0 | OL | 6-7 | 287 | Stanford | ACT | ||
| 0 | OL | 6-5 | 278 | Mississippi State | ACT | ||
| 0 | OL | 6-4 | 268 | Illinois | ACT | ||
| 0 | OL | 6-8 | 305 | South Carolina; Tennessee | ACT | ||
| 0 | OL | 6-3 | 327 | Tulsa | ACT | ||
| 0 | Glenn Parker | OL | 6-5 | 312 | Arizona; Golden West | ACT | |
| 68 | OL | 6-4 | 314 | Augustana (SD) | RES | ||
| 0 | Steve Christie | SPEC | 6-0 | 195 | William & Mary | ACT | |
| 0 | SPEC | 6-5 | 215 | Alabama | ACT |













