Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 4h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 4h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 4h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1960 seasonW1960 AFL seasonβW1960 NFL seasonβ
21 teams in AFL, NFL Β· 135 regular-season games, 1960-09-09 to 1960-12-18 Β· attendance 4,312,434
AFL Championship Game
NFL Championship Game
MVP
Norm Van Brocklin Philadelphia Eagles
Rookie of the Year
Gail Cogdill Detroit Lions
Coach of the Year
Buck Shaw Philadelphia Eagles
Playoffs
| Round | Date | Result | Stadium |
|---|---|---|---|
| Playoff Bowl | 1961-01-07 | Orange Bowl | |
| Championship | 1960-12-26 | Franklin Field | |
| AFL Championship AFL | 1961-01-01 | Jeppesen Stadium | |
| AFL Championship AFL | 1961-01-01 | Jeppesen Stadium |
Standings
NFL Eastern
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 2 | 0 | .833 | 321 | 246 | Buck Shaw | Won NFL Championship (vs. Packers) 17β13 Champion | |
| 2 | 8 | 3 | 1 | .708 | 362 | 217 | Paul Brown | Lost NFL Playoff Bowl (vs. Lions) 16β17 | |
| 3 | 6 | 4 | 2 | .583 | 271 | 261 | Jim Lee Howell | Did not qualify | |
| 4 | 6 | 5 | 1 | .542 | 288 | 230 | Pop Ivy | Did not qualify | |
| 5 | 5 | 6 | 1 | .458 | 240 | 275 | Buddy Parker | Did not qualify | |
| 6 | 1 | 9 | 2 | .167 | 178 | 309 | Mike Nixon | Did not qualify |
NFL Western
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 0 | .667 | 332 | 209 | Vince Lombardi | Lost NFL Championship (at Eagles) 13β17 | |
| 2 | 7 | 5 | 0 | .583 | 239 | 212 | George Wilson | Won NFL Playoff Bowl (vs. Browns) 17β16 | |
| 3 | 7 | 5 | 0 | .583 | 208 | 205 | Red Hickey | Did not qualify | |
| 4 | 6 | 6 | 0 | .500 | 288 | 234 | Weeb Ewbank | Did not qualify | |
| 5 | 5 | 6 | 1 | .458 | 194 | 299 | George Halas | Did not qualify | |
| 6 | 4 | 7 | 1 | .375 | 265 | 297 | Bob Waterfield | Did not qualify | |
| 7 | 0 | 11 | 1 | .042 | 177 | 369 | Tom Landry | Did not qualify |
AFL Eastern
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 4 | 0 | .714 | 379 | 285 | Lou Rymkus | Won AFL Championship (vs. Chargers) 24β16 Champion | |
| 2 | 7 | 7 | 0 | .500 | 382 | 399 | Sammy Baugh | Did not qualify | |
| 3 | 5 | 8 | 1 | .393 | 296 | 303 | Buster Ramsey | Did not qualify | |
| 4 | 5 | 9 | 0 | .357 | 286 | 349 | Lou Saban | Did not qualify |
AFL Western
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 4 | 0 | .714 | 373 | 336 | Sid Gillman | Lost AFL Championship (at Oilers) 16β24 | |
| 2 | 8 | 6 | 0 | .571 | 362 | 253 | Hank Stram | Did not qualify | |
| 3 | 6 | 8 | 0 | .429 | 319 | 388 | Eddie Erdelatz | Did not qualify | |
| 4 | 4 | 9 | 1 | .321 | 309 | 393 | Frank Filchock | Did not qualify |
League leaders
NFL
passing yards
- 3,099Johnny Unitas Baltimore Colts
passing tds
- 25Johnny Unitas Baltimore Colts
rushing yards
- 1,257Jim Brown Cleveland Browns
rushing tds
- 13Paul Hornung Green Bay Packers
receiving yards
- 1,298Raymond Berry Baltimore Colts
receiving tds
- 15Sonny Randle St. Louis Cardinals
receptions
- 74Raymond Berry Baltimore Colts
interceptions
- 10Dave Baker San Francisco 49ers
interceptions
- 10Jerry Norton St. Louis Cardinals
sacks
- 11Gino Marchetti Baltimore Colts
points
- 176Paul Hornung Green Bay Packers
AFL
passing yards
- 3,038Frank Tripucka Denver Broncos
passing tds
- 26Al Dorow New York Titans
rushing yards
- 875Abner Haynes Dallas Texans
rushing tds
- 9Abner Haynes Dallas Texans
receiving yards
- 1,473Bill Groman Houston Oilers
receiving tds
- 14Art Powell New York Titans
receptions
- 92Lionel Taylor Denver Broncos
interceptions
- 11Goose Gonsoulin Denver Broncos
sacks
- 10Mel Branch Dallas Texans
sacks
- 10Riley Morris Oakland Raiders
points
- 123Gene Mingo Denver Broncos