Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 4h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 4h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 4h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1964 seasonW1964 AFL seasonβW1964 NFL seasonβ
22 teams in AFL, NFL Β· 155 regular-season games, 1964-09-12 to 1964-12-20 Β· attendance 6,220,183
AFL Championship Game
NFL Championship Game
MVP
Johnny Unitas Baltimore Colts
Rookie of the Year
Charley Taylor Washington Redskins
Coach of the Year
Don Shula Baltimore Colts
Hall of Fame class of 1964
Art Rooney, Clarke Hinkle, Ed Healey, George Trafton, Jimmy Conzelman, Mike Michalske, William R. Lyman
Playoffs
| Round | Date | Result | Stadium |
|---|---|---|---|
| Playoff Bowl | 1965-01-03 | Orange Bowl | |
| Championship AFL | 1964-12-26 | War Memorial Stadium | |
| Championship | 1964-12-27 | Cleveland Municipal Stadium |
Standings
NFL Eastern
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 3 | 1 | .750 | 415 | 293 | Blanton Collier | Won NFL Championship (vs. Colts) 27β0 Champion | |
| 2 | 9 | 3 | 2 | .714 | 357 | 331 | Wally Lemm | Won NFL Playoff Bowl (vs. Packers) 24β17 | |
| 3 | 6 | 8 | 0 | .429 | 312 | 313 | Joe Kuharich | Did not qualify | |
| 4 | 6 | 8 | 0 | .429 | 307 | 305 | Bill McPeak | Did not qualify | |
| 5 | 5 | 8 | 1 | .393 | 250 | 289 | Tom Landry | Did not qualify | |
| 6 | 5 | 9 | 0 | .357 | 253 | 315 | Buddy Parker | Did not qualify | |
| 7 | 2 | 10 | 2 | .214 | 241 | 399 | Allie Sherman | Did not qualify |
NFL Western
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 2 | 0 | .857 | 428 | 225 | Don Shula | Lost NFL Championship (at Browns) 0β27 | |
| 2 | 8 | 5 | 1 | .607 | 342 | 245 | Vince Lombardi | Lost NFL Playoff Bowl (vs. Cardinals) 17β24 | |
| 3 | 8 | 5 | 1 | .607 | 355 | 296 | Norm Van Brocklin | Did not qualify | |
| 4 | 7 | 5 | 2 | .571 | 280 | 260 | George Wilson | Did not qualify | |
| 5 | 5 | 7 | 2 | .429 | 283 | 339 | Harland Svare | Did not qualify | |
| 6 | 5 | 9 | 0 | .357 | 260 | 379 | George Halas | Did not qualify | |
| 7 | 4 | 10 | 0 | .286 | 236 | 330 | Jack Christiansen | Did not qualify |
AFL Eastern
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 2 | 0 | .857 | 400 | 242 | Lou Saban | Won AFL Championship (vs. Chargers) 20β7 Champion | |
| 2 | 10 | 3 | 1 | .750 | 365 | 297 | Mike Holovak | Did not qualify | |
| 3 | 5 | 8 | 1 | .393 | 278 | 315 | Weeb Ewbank | Did not qualify | |
| 4 | 4 | 10 | 0 | .286 | 310 | 355 | Sammy Baugh | Did not qualify |
AFL Western
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 1 | .607 | 341 | 300 | Sid Gillman | Lost AFL Championship (at Bills) 7β20 | |
| 2 | 7 | 7 | 0 | .500 | 366 | 306 | Hank Stram | Did not qualify | |
| 3 | 5 | 7 | 2 | .429 | 303 | 350 | Al Davis | Did not qualify | |
| 4 | 2 | 11 | 1 | .179 | 240 | 438 | Jack Faulkner Mac Speedie | Did not qualify |
League leaders
NFL
passing yards
- 3,045Charley Johnson St. Louis Cardinals
passing tds
- 25Frank Ryan Cleveland Browns
rushing yards
- 1,446Jim Brown Cleveland Browns
rushing tds
- 16Lenny Moore Baltimore Colts
receiving yards
- 1,200Johnny Morris Chicago Bears
receiving tds
- 10Bobby Mitchell Washington Redskins
receiving tds
- 10Bucky Pope Los Angeles Rams
receiving tds
- 10Johnny Morris Chicago Bears
receptions
- 93Johnny Morris Chicago Bears
interceptions
- 12Paul Krause Washington Redskins
sacks
- 22Deacon Jones Los Angeles Rams
points
- 120Lenny Moore Baltimore Colts
AFL
passing yards
- 3,465Babe Parilli Boston Patriots
passing tds
- 31Babe Parilli Boston Patriots
rushing yards
- 981Cookie Gilchrist Buffalo Bills
rushing tds
- 6Cookie Gilchrist Buffalo Bills
rushing tds
- 6Daryle Lamonica Buffalo Bills
rushing tds
- 6Sid Blanks Houston Oilers
receiving yards
- 1,546Charley Hennigan Houston Oilers
receiving tds
- 13Lance Alworth San Diego Chargers
receptions
- 101Charlie Hennigan Houston Oilers
interceptions
- 12Dainard Paulson New York Jets
sacks
- 155Tom Sestak Buffalo Bills
points
- 155Gino Cappelletti Boston Patriots