Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 4h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 4h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 4h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1963 seasonW1963 AFL seasonβW1963 NFL seasonβ
22 teams in AFL, NFL Β· 156 regular-season games, 1963-09-07 to 1963-12-22 Β· attendance 5,696,903
AFL Championship Game
NFL Championship Game
MVP
Y. A. Tittle New York Giants
Rookie of the Year
Paul Flatley Minnesota Vikings
Coach of the Year
George Halas Chicago Bears
Hall of Fame class of 1963
Bert Bell, Bronko Nagurski, Cal Hubbard, Don Hutson, Dutch Clark, Earl "Curly" Lambeau, Ernie Nevers, George Halas, George Preston Marshall, Harold "Red" Grange, Jim Thorpe, Johnny Blood, Joseph Carr, Mel Hein, Pete Henry, Sammy Baugh, Tim Mara
Playoffs
| Round | Date | Result | Stadium |
|---|---|---|---|
| Playoff Bowl | 1964-01-05 | Miami Orange Bowl | |
| Division AFL | 1963-12-28 | War Memorial Stadium | |
| Championship | 1963-12-29 | Wrigley Field | |
| Championship AFL | 1964-01-05 | Balboa Stadium |
Standings
NFL Eastern
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 3 | 0 | .786 | 448 | 280 | Allie Sherman | Lost NFL Championship (at Bears) 10β14 | |
| 2 | 10 | 4 | 0 | .714 | 343 | 262 | Blanton Collier | Lost NFL Playoff Bowl (vs. Packers) 23β40 | |
| 3 | 9 | 5 | 0 | .643 | 341 | 283 | Wally Lemm | Did not qualify | |
| 4 | 7 | 4 | 3 | .607 | 321 | 295 | Buddy Parker | Did not qualify | |
| 5 | 4 | 10 | 0 | .286 | 305 | 378 | Tom Landry | Did not qualify | |
| 6 | 3 | 11 | 0 | .214 | 279 | 398 | Bill McPeak | Did not qualify | |
| 7 | 2 | 10 | 2 | .214 | 242 | 381 | Nick Skorich | Did not qualify |
NFL Western
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 1 | 2 | .857 | 301 | 144 | George Halas | Won NFL Championship (vs. Giants) 14β10 Champion | |
| 2 | 11 | 2 | 1 | .821 | 369 | 206 | Vince Lombardi | Won NFL Playoff Bowl (vs. Browns) 40β23 | |
| 3 | 8 | 6 | 0 | .571 | 316 | 285 | Don Shula | Did not qualify | |
| 4 | 5 | 8 | 1 | .393 | 326 | 265 | George Wilson | Did not qualify | |
| 5 | 5 | 8 | 1 | .393 | 309 | 390 | Norm Van Brocklin | Did not qualify | |
| 6 | 5 | 9 | 0 | .357 | 210 | 350 | Harland Svare | Did not qualify | |
| 7 | 2 | 12 | 0 | .143 | 198 | 391 | Red Hickey | Did not qualify |
AFL Eastern
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | .536 | 327 | 257 | Mike Holovak | Won Divisional Playoffs (at Bills) 26β8 Lost AFL Championship (at Char | |
| 2 | 7 | 6 | 1 | .536 | 304 | 291 | Lou Saban | Lost Divisional Playoffs (vs. Patriots) 8β26 | |
| 3 | 6 | 8 | 0 | .429 | 302 | 372 | Pop Ivy | Did not qualify | |
| 4 | 5 | 8 | 1 | .393 | 249 | 399 | Weeb Ewbank | Did not qualify |
AFL Western
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 3 | 0 | .786 | 399 | 255 | Sid Gillman | Won AFL Championship (vs. Patriots) 51β10 Champion | |
| 2 | 10 | 4 | 0 | .714 | 363 | 282 | Al Davis | Did not qualify | |
| 3 | 5 | 7 | 2 | .429 | 347 | 263 | Hank Stram | Did not qualify | |
| 4 | 2 | 11 | 1 | .179 | 301 | 473 | Jack Faulkner | Did not qualify |
League leaders
NFL
passing yards
- 3,481Johnny Unitas Baltimore Colts
passing tds
- 36Y. A Tittle New York Giants
rushing yards
- 1,863Jim Brown Cleveland Browns
rushing tds
- 12Jim Brown Cleveland Browns
receiving yards
- 1,436Bobby Mitchell Washington Redskins
receiving tds
- 13Gary Collins Cleveland Browns
receiving tds
- 13Terry Barr Detroit Lions
receptions
- 73Bobby Joe Conrad St. Louis Cardinals
interceptions
- 9Dick Lynch New York Giants
interceptions
- 9Rosey Taylor Chicago Bears
sacks
- 205Jim Katcavage New York Giants
points
- 106Don Chandler New York Giants
AFL
passing yards
- 3,003George Blanda Houston Oilers
passing tds
- 26Len Dawson Kansas City Chiefs
rushing yards
- 1,099Clem Daniels Oakland Raiders
rushing tds
- 12Cookie Gilchrist Buffalo Bills
receiving yards
- 1,304Art Powell Oakland Raiders
receiving tds
- 16Art Powell Oakland Raiders
receptions
- 78Lionel Taylor Denver Broncos
interceptions
- 12Fred Glick Houston Oilers
sacks
- 8Larry Eisenhauer Boston Patriots
points
- 113Gino Cappelletti Boston Patriots