Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 4h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 4h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 4h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1965 seasonW1965 AFL seasonβW1965 NFL seasonβ
22 teams in AFL, NFL Β· 155 regular-season games, 1965-09-11 to 1965-12-19 Β· attendance 6,465,289
AFL Championship Game
NFL Championship Game
MVP
Jim Brown Cleveland Browns
Rookie of the Year
Gale Sayers Chicago Bears
Coach of the Year
George Halas Chicago Bears
Hall of Fame class of 1965
Bob Waterfield, Dan Fortmann, Guy Chamberlin, John "Paddy" Driscoll, Otto Graham, Sid Luckman, Steve Van Buren
Playoffs
| Round | Date | Result | Stadium |
|---|---|---|---|
| Orange Bowl | 1966-01-09 | Orange Bowl | |
| Conference | 1965-12-26 | Lambeau Field | |
| Championship AFL | 1965-12-26 | Balboa Stadium | |
| Championship | 1966-01-02 | Lambeau Field |
Standings
NFL Eastern
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 3 | 0 | .786 | 363 | 325 | Blanton Collier | Lost NFL Championship (at Packers) 12β23 | |
| 2 | 7 | 7 | 0 | .500 | 325 | 280 | Tom Landry | Lost NFL Playoff Bowl (vs. Colts) 3β35 | |
| 3 | 7 | 7 | 0 | .500 | 270 | 338 | Allie Sherman | Did not qualify | |
| 4 | 6 | 8 | 0 | .429 | 257 | 301 | Bill McPeak | Did not qualify | |
| 5 | 5 | 9 | 0 | .357 | 363 | 359 | Joe Kuharich | Did not qualify | |
| 6 | 5 | 9 | 0 | .357 | 296 | 309 | Wally Lemm | Did not qualify | |
| 7 | 2 | 12 | 0 | .143 | 202 | 397 | Mike Nixon | Did not qualify |
NFL Western
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 3 | 1 | .750 | 316 | 224 | Vince Lombardi | Won Western Conference Playoff (vs. Colts) 13β10 Won NFL Championship Champion | |
| 2 | 10 | 3 | 1 | .750 | 389 | 284 | Don Shula | Lost Western Conference Playoff (at Packers) 10β13 Won NFL Playoff Bow | |
| 3 | 9 | 5 | 0 | .643 | 409 | 275 | George Halas | Did not qualify | |
| 4 | 7 | 6 | 1 | .536 | 421 | 402 | Jack Christiansen | Did not qualify | |
| 5 | 7 | 7 | 0 | .500 | 383 | 403 | Norm Van Brocklin | Did not qualify | |
| 6 | 6 | 7 | 1 | .464 | 257 | 295 | Harry Gilmer | Did not qualify | |
| 7 | 4 | 10 | 0 | .286 | 269 | 328 | Harland Svare | Did not qualify |
AFL Eastern
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 3 | 1 | .750 | 313 | 226 | Lou Saban | Won AFL Championship (at Chargers) 23β0 Champion | |
| 2 | 5 | 8 | 1 | .393 | 285 | 303 | Weeb Ewbank | Did not qualify | |
| 3 | 4 | 8 | 2 | .357 | 244 | 302 | Mike Holovak | Did not qualify | |
| 4 | 4 | 10 | 0 | .286 | 298 | 429 | Hugh Taylor | Did not qualify |
AFL Western
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 2 | 3 | .750 | 340 | 227 | Sid Gillman | Lost AFL Championship (vs. Bills) 0β23 | |
| 2 | 8 | 5 | 1 | .607 | 298 | 239 | Al Davis | Did not qualify | |
| 3 | 7 | 5 | 2 | .571 | 322 | 285 | Hank Stram | Did not qualify | |
| 4 | 4 | 10 | 0 | .286 | 303 | 392 | Mac Speedie | Did not qualify |
League leaders
NFL
passing yards
- 3,112John Brodie San Francisco 49ers
passing tds
- 30John Brodie San Francisco 49ers
rushing yards
- 1,544Jim Brown Cleveland Browns
rushing tds
- 17Jim Brown Cleveland Browns
receiving yards
- 1,344Dave Parks San Francisco 49ers
receiving tds
- 12Bob Hayes Dallas Cowboys
receiving tds
- 12Dave Parks San Francisco 49ers
receptions
- 80Dave Parks San Francisco 49ers
interceptions
- 9Bobby Boyd Baltimore Colts
sacks
- 19Deacon Jones Los Angeles Rams
points
- 132Gale Sayers Chicago Bears
AFL
passing yards
- 2,798John Hadl San Diego Chargers
passing tds
- 21Len Dawson Kansas City Chiefs
rushing yards
- 1,121Paul Lowe San Diego Chargers
rushing tds
- 6Cookie Gilchrist Denver Broncos
rushing tds
- 6Curtis McClinton Kansas City Chiefs
rushing tds
- 6Paul Lowe San Diego Chargers
rushing tds
- 6Wray Carlton Buffalo Bills
receiving yards
- 1,602Lance Alworth San Diego Chargers
receiving tds
- 14Don Maynard New York Jets
receiving tds
- 14Lance Alworth San Diego Chargers
receptions
- 85Lionel Taylor Denver Broncos
interceptions
- 9W. K. Hicks Houston Oilers
sacks
- 95Larry Eisenhauer Boston Patriots
points
- 132Gino Cappelletti Boston Patriots