Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 4h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 4h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 4h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1966 seasonW1966 AFL seasonβW1966 NFL seasonβ
24 teams in AFL, NFL Β· 172 regular-season games, 1966-08-06 to 1966-12-18 Β· attendance 7,756,676
AFL Championship Game
NFL Championship Game
<a href="/superbowl/1966">Super Bowl I</a>
MVP
Bart Starr Green Bay Packers
Rookie of the Year
Johnny Roland St. Louis Cardinals
Coach of the Year
Tom Landry Dallas Cowboys
Hall of Fame class of 1966
Arnie Herber, Bill Dudley, Bulldog Turner, George McAfee, Hugh "Shorty" Ray, Joe Guyon, Steve Owen, Walt Kiesling
Playoffs
| Round | Date | Result | Stadium |
|---|---|---|---|
| Playoff Bowl | 1967-01-08 | Orange Bowl | |
| NFL Championship | 1967-01-01 | Cotton Bowl | |
| AFL Championship AFL | 1967-01-01 | War Memorial Stadium | |
| Super Bowl I AFL | 1967-01-15 | Los Angeles Memorial Coliseum |
Standings
NFL Eastern
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 3 | 1 | .750 | 445 | 239 | Tom Landry | Lost NFL Championship (vs. Packers) 27β34 | |
| 2 | 9 | 5 | 0 | .643 | 403 | 259 | Blanton Collier | Did not qualify | |
| 3 | 9 | 5 | 0 | .643 | 326 | 340 | Joe Kuharich | Lost NFL Playoff Bowl (vs. Colts) 14β20 | |
| 4 | 8 | 5 | 1 | .607 | 264 | 265 | Charley Winner | Did not qualify | |
| 5 | 7 | 7 | 0 | .500 | 351 | 355 | Otto Graham | Did not qualify | |
| 6 | 5 | 8 | 1 | .393 | 316 | 347 | Bill Austin | Did not qualify | |
| 7 | 3 | 11 | 0 | .214 | 204 | 437 | Norb Hecker | Did not qualify | |
| 8 | 1 | 12 | 1 | .107 | 263 | 501 | Allie Sherman | Did not qualify |
NFL Western
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 2 | 0 | .857 | 335 | 163 | Vince Lombardi | Won NFL Championship (at Cowboys) 34β27 Won Super Bowl I (vs. Chiefs) Champion | |
| 2 | 9 | 5 | 0 | .643 | 314 | 226 | Don Shula | Won NFL Playoff Bowl (vs. Eagles) 20β14 | |
| 3 | 8 | 6 | 0 | .571 | 289 | 212 | George Allen | Did not qualify | |
| 4 | 6 | 6 | 2 | .500 | 320 | 325 | Jack Christiansen | Did not qualify | |
| 5 | 5 | 7 | 2 | .429 | 234 | 272 | George Halas | Did not qualify | |
| 6 | 4 | 9 | 1 | .321 | 206 | 317 | Harry Gilmer | Did not qualify | |
| 7 | 4 | 9 | 1 | .321 | 292 | 304 | Norm Van Brocklin | Did not qualify |
AFL Eastern
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 4 | 1 | .679 | 358 | 255 | Joe Collier | Lost AFL Championship (vs. Chiefs) 7β31 | |
| 2 | 8 | 4 | 2 | .643 | 315 | 283 | Mike Holovak | Did not qualify | |
| 3 | 6 | 6 | 2 | .500 | 322 | 312 | Weeb Ewbank | Did not qualify | |
| 4 | 3 | 11 | 0 | .214 | 335 | 396 | Wally Lemm | Did not qualify | |
| 5 | 3 | 11 | 0 | .214 | 213 | 362 | George Wilson | Did not qualify |
AFL Western
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 2 | 1 | .821 | 448 | 276 | Hank Stram | Won AFL Championship (at Bills) 31β7 Lost Super Bowl I (vs. Packers) 1 Champion | |
| 2 | 8 | 5 | 1 | .607 | 315 | 288 | John Rauch | Did not qualify | |
| 3 | 7 | 6 | 1 | .536 | 335 | 284 | Sid Gillman | Did not qualify | |
| 4 | 4 | 10 | 0 | .286 | 196 | 381 | Mac Speedie | Did not qualify |
League leaders
NFL
passing yards
- 3,209Sonny Jurgensen Washington Redskins
passing tds
- 29Frank Ryan Cleveland Browns
rushing yards
- 1,231Gale Sayers Chicago Bears
rushing tds
- 15Leroy Kelly Cleveland Browns
receiving yards
- 1,266Pat Studstill Detroit Lions
receiving tds
- 13Bob Hayes Dallas Cowboys
receptions
- 70Charley Taylor Washington Redskins
interceptions
- 10Larry Wilson St. Louis Cardinals
sacks
- 185George Andrie Dallas Cowboys
points
- 113Bruce Gossett Los Angeles Rams
AFL
passing yards
- 3,379Joe Namath New York Jets
passing tds
- 26Len Dawson Kansas City Chiefs
rushing yards
- 1,458Jim Nance
rushing tds
- 11Jim Nance Boston Patriots
receiving yards
- 1,383Lance Alworth (2) San Diego Chargers
receiving tds
- 13Lance Alworth San Diego Chargers
receptions
- 73Lance Alworth San Diego Chargers
interceptions
- 10Bobby Hunt Kansas City Chiefs
interceptions
- 10Johnny Robinson Kansas City Chiefs
sacks
- 125Verlon Biggs New York Jets
points
- 119Gino Cappelletti Boston Patriots