Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 4h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 4h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 4h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1972 seasonW1972 NFL seasonβ
26 teams in NFL Β· 182 regular-season games, 1972-09-17 to 1972-12-17 Β· attendance 10,353,875
<a href="/superbowl/1972">Super Bowl VII</a>
MVP
Larry Brown Washington Redskins
Offensive Player
Larry Brown Washington Redskins
Defensive Player
Offensive Rookie
Franco Harris Pittsburgh Steelers
Defensive Rookie
Willie Buchanon Green Bay Packers
Coach of the Year
Don Shula Miami Dolphins
Hall of Fame class of 1972
Playoffs
| Round | Date | Result | Stadium |
|---|---|---|---|
| Divisional | 1972-12-23 | Three Rivers Stadium | |
| Divisional | 1972-12-23 | Candlestick Park | |
| Divisional | 1972-12-24 | Miami Orange Bowl | |
| Divisional | 1972-12-24 | RFK Stadium | |
| AFC Championship | 1972-12-31 | Three Rivers Stadium | |
| NFC Championship | 1972-12-31 | RFK Stadium | |
| Super Bowl VII | 1973-01-14 | Los Angeles Memorial Coliseum |
Standings
NFL AFC Central
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 3 | 0 | .786 | 343 | 175 | Chuck Noll | Won Divisional Playoffs (vs. Raiders) 13β7 Lost AFC Championship (vs. | |
| 2 | 10 | 4 | 0 | .714 | 268 | 249 | Nick Skorich | Lost Divisional Playoffs (at Dolphins) 14β20 | |
| 3 | 8 | 6 | 0 | .571 | 299 | 229 | Paul Brown | Did not qualify | |
| 4 | 1 | 13 | 0 | .071 | 164 | 380 | Bill Peterson | Did not qualify |
NFL AFC East
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 0 | 0 | .000 | 385 | 171 | Don Shula | Won Divisional Playoffs (vs. Browns) 20β14 Won AFC Championship (at St Champion | |
| 2 | 7 | 7 | 0 | .500 | 367 | 324 | Weeb Ewbank | Did not qualify | |
| 3 | 5 | 9 | 0 | .357 | 235 | 252 | Don McCafferty | Did not qualify | |
| 4 | 4 | 9 | 1 | .321 | 257 | 377 | Lou Saban | Did not qualify | |
| 5 | 3 | 11 | 0 | .214 | 192 | 446 | John Mazur | Did not qualify |
NFL AFC West
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 3 | 1 | .750 | 365 | 248 | John Madden | Lost Divisional Playoffs (at Steelers) 7β13 | |
| 2 | 8 | 6 | 0 | .571 | 287 | 254 | Hank Stram | Did not qualify | |
| 3 | 5 | 9 | 0 | .357 | 325 | 350 | John Ralston | Did not qualify | |
| 4 | 4 | 9 | 1 | .321 | 264 | 344 | Harland Svare | Did not qualify |
NFL NFC Central
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 4 | 0 | .714 | 304 | 226 | Dan Devine | Lost Divisional Playoffs (at Redskins) 3β16 | |
| 2 | 8 | 5 | 1 | .607 | 339 | 290 | Joe Schmidt | Did not qualify | |
| 3 | 7 | 7 | 0 | .500 | 301 | 252 | Bud Grant | Did not qualify | |
| 4 | 4 | 9 | 1 | .321 | 225 | 275 | Abe Gibron | Did not qualify |
NFL NFC East
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 3 | 0 | .786 | 336 | 218 | George Allen | Won Divisional Playoffs (vs. Packers) 16β3 Won NFC Championship (vs. C | |
| 2 | 10 | 4 | 0 | .714 | 319 | 240 | Tom Landry | Won Divisional Playoffs (at 49ers) 30β28 Lost NFC Championship (at Red | |
| 3 | 8 | 6 | 0 | .571 | 331 | 247 | Alex Webster | Did not qualify | |
| 4 | 4 | 9 | 1 | .321 | 193 | 303 | Bob Hollway | Did not qualify | |
| 5 | 2 | 11 | 1 | .179 | 145 | 352 | Ed Khayat | Did not qualify |
NFL NFC West
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 1 | .607 | 353 | 249 | Dick Nolan | Lost Divisional Playoffs (vs. Cowboys) 28β30 | |
| 2 | 7 | 7 | 0 | .500 | 269 | 274 | Norm Van Brocklin | Did not qualify | |
| 3 | 6 | 7 | 1 | .464 | 291 | 286 | Tommy Prothro | Did not qualify | |
| 4 | 2 | 11 | 1 | .179 | 215 | 361 | J. D. Roberts | Did not qualify |
League leaders
passing yards
- 2,816Joe Namath New York Jets
passing tds
- 19Billy Kilmer Washington Redskins
passing tds
- 19Joe Namath New York Jets
rushing yards
- 1,251O. J. Simpson Buffalo Bills
rushing tds
- 12Mercury Morris Miami Dolphins
receiving yards
- 1,048Harold Jackson Philadelphia Eagles
receiving tds
- 12Gene Washington San Francisco 49ers
receptions
- 62Harold Jackson Philadelphia Eagles
interceptions
- 9Bill Bradley Philadelphia Eagles
sacks
- 185Jack Gregory New York Giants
points
- 128Chester Marcol Green Bay Packers