Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 4h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 4h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 4h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1990 seasonW1990 NFL seasonβ
28 teams in NFL Β· 224 regular-season games, 1990-09-09 to 1990-12-31 Β· attendance 13,192,170
<a href="/superbowl/1990">Super Bowl XXV</a>
MVP
Joe Montana San Francisco 49ers
Offensive Player
Warren Moon Houston Oilers
Defensive Player
Offensive Rookie
Emmitt Smith Dallas Cowboys
Defensive Rookie
Mark Carrier Chicago Bears
Coach of the Year
Jimmy Johnson Dallas Cowboys
Hall of Fame class of 1990
Bob Griese, Bob St. Clair, Buck Buchanan, Franco Harris, Jack Lambert, Ted Hendricks, Tom Landry
Playoffs
| Round | Date | Result | Stadium |
|---|---|---|---|
| Wild Card | 1991-01-05 | Joe Robbie Stadium | |
| Wildcard | 1991-01-05 | Veterans Stadium | |
| Wildcard | 1991-01-06 | Riverfront Stadium | |
| Wildcard | 1991-01-06 | Soldier Field | |
| Divisional | 1991-01-12 | Candlestick Park | |
| Divisional | 1991-01-13 | Los Angeles Memorial Coliseum | |
| Divisional | 1991-01-13 | Giants Stadium | |
| NFC Championship | 1991-01-20 | Candlestick Park | |
| Super Bowl XXV | 1991-01-27 | Tampa Stadium |
Standings
NFL AFC Central
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 0 | .562 | 360 | 352 | Sam Wyche | Won Wild Card Playoffs (vs. Oilers) 41β14 Lost Divisional Playoffs (at | |
| 2 | 9 | 7 | 0 | .562 | 405 | 307 | Jack Pardee | Lost Wild Card Playoffs (at Bengals) 14β41 | |
| 3 | 9 | 7 | 0 | .562 | 292 | 240 | Chuck Noll | Did not qualify | |
| 4 | 3 | 13 | 0 | .188 | 228 | 462 | Bud Carson | Did not qualify |
NFL AFC East
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 0 | .812 | 428 | 263 | Marv Levy | Won Divisional Playoffs (vs. Dolphins) 44β34 Won AFC Championship (vs. | |
| 2 | 12 | 4 | 0 | .750 | 336 | 242 | Don Shula | Won Wild Card Playoffs (vs. Chiefs) 17β16 Lost Divisional Playoffs (at | |
| 3 | 7 | 9 | 0 | .438 | 281 | 353 | Ron Meyer | Did not qualify | |
| 4 | 6 | 10 | 0 | .375 | 295 | 345 | Bruce Coslet | Did not qualify | |
| 5 | 1 | 15 | 0 | .062 | 181 | 446 | Rod Rust | Did not qualify |
NFL AFC West
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 0 | .750 | 337 | 268 | Art Shell | Won Divisional Playoffs (vs. Bengals) 20β10 Lost AFC Championship (at | |
| 2 | 11 | 5 | 0 | .688 | 369 | 257 | Marty Schottenheimer | Lost Wild Card Playoffs (at Dolphins) 16β17 | |
| 3 | 9 | 7 | 0 | .562 | 306 | 286 | Chuck Knox | Did not qualify | |
| 4 | 6 | 10 | 0 | .375 | 315 | 281 | Dan Henning | Did not qualify | |
| 5 | 5 | 11 | 0 | .312 | 331 | 374 | Dan Reeves | Did not qualify |
NFL NFC Central
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 0 | .688 | 348 | 280 | Mike Ditka | Won Wild Card Playoffs (vs. Saints) 16β6 Lost Divisional Playoffs (at | |
| 2 | 6 | 10 | 0 | .375 | 264 | 367 | Ray Perkins | Did not qualify | |
| 3 | 6 | 10 | 0 | .375 | 373 | 413 | Wayne Fontes | Did not qualify | |
| 4 | 6 | 10 | 0 | .375 | 271 | 347 | Lindy Infante | Did not qualify | |
| 5 | 6 | 10 | 0 | .375 | 351 | 326 | Jerry Burns | Did not qualify |
NFL NFC East
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 0 | .812 | 335 | 211 | Bill Parcells | Won Divisional Playoffs (vs. Bears) 31β3 Won NFC Championship (at 49er Champion | |
| 2 | 10 | 6 | 0 | .625 | 396 | 299 | Buddy Ryan | Lost Wild Card Playoffs (vs. Redskins) 6β20 | |
| 3 | 10 | 6 | 0 | .625 | 381 | 301 | Joe Gibbs | Won Wild Card Playoffs (at Eagles) 20β6 Lost Divisional Playoffs (at 4 | |
| 4 | 7 | 9 | 0 | .438 | 244 | 308 | Jimmy Johnson | Did not qualify | |
| 5 | 5 | 11 | 0 | .312 | 268 | 396 | Joe Bugel | Did not qualify |
NFL NFC West
| # | Team | W | L | T | Pct | PF | PA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 2 | 0 | .875 | 353 | 239 | George Seifert | Won Divisional Playoffs (vs. Redskins) 28β10 Lost NFC Championship (vs | |
| 2 | 8 | 8 | 0 | .500 | 274 | 275 | Jim Mora | Lost Wild Card Playoffs (at Bears) 6β16 | |
| 3 | 5 | 11 | 0 | .312 | 345 | 412 | John Robinson | Did not qualify | |
| 4 | 5 | 11 | 0 | .312 | 348 | 365 | Jerry Glanville | Did not qualify |
League leaders
passing yards
- 4,689Warren Moon Houston Oilers
passing tds
- 33Warren Moon Houston Oilers
rushing yards
- 1,304Barry Sanders Detroit Lions
rushing tds
- 14Cleveland Gary Los Angeles Rams
rushing tds
- 14Derrick Fenner Seattle Seahawks
receiving yards
- 1,502Jerry Rice San Francisco 49ers
receiving tds
- 13Jerry Rice San Francisco 49ers
receptions
- 100Jerry Rice San Francisco 49ers
interceptions
- 10Mark Carrier Chicago Bears
sacks
- 20Derrick Thomas Kansas City Chiefs
points
- 139Nick Lowery Kansas City Chiefs