Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 5h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 5h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1990 Phoenix CardinalsW1990 Phoenix Cardinalsβ
NFL Β· NFC East Β· 5β11 (.312) Β· 5th in division Β· PF 268 Β· PA 396 Β· Coach Joe Bugel Β· Did not qualify
Schedule (17 games)
| Date | Wk | Opponent | Result | Record | Stadium | Att. |
|---|---|---|---|---|---|---|
| 1990-08-11 | 1 | vs | L 9β34 | Sun Devil Stadium | ||
| 1990-09-09 | 1 | @ | L 0β31 | 0β1 | RFK Stadium | 52,649 |
| 1990-09-16 | 2 | @ | W 23β21 | 1β1 | Veterans Stadium | 64,396 |
| 1990-09-23 | 3 | @ | L 7β28 | 1β2 | Louisiana Superdome | 61,110 |
| 1990-09-30 | 4 | vs | L 10β38 | 1β3 | Sun Devil Stadium | 49,303 |
| 1990-10-14 | 6 | vs | W 20β3 | 2β3 | Sun Devil Stadium | 45,235 |
| 1990-10-21 | 7 | @ | L 19β20 | 2β4 | Giants Stadium | 76,518 |
| 1990-10-28 | 8 | vs | L 21β31 | 2β5 | Sun Devil Stadium | 71,233 |
| 1990-11-04 | 9 | @ | L 3β23 | 2β6 | Joe Robbie Stadium | 54,294 |
| 1990-11-11 | 10 | @ | L 14β45 | 2β7 | Rich Stadium | 74,904 |
| 1990-11-18 | 11 | vs | L 21β24 | 2β8 | Sun Devil Stadium | 46,878 |
| 1990-11-25 | 12 | vs | W 34β14 | 3β8 | Sun Devil Stadium | 30,110 |
| 1990-12-02 | 13 | vs | W 20β17 | 4β8 | Sun Devil Stadium | 38,043 |
| 1990-12-09 | 14 | @ | W 24β13 | 5β8 | AtlantaβFulton County Stadium | 36,222 |
| 1990-12-16 | 15 | @ | L 10β41 | 5β9 | Texas Stadium | 60,190 |
| 1990-12-23 | 16 | vs | L 21β24 | 5β10 | Sun Devil Stadium | 41,212 |
| 1990-12-29 | 17 | vs | L 21β23 | 5β11 | Sun Devil Stadium | 31,796 |
Roster (56)
| # | Player | Pos | Ht | Wt | College | Exp | Status |
|---|---|---|---|---|---|---|---|
| 0 | QB | 6-2 | 215 | Washington State | ACT | ||
| 0 | QB | 6-4 | 225 | Ohio State | ACT | ||
| 0 | RB | 6-3 | 220 | San Jose State | ACT | ||
| 0 | Vai Sikahema | RB | 5-9 | 191 | BYU | ACT | |
| 0 | RB | 6-0 | 230 | West Virginia | ACT | ||
| 0 | RB | 5-11 | 207 | ACT | |||
| 0 | RB | 6-0 | 200 | ACT | |||
| 37 | RB | 6-0 | 225 | Stephen F. Austin State | ACT | ||
| 0 | Roy Green | WR | 6-0 | 195 | Henderson State University | ACT | |
| 0 | WR | 5-10 | 175 | USC | ACT | ||
| 0 | Ricky Proehl | WR | 6-0 | 190 | Wake Forest | ACT | |
| 0 | WR | 5-11 | 186 | ACT | |||
| 0 | WR | 6-2 | 185 | ACT | |||
| 0 | WR | 5-10 | 180 | ACT | |||
| 0 | TE | 6-3 | 240 | Indiana | ACT | ||
| 0 | TE | 6-2 | 240 | Middle Tennessee State | ACT | ||
| 0 | TE | 6-4 | 270 | Auburn | ACT | ||
| 0 | TE | 6-0 | 230 | ACT | |||
| 0 | DB | 6-1 | 190 | Portland State | ACT | ||
| 0 | DB | 5-11 | 200 | Sacramento State; Chabot College | ACT | ||
| 0 | DB | 6-0 | 190 | Baylor | ACT | ||
| 0 | DB | 6-2 | 219 | USC | ACT | ||
| 0 | DB | 5-10 | 180 | San Jose State; Grossmont | ACT | ||
| 0 | DB | 6-0 | 190 | UCLA | ACT | ||
| 0 | DB | 6-1 | 205 | Michigan State | ACT | ||
| 0 | DB | 6-1 | 212 | Penn State | ACT | ||
| 0 | DB | 6-0 | 190 | ACT | |||
| 0 | Dexter Manley | DL | 6-3 | 253 | Oklahoma State | ACT | |
| 0 | DL | 6-4 | 262 | Mississippi | ACT | ||
| 0 | DL | 6-6 | 260 | Nevada; Northern Arizona | ACT | ||
| 0 | DL | 6-5 | 276 | Texas A&M | ACT | ||
| 0 | DL | 6-4 | 259 | UCLA | ACT | ||
| 0 | DL | 6-4 | 305 | ACT | |||
| 0 | Carl Hairston | DL | 6-3 | 260 | ACT | ||
| 0 | DL | 6-3 | 270 | ACT | |||
| 0 | DL | 6-5 | 260 | ACT | |||
| 0 | LB | 6-0 | 228 | Syracuse | ACT | ||
| 0 | LB | 6-3 | 231 | Michigan State | ACT | ||
| 0 | LB | 6-2 | 240 | Wake Forest | ACT | ||
| 0 | Ken Harvey | LB | 6-2 | 237 | California; Laney College | ACT | |
| 0 | LB | 6-2 | 265 | LSU | ACT | ||
| 0 | LB | 6-2 | 250 | Florida State | ACT | ||
| 0 | LB | 6-0 | 226 | ACT | |||
| 0 | LB | 6-1 | 241 | ACT | |||
| 0 | LB | 6-4 | 220 | ACT | |||
| 0 | OL | 6-2 | 260 | Hawaii; Arizona State | ACT | ||
| 0 | OL | 6-3 | 333 | Nevada | ACT | ||
| 0 | OL | 6-6 | 275 | Nebraska | ACT | ||
| 0 | OL | 6-5 | 278 | East Carolina | ACT | ||
| 0 | OL | 6-5 | 295 | UCLA | ACT | ||
| 0 | OL | 6-3 | 282 | LSU | ACT | ||
| 0 | OL | 6-3 | 300 | Florida A&M | ACT | ||
| 0 | OL | 6-6 | 297 | Boston College | ACT | ||
| 0 | OL | 6-7 | 275 | ACT | |||
| 0 | SPEC | 5-11 | 202 | Washington | ACT | ||
| 0 | Al Del Greco | SPEC | 5-10 | 202 | Auburn | ACT |






