Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 6h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 7h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 14h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1990 New England PatriotsW1990 New England Patriotsβ
NFL Β· AFC East Β· 1β15 (.062) Β· 5th in division Β· PF 181 Β· PA 446 Β· Coach Rod Rust Β· Did not qualify
Schedule (17 games)
| Date | Wk | Opponent | Result | Record | Stadium | Att. |
|---|---|---|---|---|---|---|
| 1990-08-09 | 1 | @ | L 14β30 | Olympic Stadium | ||
| 1990-09-09 | 1 | vs | L 24β27 | 0β1 | Foxboro Stadium | 45,305 |
| 1990-09-16 | 2 | @ | W 16β14 | 1β1 | Hoosier Dome | 49,256 |
| 1990-09-23 | 3 | @ | L 7β41 | 1β2 | Riverfront Stadium | 56,470 |
| 1990-09-30 | 4 | vs | L 13β37 | 1β3 | Foxboro Stadium | 36,724 |
| 1990-10-07 | 5 | vs | L 20β33 | 1β4 | Foxboro Stadium | 39,735 |
| 1990-10-18 | 7 | @ | L 10β17 | 1β5 | Joe Robbie Stadium | 62,630 |
| 1990-10-28 | 8 | vs | L 10β27 | 1β6 | Foxboro Stadium | 51,959 |
| 1990-11-04 | 9 | @ | L 20β48 | 1β7 | Veterans Stadium | 65,514 |
| 1990-11-11 | 10 | vs | L 10β13 | 1β8 | Foxboro Stadium | 28,924 |
| 1990-11-18 | 11 | @ | L 0β14 | 1β9 | Rich Stadium | 74,729 |
| 1990-11-25 | 12 | @ | L 14β34 | 1β10 | Sun Devil Stadium | 30,110 |
| 1990-12-02 | 13 | vs | L 7β37 | 1β11 | Foxboro Stadium | 26,280 |
| 1990-12-09 | 14 | @ | L 3β24 | 1β12 | Three Rivers Stadium | 48,354 |
| 1990-12-15 | 15 | vs | L 10β25 | 1β13 | Foxboro Stadium | 22,286 |
| 1990-12-23 | 16 | @ | L 7β42 | 1β14 | Giants Stadium | 30,250 |
| 1990-12-30 | 17 | vs | L 10β13 | 1β15 | Foxboro Stadium | 60,410 |
Roster (64)
| # | Player | Pos | Ht | Wt | College | Exp | Status |
|---|---|---|---|---|---|---|---|
| 0 | QB | 6-3 | 195 | LSU | ACT | ||
| 0 | Steve Grogan | QB | 6-4 | 210 | ACT | ||
| 0 | QB | 6-6 | 205 | ACT | |||
| 0 | RB | 6-1 | 225 | Kentucky | ACT | ||
| 0 | RB | 5-10 | 215 | Tulane | ACT | ||
| 0 | RB | 6-0 | 221 | Fairmont State | ACT | ||
| 0 | Bob Perryman | RB | 6-1 | 233 | Michigan | TRC | |
| 0 | RB | 5-10 | 240 | ACT | |||
| 0 | Jamie Morris | RB | 5-7 | 188 | ACT | ||
| 0 | RB | 6-1 | 220 | ACT | |||
| 0 | RB | 6-0 | 227 | ACT | |||
| 0 | RB | 5-9 | 200 | ACT | |||
| 0 | WR | 5-7 | 176 | Mississippi | ACT | ||
| 0 | WR | 6-4 | 218 | Oklahoma State | ACT | ||
| 0 | Irving Fryar | WR | 6-0 | 198 | Nebraska | ACT | |
| 0 | WR | 5-11 | 175 | LSU | ACT | ||
| 0 | WR | 6-2 | 207 | Michigan | ACT | ||
| 0 | WR | 5-10 | 185 | Penn State | ACT | ||
| 0 | WR | 6-1 | 184 | ACT | |||
| 0 | TE | 6-4 | 234 | Iowa | ACT | ||
| 0 | TE | 6-3 | 238 | Florida State | ACT | ||
| 0 | Eric Sievers | TE | 6-4 | 236 | ACT | ||
| 0 | TE | 6-3 | 240 | ACT | |||
| 0 | Tim Hauck | DB | 5-10 | 187 | Montana; Pacific University (Or) | ACT | |
| 0 | DB | 5-10 | 185 | Southern | ACT | ||
| 0 | Ronnie Lippett | DB | 5-11 | 180 | Miami | ACT | |
| 0 | Fred Marion | DB | 6-2 | 196 | Miami | ACT | |
| 0 | Mickey Washington | DB | 5-9 | 195 | Texas A&M | ACT | |
| 0 | DB | 6-2 | 195 | Washington | ACT | ||
| 0 | DB | 6-1 | 198 | ACT | |||
| 0 | Roland James | DB | 6-2 | 191 | ACT | ||
| 0 | DB | 6-1 | 198 | ACT | |||
| 0 | DB | 6-0 | 190 | ACT | |||
| 0 | DB | 5-9 | 181 | ACT | |||
| 0 | DL | 6-3 | 285 | N.C. State | ACT | ||
| 0 | DL | 6-6 | 265 | Louisiana-Lafayette | ACT | ||
| 0 | DL | 6-3 | 280 | North Carolina | ACT | ||
| 0 | DL | 6-4 | 227 | Tennessee | ACT | ||
| 0 | Garin Veris | DL | 6-4 | 255 | Stanford | ACT | |
| 0 | Brent Williams | DL | 6-4 | 283 | Toledo | ACT | |
| 0 | DL | 6-2 | 273 | ACT | |||
| 0 | DL | 6-7 | 280 | ACT | |||
| 0 | LB | 6-2 | 245 | Mississippi Valley State University | ACT | ||
| 0 | LB | 6-1 | 235 | Tulane | ACT | ||
| 0 | LB | 6-3 | 231 | New Hampshire | ACT | ||
| 0 | Johnny Rembert | LB | 6-3 | 234 | Clemson; Cowley County Community Coll | ACT | |
| 0 | LB | 6-5 | 230 | Virginia | ACT | ||
| 0 | LB | 6-2 | 246 | Arizona | ACT | ||
| 0 | LB | 6-2 | 218 | Georgia | ACT | ||
| 0 | Andre Tippett | LB | 6-3 | 231 | Iowa | ACT | |
| 0 | LB | 6-4 | 244 | ACT | |||
| 0 | OL | 6-3 | 271 | Texas | ACT | ||
| 0 | OL | 6-3 | 265 | Penn State | ACT | ||
| 0 | OL | 6-3 | 280 | Arkansas | ACT | ||
| 0 | OL | 6-5 | 291 | Duluth/University of Minnesota; Wisconsin-Platteville | ACT | ||
| 0 | OL | 6-5 | 304 | Arizona State | ACT | ||
| 0 | OL | 6-6 | 290 | ACT | |||
| 0 | OL | 6-5 | 255 | ACT | |||
| 0 | OL | 6-4 | 267 | ACT | |||
| 0 | OL | 6-4 | 280 | ACT | |||
| 0 | OL | 6-5 | 290 | ACT | |||
| 78 | OL | 6-4 | 295 | Louisville | ACT | ||
| 0 | SPEC | 6-4 | 215 | Sioux Falls | ACT | ||
| 0 | SPEC | 5-9 | 167 | Tulsa | ACT |













