Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 5h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 5h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1991 New England PatriotsW1991 New England Patriotsβ
NFL Β· AFC East Β· 6β10 (.375) Β· 4th in division Β· PF 211 Β· PA 305 Β· Coach Dick MacPherson Β· Did not qualify
Schedule (20 games)
| Date | Wk | Opponent | Result | Record | Stadium | Att. |
|---|---|---|---|---|---|---|
| 1991-08-03 | 1 | @ | L 7β28 | Lambeau Field | 52,852 | |
| 1991-08-10 | 2 | vs | L 6β27 | Foxboro Stadium | 16,757 | |
| 1991-08-17 | 3 | @ | L 0β46 | Sun Devil Stadium | 51,070 | |
| 1991-08-24 | 4 | vs | W 24β3 | Foxboro Stadium | 21,147 | |
| 1991-09-01 | 1 | @ | W 16β7 | 1β0 | Hoosier Dome | 49,961 |
| 1991-09-08 | 2 | vs | L 0β20 | 1β1 | Foxboro Stadium | 35,377 |
| 1991-09-15 | 3 | @ | L 6β20 | 1β2 | Three Rivers Stadium | 53,703 |
| 1991-09-22 | 4 | vs | W 24β20 | 2β2 | Foxboro Stadium | 30,702 |
| 1991-09-29 | 5 | @ | L 10β24 | 2β3 | Sun Devil Stadium | 26,043 |
| 1991-10-06 | 6 | vs | L 10β20 | 2β4 | Sullivan Stadium | 49,749 |
| 1991-10-20 | 8 | vs | W 26β23 OT | 3β4 | Foxboro Stadium | 45,367 |
| 1991-10-27 | 9 | vs | L 6β9 | 3β5 | Foxboro Stadium | 43,994 |
| 1991-11-03 | 10 | @ | L 17β22 | 3β6 | Rich Stadium | 78,278 |
| 1991-11-10 | 11 | @ | L 20β30 | 3β7 | Joe Robbie Stadium | 56,065 |
| 1991-11-17 | 12 | vs | L 21β28 | 3β8 | Foxboro Stadium | 30,743 |
| 1991-11-24 | 13 | vs | W 16β13 | 4β8 | Foxboro Stadium | 47,053 |
| 1991-12-01 | 14 | @ | L 3β20 | 4β9 | Mile High Stadium | 67,116 |
| 1991-12-08 | 15 | vs | W 23β17 OT | 5β9 | Foxboro Stadium | 20,131 |
| 1991-12-15 | 16 | @ | W 6β3 | 6β9 | Giants Stadium | 55,689 |
| 1991-12-22 | 17 | @ | L 7β29 | 6β10 | Riverfront Stadium | 46,394 |
Roster (66)
| # | Player | Pos | Ht | Wt | College | Exp | Status |
|---|---|---|---|---|---|---|---|
| 0 | QB | 6-3 | 195 | LSU | ACT | ||
| 0 | QB | 6-5 | 216 | Washington; Santa Rosa | ACT | ||
| 0 | Scott Zolak | QB | 6-5 | 235 | Maryland | ACT | |
| 0 | RB | 6-1 | 225 | Kentucky | CUT | ||
| 0 | RB | 5-10 | 215 | Tulane | ACT | ||
| 0 | RB | 6-0 | 237 | Kentucky | RES | ||
| 0 | RB | 6-2 | 240 | Arizona State; Mt. San Antonio | ACT | ||
| 0 | RB | 5-9 | 203 | Michigan | ACT | ||
| 0 | RB | 6-1 | 220 | ACT | |||
| 0 | WR | 6-2 | 190 | Syracuse; Notre Dame | ACT | ||
| 0 | WR | 6-4 | 218 | Oklahoma State | RES | ||
| 0 | Irving Fryar | WR | 6-0 | 198 | Nebraska | ACT | |
| 0 | WR | 5-10 | 185 | Clark Atlanta University | ACT | ||
| 0 | WR | 5-11 | 175 | LSU | TRT | ||
| 0 | WR | 5-11 | 185 | Jackson State University | CUT | ||
| 0 | WR | 6-2 | 207 | Michigan | RES | ||
| 0 | WR | 5-10 | 185 | Penn State | ACT | ||
| 0 | WR | 5-11 | 184 | CUT | |||
| 0 | WR | 5-9 | 163 | RES | |||
| 0 | WR | 6-2 | 189 | ACT | |||
| 0 | TE | 6-4 | 234 | Iowa | ACT | ||
| 0 | TE | 6-6 | 265 | Louisiana-Lafayette | ACT | ||
| 87 | Ben Coates | TE | 6-5 | 245 | Livingstone College | ACT | |
| 0 | DB | 6-0 | 203 | Missouri | ACT | ||
| 0 | DB | 6-1 | 185 | Miami | TRC | ||
| 0 | DB | 6-0 | 188 | Tulsa | ACT | ||
| 0 | Jerome Henderson | DB | 5-10 | 200 | Clemson | ACT | |
| 0 | DB | 5-10 | 185 | Southern | ACT | ||
| 0 | DB | 5-10 | 198 | Michigan | ACT | ||
| 0 | Ronnie Lippett | DB | 5-11 | 180 | Miami | ACT | |
| 0 | Fred Marion | DB | 6-2 | 196 | Miami | ACT | |
| 0 | DB | 5-9 | 188 | Carson Newman; Tennessee State | ACT | ||
| 0 | Mickey Washington | DB | 5-9 | 195 | Texas A&M | ACT | |
| 0 | DB | 6-2 | 195 | Washington | ACT | ||
| 0 | DL | 6-3 | 285 | N.C. State | ACT | ||
| 0 | DL | 6-3 | 280 | North Carolina | ACT | ||
| 0 | DL | 6-4 | 227 | Tennessee | ACT | ||
| 0 | DL | 6-3 | 270 | Boston College | ACT | ||
| 0 | Garin Veris | DL | 6-4 | 255 | Stanford | ACT | |
| 0 | Brent Williams | DL | 6-4 | 283 | Toledo | ACT | |
| 0 | DL | 6-7 | 280 | CUT | |||
| 0 | LB | 6-2 | 245 | Mississippi Valley State University | ACT | ||
| 0 | LB | 6-1 | 235 | Tulane | CUT | ||
| 0 | LB | 6-1 | 225 | California State - Long Beach; Oregon State | ACT | ||
| 0 | LB | 6-3 | 231 | New Hampshire | RES | ||
| 0 | LB | 6-2 | 228 | Houston | ACT | ||
| 0 | Johnny Rembert | LB | 6-3 | 234 | Clemson; Cowley County Community Coll | ACT | |
| 0 | LB | 6-5 | 230 | Virginia | ACT | ||
| 0 | LB | 6-2 | 246 | Arizona | ACT | ||
| 0 | LB | 6-2 | 218 | Georgia | ACT | ||
| 0 | Andre Tippett | LB | 6-3 | 231 | Iowa | ACT | |
| 0 | OL | 6-4 | 320 | Arkansas | ACT | ||
| 0 | OL | 6-3 | 271 | Texas | ACT | ||
| 0 | OL | 6-3 | 265 | Penn State | ACT | ||
| 0 | OL | 6-3 | 280 | Arkansas | ACT | ||
| 0 | OL | 6-6 | 295 | USC | ACT | ||
| 0 | OL | 6-7 | 280 | Minnesota | ACT | ||
| 0 | OL | 6-6 | 290 | Miami | RES | ||
| 0 | OL | 6-2 | 285 | South Carolina | RES | ||
| 0 | OL | 6-5 | 291 | Duluth/University of Minnesota; Wisconsin-Platteville | RES | ||
| 0 | OL | 6-5 | 304 | Arizona State | RES | ||
| 78 | OL | 6-4 | 295 | Louisville | ACT | ||
| 0 | SPEC | 6-6 | 227 | Purdue | ACT | ||
| 0 | SPEC | 5-9 | 167 | Tulsa | RES | ||
| 0 | SPEC | 6-2 | 200 | California State-Northridge; California Lutheran University | CUT | ||
| 0 | SPEC | 6-1 | 203 | ACT |










