Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 7h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 7h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 14h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1990 Detroit LionsW1990 Detroit Lionsβ
NFL Β· NFC Central Β· 6β10 (.375) Β· 3rd in division Β· PF 373 Β· PA 413 Β· Coach Wayne Fontes Β· Did not qualify
Schedule (20 games)
| Date | Wk | Opponent | Result | Record | Stadium | Att. |
|---|---|---|---|---|---|---|
| 1990-08-09 | 1 | @ | W 34β10 | Astrodome | ||
| 1990-08-17 | 2 | vs | W 24β13 | Pontiac Silverdome | ||
| 1990-08-24 | 3 | vs | W 35β21 | Pontiac Silverdome | 50,293 | |
| 1990-08-31 | 4 | @ | W 26β24 | Riverfront Stadium | ||
| 1990-09-09 | 1 | vs | L 21β38 | 0β1 | Pontiac Silverdome | 56,692 |
| 1990-09-16 | 2 | vs | W 21β14 | 1β1 | Pontiac Silverdome | 48,961 |
| 1990-09-23 | 3 | @ | L 20β23 | 1β2 | Tampa Stadium | 55,075 |
| 1990-09-30 | 4 | vs | L 21β24 | 1β3 | Pontiac Silverdome | 64,509 |
| 1990-10-07 | 5 | @ | W 34β27 | 2β3 | Hubert H. Humphrey Metrodome | 57,586 |
| 1990-10-14 | 6 | @ | L 24β43 | 2β4 | Arrowhead Stadium | 74,312 |
| 1990-10-28 | 8 | @ | W 27β10 | 3β4 | Louisiana Superdome | 64,368 |
| 1990-11-04 | 9 | vs | L 38β41 OT | 3β5 | Pontiac Silverdome | 69,326 |
| 1990-11-11 | 10 | vs | L 7β17 | 3β6 | Pontiac Silverdome | 68,264 |
| 1990-11-18 | 11 | @ | L 0β20 | 3β7 | Giants Stadium | 76,109 |
| 1990-11-22 | 12 | vs | W 40β27 | 4β7 | Pontiac Silverdome | 73,896 |
| 1990-12-02 | 13 | @ | L 17β23 OT | 4β8 | Soldier Field | 62,313 |
| 1990-12-10 | 14 | vs | L 31β38 | 4β9 | Pontiac Silverdome | 72,190 |
| 1990-12-16 | 15 | vs | W 38β21 | 5β9 | Pontiac Silverdome | 67,759 |
| 1990-12-22 | 16 | @ | W 24β17 | 6β9 | Lambeau Field | 46,700 |
| 1990-12-30 | 17 | @ | L 10β30 | 6β10 | Kingdome | 50,681 |
Roster (56)
| # | Player | Pos | Ht | Wt | College | Exp | Status |
|---|---|---|---|---|---|---|---|
| 0 | QB | 6-3 | 205 | Utah State; Alliant International University; Glendale Community College | ACT | ||
| 0 | Rodney Peete | QB | 6-0 | 230 | USC | ACT | |
| 0 | Andre Ware | QB | 6-2 | 205 | Houston; Alvin Community College | ACT | |
| 0 | RB | 5-9 | 171 | Purdue; Coffeyville CC | ACT | ||
| 0 | James Wilder | RB | 6-3 | 225 | ACT | ||
| 0 | RB | 5-9 | 185 | ACT | |||
| 20 | Barry Sanders | RB | 5-8 | 200 | Oklahoma State | ACT | |
| 0 | WR | 5-8 | 167 | Colorado | ACT | ||
| 0 | WR | 5-11 | 175 | North Carolina Central | ACT | ||
| 0 | WR | 5-10 | 192 | UCLA | ACT | ||
| 0 | WR | 5-7 | 165 | Delta State University; Mississippi Gulf Coast CC | ACT | ||
| 0 | WR | 5-7 | 166 | Houston; Taft College | ACT | ||
| 0 | Terry Greer | WR | 6-1 | 197 | ACT | ||
| 0 | WR | 5-7 | 178 | ACT | |||
| 0 | DB | 5-9 | 170 | Stephen F. Austin State | ACT | ||
| 0 | Bennie Blades | DB | 6-0 | 221 | Miami | ACT | |
| 0 | Darren Carrington | DB | 6-2 | 200 | Northern Arizona | ACT | |
| 0 | DB | 5-10 | 185 | Baylor | ACT | ||
| 0 | DB | 5-11 | 175 | Georgetown College (KY) | ACT | ||
| 0 | DB | 5-9 | 200 | Oregon | ACT | ||
| 0 | DB | 5-10 | 185 | Southern Illinois | ACT | ||
| 0 | DB | 5-11 | 188 | Miami (Ohio) | ACT | ||
| 0 | DB | 5-10 | 205 | Ohio State | ACT | ||
| 0 | DB | 5-11 | 184 | ACT | |||
| 0 | DB | 5-11 | 180 | ACT | |||
| 0 | DB | 6-1 | 192 | ACT | |||
| 0 | DL | 6-1 | 330 | SMU | ACT | ||
| 0 | DL | 6-4 | 260 | Arizona State; Wichita State University | ACT | ||
| 0 | DL | 6-5 | 290 | Albany State (GA) | ACT | ||
| 0 | DL | 6-3 | 277 | USC | ACT | ||
| 0 | DL | 6-0 | 286 | Nebraska | ACT | ||
| 0 | DL | 6-5 | 290 | Pittsburgh | ACT | ||
| 0 | DL | 6-6 | 270 | ACT | |||
| 0 | DL | 6-5 | 274 | ACT | |||
| 0 | Keith Ferguson | DL | 6-5 | 241 | ACT | ||
| 0 | LB | 6-2 | 226 | Purdue; Los Angeles Southwest College | ACT | ||
| 0 | LB | 6-1 | 235 | LSU | ACT | ||
| 0 | LB | 6-5 | 245 | Tennessee | ACT | ||
| 0 | LB | 6-2 | 240 | Iowa State | ACT | ||
| 0 | LB | 6-3 | 260 | Tennessee | ACT | ||
| 0 | LB | 6-1 | 235 | Cincinnati | ACT | ||
| 0 | LB | 6-2 | 250 | Virginia Tech | ACT | ||
| 0 | LB | 6-1 | 230 | Hawaii | ACT | ||
| 0 | Chris Spielman | LB | 6-0 | 247 | Ohio State | ACT | |
| 0 | LB | 6-3 | 230 | TRT | |||
| 0 | OL | 6-2 | 281 | LSU | ACT | ||
| 0 | Lomas Brown | OL | 6-4 | 280 | Florida | ACT | |
| 0 | OL | 6-4 | 269 | Minnesota | ACT | ||
| 0 | OL | 6-3 | 273 | Drake | ACT | ||
| 0 | OL | 6-6 | 274 | California | ACT | ||
| 0 | OL | 6-6 | 255 | Nevada | ACT | ||
| 0 | Mike Utley | OL | 6-6 | 288 | Washington State | ACT | |
| 53 | OL | 6-2 | 282 | Maryland | ACT | ||
| 0 | SPEC | 6-2 | 211 | Vanderbilt | ACT | ||
| 0 | SPEC | 5-11 | 195 | Tulane | ACT | ||
| 0 | SPEC | 6-0 | 180 | ACT |










