Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 5h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 5h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1989 Detroit LionsW1989 Detroit Lionsβ
NFL Β· NFC Central Β· 7β9 (.438) Β· 3rd in division Β· PF 312 Β· PA 364 Β· Coach Wayne Fontes Β· Did not qualify
Schedule (20 games)
| Date | Wk | Opponent | Result | Record | Stadium | Att. |
|---|---|---|---|---|---|---|
| 1989-08-12 | 1 | vs | L 24β25 | Pontiac Silverdome | ||
| 1989-08-19 | 2 | vs | L 3β35 | Pontiac Silverdome | ||
| 1989-08-25 | 3 | @ | L 7β13 | Kingdome | ||
| 1989-09-02 | 4 | @ | L 14β24 | Anaheim Stadium | ||
| 1989-09-10 | 1 | vs | L 13β16 | 0β1 | Pontiac Silverdome | 36,735 |
| 1989-09-17 | 2 | @ | L 14β24 | 0β2 | Giants Stadium | 76,021 |
| 1989-09-24 | 3 | vs | L 27β47 | 0β3 | Pontiac Silverdome | 71,418 |
| 1989-10-01 | 4 | vs | L 3β23 | 0β4 | Pontiac Silverdome | 43,804 |
| 1989-10-08 | 5 | @ | L 17β24 | 0β5 | Hubert H. Humphrey Metrodome | 55,380 |
| 1989-10-15 | 6 | @ | W 17β16 | 1β5 | Tampa Stadium | 46,225 |
| 1989-10-22 | 7 | vs | L 7β20 | 1β6 | Silverdome | 51,579 |
| 1989-10-29 | 8 | @ | L 20β23 OT | 1β7 | Milwaukee County Stadium | 53,731 |
| 1989-11-05 | 9 | @ | L 31β35 | 1β8 | Astrodome | 48,056 |
| 1989-11-12 | 10 | vs | W 31β22 | 2β8 | Pontiac Silverdome | 44,324 |
| 1989-11-19 | 11 | @ | L 7β42 | 2β9 | Riverfront Stadium | 55,720 |
| 1989-11-23 | 12 | vs | W 13β10 | 3β9 | Pontiac Silverdome | 65,624 |
| 1989-12-03 | 13 | vs | W 21β14 | 4β9 | Pontiac Silverdome | 38,550 |
| 1989-12-10 | 14 | @ | W 27β17 | 5β9 | Soldier Field | 52,650 |
| 1989-12-17 | 15 | vs | W 33β7 | 6β9 | Pontiac Silverdome | 40,362 |
| 1989-12-24 | 16 | @ | W 31β24 | 7β9 | AtlantaβFulton County Stadium | 7,792 |
Roster (61)
| # | Player | Pos | Ht | Wt | College | Exp | Status |
|---|---|---|---|---|---|---|---|
| 0 | QB | 6-3 | 205 | Utah State; Alliant International University; Glendale Community College | ACT | ||
| 0 | Chuck Long | QB | 6-4 | 217 | Iowa | ACT | |
| 0 | Rodney Peete | QB | 6-0 | 230 | USC | ACT | |
| 0 | Eric Hipple | QB | 6-2 | 196 | ACT | ||
| 0 | RB | 5-9 | 171 | Purdue; Coffeyville CC | ACT | ||
| 0 | RB | 5-10 | 225 | Virginia Tech | ACT | ||
| 0 | RB | 5-9 | 184 | ACT | |||
| 0 | RB | 5-9 | 184 | TRD | |||
| 20 | Barry Sanders | RB | 5-8 | 200 | Oklahoma State | ACT | |
| 0 | WR | 6-3 | 190 | Grand Valley | TRC | ||
| 0 | WR | 5-11 | 175 | North Carolina Central | ACT | ||
| 0 | WR | 5-6 | 152 | Troy | ACT | ||
| 0 | WR | 5-7 | 166 | Houston; Taft College | ACT | ||
| 0 | WR | 5-9 | 180 | Mesa State College; Colorado | ACT | ||
| 0 | WR | 5-10 | 183 | Northeastern University, Mass | ACT | ||
| 0 | WR | 6-2 | 204 | ACT | |||
| 0 | WR | 5-7 | 178 | ACT | |||
| 0 | WR | 6-1 | 175 | ACT | |||
| 0 | WR | 5-9 | 170 | ACT | |||
| 0 | WR | 5-8 | 180 | ACT | |||
| 0 | DB | 5-9 | 170 | Stephen F. Austin State | ACT | ||
| 0 | Bennie Blades | DB | 6-0 | 221 | Miami | ACT | |
| 0 | DB | 6-0 | 192 | Virginia Union | TRT | ||
| 0 | DB | 5-10 | 185 | Baylor | ACT | ||
| 0 | DB | 5-11 | 175 | Georgetown College (KY) | ACT | ||
| 0 | DB | 5-10 | 185 | Southern Illinois | ACT | ||
| 0 | DB | 5-10 | 205 | Ohio State | ACT | ||
| 0 | DB | 6-1 | 192 | ACT | |||
| 0 | DB | 5-10 | 187 | ACT | |||
| 0 | DB | 6-2 | 197 | ACT | |||
| 0 | DB | 6-2 | 175 | ACT | |||
| 0 | DL | 6-1 | 330 | SMU | ACT | ||
| 0 | DL | 6-0 | 286 | Nebraska | ACT | ||
| 0 | DL | 6-4 | 260 | Washington State | ACT | ||
| 0 | DL | 6-4 | 250 | ACT | |||
| 0 | DL | 6-3 | 256 | ACT | |||
| 0 | DL | 6-6 | 270 | ACT | |||
| 0 | DL | 6-3 | 269 | ACT | |||
| 0 | Keith Ferguson | DL | 6-5 | 241 | ACT | ||
| 0 | LB | 6-2 | 226 | Purdue; Los Angeles Southwest College | ACT | ||
| 0 | LB | 6-1 | 235 | LSU | ACT | ||
| 0 | LB | 6-5 | 245 | Tennessee | ACT | ||
| 0 | LB | 6-2 | 240 | Iowa State | ACT | ||
| 0 | LB | 6-1 | 235 | Cincinnati | ACT | ||
| 0 | LB | 6-2 | 250 | Virginia Tech | ACT | ||
| 0 | LB | 6-1 | 230 | Hawaii | ACT | ||
| 0 | Chris Spielman | LB | 6-0 | 247 | Ohio State | ACT | |
| 0 | LB | 6-3 | 255 | ACT | |||
| 0 | LB | 6-3 | 230 | ACT | |||
| 0 | OL | 6-2 | 281 | LSU | ACT | ||
| 0 | Lomas Brown | OL | 6-4 | 280 | Florida | ACT | |
| 0 | OL | 6-4 | 269 | Minnesota | ACT | ||
| 0 | OL | 6-4 | 287 | BYU | ACT | ||
| 0 | OL | 6-5 | 300 | N.C. State | ACT | ||
| 0 | OL | 6-6 | 274 | California | ACT | ||
| 0 | OL | 6-6 | 255 | Nevada | ACT | ||
| 0 | Mike Utley | OL | 6-6 | 288 | Washington State | ACT | |
| 0 | OL | 6-6 | 290 | ACT | |||
| 53 | OL | 6-2 | 282 | Maryland | ACT | ||
| 0 | SPEC | 6-2 | 211 | Vanderbilt | ACT | ||
| 0 | SPEC | 5-11 | 195 | Tulane | ACT |








