Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 6h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 6h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 13h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Injury reports β 2026, week 1
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
Week 1
| Team | Player | Pos | Injury | Game status | Practice |
|---|---|---|---|---|---|
| S | Ribs | Out | Did Not Participate In Practice | ||
| CB | Achilles | Out | Limited Participation in Practice | ||
Isaiah Adams | G | Knee | Out | Did Not Participate In Practice | |
Jeremiyah Love | RB | Ankle | Questionable | Limited Participation in Practice | |
Blake Gillikin | P | Groin | Full Participation in Practice | ||
Josh Sweat | LB | Not injury related - resting player | Full Participation in Practice | ||
| CB | Ankle | Full Participation in Practice | |||
Billy Bowman Jr. | CB | Achilles | Out | Limited Participation in Practice | |
Cameron Williams | T | Ankle | Out | Did Not Participate In Practice | |
Michael Penix Jr. | QB | Knee | Out | Full Participation in Practice | |
Tua Tagovailoa | QB | Oblique | Out | Did Not Participate In Practice | |
Za'Darius Smith | DE | Shoulder | Questionable | Full Participation in Practice | |
Brandon Dorlus | DT | Groin | Full Participation in Practice | ||
Da'Shawn Hand | DT | Knee | Full Participation in Practice | ||
Jake Matthews | T | Not injury related - resting player | Did Not Participate In Practice | ||
Jawaan Taylor | T | Knee | Full Participation in Practice | ||
| LB | Achilles | Full Participation in Practice | |||
| G | Knee | Full Participation in Practice | |||
Zachariah Branch | WR | Hamstring | Full Participation in Practice | ||
| WR | Groin | Questionable | Limited Participation in Practice | ||
Nnamdi Madubuike | DT | Neck | Out | Limited Participation in Practice | |
Teddye Buchanan | LB | Knee | Out | Limited Participation in Practice | |
Calais Campbell | DE | Not injury related - resting player | Did Not Participate In Practice | ||
Zay Flowers | WR | Hamstring | Full Participation in Practice | ||
Jordan Hancock | CB | Quadricep | Questionable | Full Participation in Practice | |
| DE | Knee | Questionable | Limited Participation in Practice | ||
Ty Johnson | RB | Hamstring | Questionable | Limited Participation in Practice | |
| LB | Back | Out | Did Not Participate In Practice | ||
| DT | Back | Full Participation in Practice | |||
| RB | Groin | Full Participation in Practice | |||
| T | Knee | Questionable | Limited Participation in Practice | ||
Rome Odunze | WR | Calf | Questionable | Limited Participation in Practice | |
Tyson Bagent | QB | Back | Questionable | Did Not Participate In Practice | |
Xavier Woods | S | Groin | Questionable | Limited Participation in Practice | |
Grady Jarrett | DT | Not injury related - resting player | Full Participation in Practice | ||
Joe Thuney | G | Not injury related - resting player | Full Participation in Practice | ||
| DE | Knee | Doubtful | Did Not Participate In Practice | ||
| DT | Not injury related - resting player | Full Participation in Practice | |||
| CB | Hamstring | Limited Participation in Practice | |||
Dexter Lawrence | DT | Not injury related - resting player | Did Not Participate In Practice | ||
Ja'Marr Chase | WR | Knee | Did Not Participate In Practice | ||
Jonathan Allen | DT | Not injury related - resting player | Full Participation in Practice | ||
Tee Higgins | WR | Foot | Full Participation in Practice | ||
Parker Brailsford | C | Thumb | Questionable | Limited Participation in Practice | |
Teven Jenkins | G | Back | Out | Did Not Participate In Practice | |
Carson Schwesinger | LB | Shoulder | Full Participation in Practice | ||
Maliek Collins | DT | Quadricep | Limited Participation in Practice | ||
Malik Davis | RB | Hip | Out | Limited Participation in Practice | |
| T | Knee | Full Participation in Practice | |||
Jonathan Bullard | DT | Groin | Full Participation in Practice | ||
Luke Schoonmaker | TE | Not injury related - personal matter | Did Not Participate In Practice | ||
| WR | Foot | Full Participation in Practice | |||
Christian Izien | S | Groin | Questionable | Limited Participation in Practice | |
| DE | Hamstring | Full Participation in Practice | |||
| CB | Ankle | Full Participation in Practice | |||
Jimmy Rolder | LB | Hamstring | Full Participation in Practice | ||
Keith Abney II | CB | Hand | Full Participation in Practice | ||
Mekhi Wingo | DT | Groin | Full Participation in Practice | ||
| S | Ankle | Full Participation in Practice | |||
Trevor Nowaske | LB | Knee | Full Participation in Practice | ||
| G | Knee | Questionable | Limited Participation in Practice | ||
| LB | Achilles | Questionable | Limited Participation in Practice | ||
| DT | Calf | Out | Did Not Participate In Practice | ||
| T | Knee | Questionable | Limited Participation in Practice | ||
Barryn Sorrell | LB | Foot | Limited Participation in Practice | ||
Devonte Wyatt | DT | Ankle | Limited Participation in Practice | ||
Javon Hargrave | DT | Knee | Limited Participation in Practice | ||
| T | Knee | Full Participation in Practice | |||
| DT | Ankle | Did Not Participate In Practice | |||
| T | Wrist | Full Participation in Practice | |||
Wade Woodaz | LB | Thumb | Full Participation in Practice | ||
Will Anderson Jr. | DE | Not injury related - resting player | Did Not Participate In Practice | ||
| LB | Hamstring | Out | Did Not Participate In Practice | ||
| S | Ankle | Full Participation in Practice | |||
Alec Pierce | WR | Heel | Limited Participation in Practice | ||
| TE | Neck | Full Participation in Practice | |||
Anthony Richardson | QB | Illness | Full Participation in Practice | ||
Charvarius Ward | CB | Not injury related - resting player | Limited Participation in Practice | ||
DeForest Buckner | DT | Not injury related - resting player | Did Not Participate In Practice | ||
| DT | Not injury related - resting player | Full Participation in Practice | |||
| C | Illness | Full Participation in Practice | |||
| RB | Hip | Questionable | Limited Participation in Practice | ||
| T | Foot | Did Not Participate In Practice | |||
Cole Van Lanen | T | Knee | Limited Participation in Practice | ||
Jakobi Meyers | WR | Thumb | Limited Participation in Practice | ||
Chamarri Conner | S | Knee | Out | Did Not Participate In Practice | |
Josh Simmons | T | Back | Out | Did Not Participate In Practice | |
Ashton Gillotte | DE | Foot | Full Participation in Practice | ||
| DT | Calf | Did Not Participate In Practice | |||
| LB | Knee | Full Participation in Practice | |||
L'Jarius Sneed | CB | Knee | Limited Participation in Practice | ||
Patrick Mahomes | QB | Knee | Full Participation in Practice | ||
| DE | Hamstring | Full Participation in Practice | |||
Rashee Rice | WR | Knee | Full Participation in Practice | ||
Trey Smith | G | Hip | Full Participation in Practice | ||
Xavier Worthy | WR | Shoulder | Full Participation in Practice | ||
Aaron Donald | DE | Not injury related - resting player | Out | Did Not Participate In Practice | |
Alaric Jackson | T | Not injury related - resting player | Full Participation in Practice | ||
| LB | Not injury related - resting player | Full Participation in Practice | |||
| LB | Hamstring | Full Participation in Practice | |||
Jaylen Watson | CB | Toe | Full Participation in Practice | ||
Myles Garrett | LB | Knee | Full Participation in Practice | ||
Tyler Higbee | TE | Not injury related - resting player | Full Participation in Practice | ||
Deane Leonard | CB | Abdomen | Out | Did Not Participate In Practice | |
Tuli Tuipulotu | DE | Hip | Questionable | Limited Participation in Practice | |
| WR | Hip | Full Participation in Practice | |||
Keaton Mitchell | RB | Hamstring | Full Participation in Practice | ||
Khalil Mack | DE | Not injury related - resting player | Full Participation in Practice | ||
| S | Ankle | Full Participation in Practice | |||
Brock Bowers | TE | Knee | Out | Did Not Participate In Practice | |
Ashton Jeanty | RB | Ankle | Full Participation in Practice | ||
Dante Trader Jr. | S | Hamstring | Full Participation in Practice | ||
Ronnie Harrison | LB | Hamstring | Full Participation in Practice | ||
| TE | Thumb | Full Participation in Practice | |||
| TE | Calf | Full Participation in Practice | |||
| T | Ankle | Full Participation in Practice | |||
Christian Darrisaw | T | Not injury related - resting player | Did Not Participate In Practice | ||
Harrison Smith | S | Not injury related - resting player | Limited Participation in Practice | ||
| S | Ankle | Full Participation in Practice | |||
Jakobe Thomas | S | Illness | Full Participation in Practice | ||
| C | Knee | Out | Did Not Participate In Practice | ||
TreVeyon Henderson | RB | Ankle | Out | Did Not Participate In Practice | |
Christian Barmore | DT | Knee | Full Participation in Practice | ||
Alvin Kamara | RB | Knee | Questionable | Full Participation in Practice | |
| RB | Thigh | Out | Did Not Participate In Practice | ||
Cameron Jordan | LB | Hamstring | Out | Limited Participation in Practice | |
Oscar Delp | TE | Hamstring | Out | Did Not Participate In Practice | |
Davon Godchaux | DT | Not injury related - resting player | Full Participation in Practice | ||
Malik Nabers | WR | Knee | Questionable | Full Participation in Practice | |
Andrew Thomas | T | Knee | Full Participation in Practice | ||
| C | Knee | Full Participation in Practice | |||
Patrick Ricard | FB | Toe | Full Participation in Practice | ||
Shelby Harris | DT | Achilles | Full Participation in Practice | ||
| TE | Shoulder | Full Participation in Practice | |||
D'Angelo Ponds | CB | Calf | Doubtful | Limited Participation in Practice | |
Joseph Ossai | DE | Foot | Out | Did Not Participate In Practice | |
| RB | Back | Doubtful | Did Not Participate In Practice | ||
Tim Patrick | WR | Groin | Out | Did Not Participate In Practice | |
Breece Hall | RB | Groin | Full Participation in Practice | ||
Isaiah Davis | RB | Knee | Full Participation in Practice | ||
Kenyon Sadiq | TE | Groin | Full Participation in Practice | ||
| TE | Hamstring / Quadricep | Out | Limited Participation in Practice | ||
| LB | Pectoral | Out | Limited Participation in Practice | ||
Joey Porter Jr. | CB | Back | Questionable | Limited Participation in Practice | |
Nick Emmanwori | S | Ankle | Questionable | Limited Participation in Practice | |
| WR | Hamstring | Questionable | Limited Participation in Practice | ||
| S | Hamstring | Out | Did Not Participate In Practice | ||
AJ Barner | TE | Oblique | Full Participation in Practice | ||
Anthony Bradford | G | Knee | Full Participation in Practice | ||
| RB | Hamstring | Full Participation in Practice | |||
| T | Knee | Limited Participation in Practice | |||
| CB | Quadricep | Full Participation in Practice | |||
| DT | Knee | Out | Did Not Participate In Practice | ||
| DT | Hamstring | Questionable | Limited Participation in Practice | ||
Dre Greenlaw | LB | Achilles | Full Participation in Practice | ||
George Kittle | TE | Achilles | Limited Participation in Practice | ||
| DT | Ankle | Full Participation in Practice | |||
Kyle Juszczyk | FB | Finger | Limited Participation in Practice | ||
Luke Gifford | LB | Hamstring | Full Participation in Practice | ||
Nick Bosa | DE | Knee | Limited Participation in Practice | ||
| CB | Hamstring | Full Participation in Practice | |||
| DE | Ankle | Full Participation in Practice | |||
Upton Stout | CB | Achilles | Full Participation in Practice | ||
| LB | Foot | Questionable | Limited Participation in Practice | ||
| WR | Knee | Doubtful | Limited Participation in Practice | ||
Justin Skule | T | Oblique | Doubtful | Limited Participation in Practice | |
Sean Tucker | RB | Hamstring | Doubtful | Limited Participation in Practice | |
| G | Knee | Full Participation in Practice | |||
Emeka Egbuka | WR | Toe | Full Participation in Practice | ||
Rueben Bain Jr. | LB | Shoulder | Full Participation in Practice | ||
Cedric Gray | LB | Concussion | Out | Did Not Participate In Practice | |
Keldric Faulk | DE | Shoulder | Full Participation in Practice | ||
Ben Sinnott | TE | Oblique | Full Participation in Practice | ||
Charles Omenihu | DE | Wrist | Full Participation in Practice | ||
Daron Payne | DT | Knee | Limited Participation in Practice | ||
Jacory Croskey-Merritt | RB | Groin | Limited Participation in Practice | ||
Javon Kinlaw | DT | Back | Full Participation in Practice | ||
Jordan Magee | LB | Chest | Full Participation in Practice | ||
K'Lavon Chaisson | LB | Knee | Limited Participation in Practice | ||
Marcus Mariota | QB | Knee | Full Participation in Practice | ||
Nick Allegretti | C | Calf | Full Participation in Practice | ||
Odafe Oweh | LB | Calf | Limited Participation in Practice |
182 lines. Official team injury reports as published (2009 on).





















































































































