This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Shelby HarrisWWikipediaβ
DE (DL) Β· 6β²2β³ 288 lb Β· Born 1991-08-11 Β· College: Illinois State, Wisconsin Β· Played 2014β2026 Β· Drafted 2014 round 7, pick 235 by Oakland Raiders Β·
IDs
ESPN=16837, NFLVERSE=00-0031270, NFLVERSE=HAR536152, OTC=3174, PFR=HarrSh00
REG POST
Defense
| Year | Team | Pos | G | Tkl | Sacks | Int | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | DE | 5 | 1 | 0 | 0 | 0 | 0 | ||
| 2017 | DE | 16 | 5.5 | 0 | 3 | 0 | 0 | ||
| 2018 | DE | 16 | 1.5 | 1 | 4 | 0 | 0 | ||
| 2019 | DE | 16 | 6 | 0 | 9 | 1 | 0 | ||
| 2020 | DE | 11 | 2.5 | 0 | 7 | 1 | 0 | ||
| 2021 | DE | 16 | 6 | 0 | 2 | 1 | 0 | ||
| 2022 | DE | 13 | 2 | 0 | 4 | 0 | 0 | ||
| 2023 | DE | 14 | 1.5 | 0 | 5 | 1 | 0 | ||
| 2024 | DE | 14 | 1.5 | 0 | 2 | 1 | 0 | ||
| 2025 | DE | 17 | 1 | 0 | 4 | 0 | 0 | ||
| Total | 138 | 0 | 28.5 | 1 | 40 | 5 | 0 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2014 | DE | 75 | |
| 2015 | DE | 75 | |
| 2016 | DL | ||
| 2017 | DL | 96 | |
| 2018 | DL | 96 | |
| 2019 | DL | 96 | |
| 2020 | DL | 96 | |
| 2021 | DL | 96 | |
| 2022 | DL | 93 | |
| 2023 | DL | 93 | |
| 2024 | DL | 93 | |
| 2025 | DL | 93 | |
| 2026 | DL | 93 |
Advanced stats
Coverage & pass rush
| Year | Team | Pos | G | Tgt | Cmp | Cmp% | Yds | Y/Tgt | TD | Rat | ADOT | Blitz | Hurry | QBKD | Sk | Prs | Tkl | MTkl | MTkl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | DE | 16 | 2 | 1 | 50.0% | -5 | -2.5 | 0 | 16.7 | -4.0 | 0 | 1 | 5 | 1.5 | 8 | 39 | 3 | 7.1% | |
| 2019 | LDE | 16 | 1 | 0 | 0.0% | 0 | 0.0 | 0 | 39.6 | 0.0 | 0 | 5 | 0 | 6.0 | 11 | 49 | 1 | 2.0% | |
| 2020 | LDE | 11 | 2 | 1 | 50.0% | 7 | 3.5 | 0 | 58.3 | 0.0 | 0 | 6 | 8 | 2.5 | 17 | 32 | 1 | 3.0% | |
| 2021 | RDE | 16 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 6.0 | 18 | 49 | 2 | 3.9% | |||||
| 2022 | DE | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2.0 | 8 | 44 | 4 | 8.3% | |||||
| 2023 | DT | 17 | 1 | 0 | 0.0% | 0 | 0.0 | 0 | 39.6 | -9.0 | 0 | 4 | 3 | 1.5 | 9 | 28 | 1 | 3.4% | |
| 2024 | RDT | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1.5 | 9 | 37 | 1 | 2.6% | |||||
| 2025 | DT | 17 | 1 | 1 | 100.0% | -9 | -9.0 | 0 | 79.2 | -9.0 | 0 | 2 | 3 | 1.0 | 7 | 32 | 2 | 5.9% |
Pro Football Reference advanced statistics (2018 on), via nflverse.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2014 | 1 | 0 | 0% | 8 | 10% | 4 | 11% | |
| 2015 | 7 | 0 | 0% | 143 | 28% | 26 | 13% | |
| 2017 | 16 | 0 | 0% | 515 | 52% | 75 | 16% | |
| 2018 | 16 | 0 | 0% | 390 | 36% | 91 | 20% | |
| 2019 | 16 | 0 | 0% | 637 | 61% | 75 | 17% | |
| 2020 | 11 | 0 | 0% | 441 | 59% | 66 | 21% | |
| 2021 | 16 | 0 | 0% | 566 | 56% | 58 | 15% | |
| 2022 | 15 | 0 | 0% | 562 | 55% | 65 | 16% | |
| 2022 | 1 | 0 | 0% | 31 | 48% | 7 | 25% | |
| 2023 | 17 | 0 | 0% | 442 | 41% | 88 | 17% | |
| 2023 | 1 | 0 | 0% | 24 | 52% | 8 | 28% | |
| 2024 | 14 | 0 | 0% | 529 | 59% | 76 | 19% | |
| 2025 | 17 | 0 | 0% | 509 | 48% | 89 | 19% | |
| 2026 | 1 | 0 | 0% | 26 | 45% | 4 | 21% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2021 | 3 | $27.0M | $9.0M | $15.0M | 4.9% | ||
| 2021 | 3 | $27.0M | $9.0M | $15.0M | 4.9% | current | |
| 2020 | 1 | $3.2M | $3.2M | $2.5M | 1.6% | ||
| 2019 | 1 | $3.1M | $3.1M | $0 | 1.6% | ||
| 2018 | 1 | $705,000 | $705,000 | $0 | 0.4% | ||
| 2017 | 1 | $615,000 | $615,000 | $0 | 0.4% | ||
| 2016 | 1 | $600,000 | $600,000 | $0 | 0.4% | ||
| 2016 | 1 | $600,000 | $600,000 | $0 | 0.4% | ||
| 2016 | 1 | $117,300 | $117,300 | $0 | 0.1% | ||
| 2015 | 1 | $510,000 | $510,000 | $0 | 0.4% | ||
| 2015 | 1 | $510,000 | $510,000 | $0 | 0.4% | ||
| 2015 | 1 | $112,200 | $112,200 | $0 | 0.1% | ||
| 2015 | 1 | $112,200 | $112,200 | $0 | 0.1% | ||
| 2014 | 4 | $2.3M | $568,403 | $53,612 | 0.4% | ||
| 2014 | 2 | $930,000 | $465,000 | $0 | 0.3% | ||
| 2014 | 1 | $107,100 | $107,100 | $0 | 0.1% |
Career contract value $67.5M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Traded
| Date | From | To | |
|---|---|---|---|
| 2013-04-02 | details | ||
| 2022-03-08 | details |
Injury reports (55)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2015 | 14 | Ankle | Questionable | Limited Participation in Practice | |
| 2015 | 15 | Ankle | Probable | Full Participation in Practice | |
| 2017 | 13 | Illness | Full Participation in Practice | ||
| 2018 | 4 | Ankle | Full Participation in Practice | ||
| 2018 | 12 | Not Injury Related | Did Not Participate In Practice | ||
| 2018 | 14 | Hip | Limited Participation in Practice | ||
| 2019 | 7 | Ribs | Full Participation in Practice | ||
| 2019 | 13 | Ankle | Questionable | Limited Participation in Practice | |
| 2019 | 14 | Ankle | Full Participation in Practice | ||
| 2020 | 3 | Neck | Full Participation in Practice | ||
| 2020 | 4 | Neck | Full Participation in Practice | ||
| 2020 | 8 | Illness | Full Participation in Practice | ||
| 2020 | 9 | Not Injury Related | Did Not Participate In Practice | ||
| 2020 | 15 | Elbow | Full Participation in Practice | ||
| 2020 | 16 | Elbow | Full Participation in Practice | ||
| 2020 | 17 | Knee | Did Not Participate In Practice | ||
| 2021 | 2 | Wrist | Full Participation in Practice | ||
| 2021 | 3 | Wrist | Full Participation in Practice | ||
| 2021 | 4 | Wrist / Illness | Questionable | Limited Participation in Practice | |
| 2021 | 5 | Wrist | Full Participation in Practice | ||
| 2021 | 6 | Wrist | Full Participation in Practice | ||
| 2021 | 7 | Wrist | Full Participation in Practice | ||
| 2021 | 8 | Wrist | Full Participation in Practice | ||
| 2021 | 9 | Wrist | Full Participation in Practice | ||
| 2021 | 10 | Illness | Questionable | Limited Participation in Practice | |
| 2021 | 12 | Ankle | Questionable | Did Not Participate In Practice | |
| 2021 | 13 | Ankle | Questionable | Limited Participation in Practice | |
| 2021 | 14 | Ankle | Questionable | Limited Participation in Practice | |
| 2021 | 15 | Ankle | Questionable | Limited Participation in Practice | |
| 2021 | 16 | Ankle | Questionable | Limited Participation in Practice | |
| 2021 | 17 | Ankle | Questionable | Limited Participation in Practice | |
| 2021 | 18 | Ankle / Illness | Questionable | Did Not Participate In Practice | |
| 2022 | 2 | Back | Full Participation in Practice | ||
| 2022 | 3 | Glute / Not injury related - personal matter | Out | Did Not Participate In Practice | |
| 2022 | 4 | Glute | Full Participation in Practice | ||
| 2022 | 6 | Hip | Questionable | Full Participation in Practice | |
| 2022 | 10 | Elbow | Did Not Participate In Practice | ||
| 2022 | 15 | Illness | Full Participation in Practice | ||
| 2022 | 19 (WC) | Knee | Questionable | Limited Participation in Practice | |
| 2023 | 2 | Achilles | Full Participation in Practice | ||
| 2023 | 14 | Achilles | Full Participation in Practice | ||
| 2023 | 18 | Back | Limited Participation in Practice | ||
| 2023 | 19 (WC) | Shin | Full Participation in Practice | ||
| 2024 | 8 | Hamstring | Limited Participation in Practice | ||
| 2024 | 9 | Hamstring | Full Participation in Practice | ||
| 2024 | 16 | Elbow | Out | Did Not Participate In Practice | |
| 2024 | 17 | Elbow | Did Not Participate In Practice | ||
| 2025 | 1 | Illness | Full Participation in Practice | ||
| 2025 | 4 | Hamstring | Full Participation in Practice | ||
| 2025 | 6 | Not injury related - resting player | Full Participation in Practice | ||
| 2025 | 7 | Knee | Full Participation in Practice | ||
| 2025 | 8 | Knee | Full Participation in Practice | ||
| 2025 | 15 | Knee | Full Participation in Practice | ||
| 2025 | 18 | Toe | Limited Participation in Practice | ||
| 2026 | 1 | Achilles | Full Participation in Practice |