This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Rashee RiceWWikipediaβ
WR Β· 6β²1β³ 203 lb Β· Born 2000-04-22 Β· College: SMU Β· Played 2023β2026 Β· Drafted 2023 round 2, pick 55 by Kansas City Chiefs Β·
IDs
ESPN=4428331, NFLVERSE=00-0039067, NFLVERSE=RIC152916, OTC=10879, PFR=RiceRa01
REG POST
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | WR | 16 | 1 | -3 | 0 | -3.0 | 2 | 1 | |
| 2024 | WR | 4 | 1 | 1 | 0 | 1.0 | 0 | 0 | |
| 2025 | WR | 8 | 5 | 20 | 1 | 4.0 | 2 | 0 | |
| Total | 28 | 7 | 18 | 1 | 2.6 | 4 | 1 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2023 | WR | 16 | 102 | 79 | 938 | 7 | 11.9 | |
| 2024 | WR | 4 | 29 | 24 | 288 | 2 | 12.0 | |
| 2025 | WR | 8 | 78 | 53 | 571 | 5 | 10.8 | |
| 2026 | WR | 1 | 2 | 2 | 19 | 1 | 9.5 | |
| Total | 29 | 211 | 158 | 1816 | 15 | 11.5 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2023 | WR | 4 | |
| 2024 | WR | 4 | |
| 2025 | WR | 4 | |
| 2026 | WR | 4 |
Next Gen Stats
Receiving
| Year | Team | Tgt | Rec | Yds | CUSH | SEP | TAY | TAY% | Catch% | YAC/R | xYAC/R | +/- | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 102 | 79 | 938 | 6.4 | 4.2 | 5.0 | 13.0% | 77.5% | 8.4 | 6.5 | +1.9 | 7 | |
| 2025 | 78 | 53 | 571 | 6.2 | 3.6 | 4.5 | 8.4% | 67.9% | 8.1 | 7.6 | +0.6 | 5 |
NFL player-tracking summaries (regular season, 2016 on). Hover a column heading for its meaning.
Advanced stats
Rushing
| Year | Team | G | Att | Yds | TD | 1D | YBC | YBC/A | YAC | YAC/A | BrkTkl | Att/Br |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 16 | 1 | -3 | 0 | 0 | -3 | -3.0 | 0 | 0.0 | 0 | ||
| 2024 | 4 | 1 | 1 | 1 | 0 | 0.0 | 1 | 1.0 | 0 | |||
| 2025 | 8 | 5 | 20 | 2 | 13 | 2.6 | 7 | 1.4 | 0 |
Receiving
| Year | Team | G | Tgt | Rec | Yds | TD | 1D | ADOT | YBC | YBC/R | YAC | YAC/R | BrkTkl | Drops | Drop% | Int | Rat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 16 | 102 | 79 | 938 | 7 | 44 | 4.8 | 285 | 3.6 | 653 | 8.3 | 3 | 8 | 7.8% | 1 | 123.7 | |
| 2024 | 4 | 29 | 24 | 288 | 15 | 5.2 | 102 | 4.3 | 186 | 7.8 | 4 | 1 | 3.4% | 1 | 116.7 | ||
| 2025 | 8 | 78 | 53 | 571 | 28 | 4.3 | 157 | 3.0 | 414 | 7.8 | 3 | 5 | 6.4% | 1 | 105.2 |
Pro Football Reference advanced statistics (2018 on), via nflverse.
Expected points added
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2023 | 135 | 57.2 | 0.42 | 58.5% | 4.6 |
| 2024 | 29 | 16.5 | 0.57 | 65.5% | 5.2 |
| 2025 | 79 | 16.0 | 0.20 | 51.9% | 4.3 |
| 2026 | 2 | 2.1 | 1.06 | 50.0% | 3.0 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2023 | 1 | 72 | 89% | 0 | 0% | 0 | 0% | |
| 2023 | 1 | 32 | 64% | 0 | 0% | 0 | 0% | |
| 2023 | 16 | 622 | 58% | 0 | 0% | 1 | 0% | |
| 2023 | 1 | 67 | 85% | 0 | 0% | 0 | 0% | |
| 2023 | 1 | 61 | 77% | 0 | 0% | 0 | 0% | |
| 2024 | 4 | 155 | 60% | 0 | 0% | 0 | 0% | |
| 2025 | 8 | 415 | 75% | 0 | 0% | 0 | 0% | |
| 2026 | 1 | 57 | 83% | 0 | 0% | 0 | 0% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | WR | SMU | 6β²1β³ | 204 | 4.51 | 41.0 | 128 |
Injury reports (13)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2023 | 13 | Foot | Full Participation in Practice | ||
| 2023 | 14 | Foot | Full Participation in Practice | ||
| 2023 | 16 | Hamstring | Full Participation in Practice | ||
| 2023 | 18 | Hamstring | Out | Did Not Participate In Practice | |
| 2023 | 19 (WC) | Hamstring | Full Participation in Practice | ||
| 2024 | 4 | Ankle | Full Participation in Practice | ||
| 2025 | 7 | Not injury related - other | Full Participation in Practice | ||
| 2025 | 13 | Hamstring | Full Participation in Practice | ||
| 2025 | 14 | Hamstring | Full Participation in Practice | ||
| 2025 | 15 | Hamstring | Full Participation in Practice | ||
| 2025 | 16 | Concussion | Out | Did Not Participate In Practice | |
| 2025 | 17 | Concussion | Did Not Participate In Practice | ||
| 2026 | 1 | Knee | Full Participation in Practice |