This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Jonathan BullardWWikipediaβ
DE (DL) Β· 6β²3β³ 290 lb Β· Born 1993-10-22 Β· College: Florida Β· Played 2016β2026 Β· Drafted 2016 round 3, pick 72 by Chicago Bears Β·
IDs
ESPN=2980097, NFLVERSE=00-0033093, NFLVERSE=BUL366378, OTC=4785, PFR=BullJo00
REG POST
Defense
| Year | Team | Pos | G | Tkl | Sacks | Int | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | DE | 13 | 1 | 0 | 0 | 0 | 0 | ||
| 2017 | DE | 12 | 1 | 0 | 2 | 1 | 0 | ||
| 2019 | DE | 8 | 1.5 | 0 | 0 | 0 | 0 | ||
| 2023 | DE | 17 | 2 | 0 | 0 | 1 | 0 | ||
| 2024 | DE | 17 | 1 | 0 | 3 | 0 | 0 | ||
| 2026 | DE | 1 | 0.5 | 0 | 0 | 0 | 0 | ||
| Total | 68 | 0 | 7 | 0 | 5 | 2 | 0 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2016 | DL | 74 | |
| 2017 | DL | 90 | |
| 2018 | DL | 90 | |
| 2019 | DL | 90 | |
| 2020 | DL | 93 | |
| 2021 | DL | 99 | |
| 2022 | DL | 93 | |
| 2023 | DL | 90 | |
| 2024 | DL | 90 | |
| 2025 | DL | 98 | |
| 2026 | DL | 90 |
Advanced stats
Coverage & pass rush
| Year | Team | Pos | G | Tgt | Cmp | Cmp% | Yds | Y/Tgt | TD | Rat | ADOT | Blitz | Hurry | QBKD | Sk | Prs | Tkl | MTkl | MTkl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | DE | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 18 | 2 | 10.0% | |||||
| 2019 | LDE | 9 | 1 | 1 | 100.0% | 23 | 23.0 | 0 | 118.7 | 5.0 | 0 | 2 | 5 | 1.5 | 9 | 22 | 6 | 21.4% | |
| 2020 | DE | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 8 | 0 | 0.0% | |||||
| 2021 | DE | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 21 | 0 | 0.0% | |||||
| 2022 | DL | 12 | 1 | 0 | 0.0% | 0 | 0.0 | 0 | 39.6 | 4.0 | 0 | 0 | 1 | 0.0 | 1 | 23 | 0 | 0.0% | |
| 2023 | DL | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 3 | 44 | 0 | 0.0% | |||||
| 2024 | RDE | 17 | 1 | 1 | 100.0% | 3 | 3.0 | 0 | 79.2 | -4.0 | 1 | 1 | 2 | 1.0 | 4 | 41 | 2 | 4.7% | |
| 2025 | DE | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 26 | 1 | 3.7% |
Pro Football Reference advanced statistics (2018 on), via nflverse.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2016 | 14 | 0 | 0% | 297 | 31% | 44 | 12% | |
| 2017 | 16 | 0 | 0% | 438 | 41% | 63 | 15% | |
| 2018 | 16 | 1 | 0% | 298 | 28% | 64 | 15% | |
| 2018 | 1 | 0 | 0% | 10 | 15% | 3 | 12% | |
| 2019 | 9 | 0 | 0% | 309 | 48% | 40 | 15% | |
| 2020 | 6 | 0 | 0% | 117 | 27% | 0 | 0% | |
| 2021 | 9 | 0 | 0% | 224 | 37% | 39 | 17% | |
| 2022 | 12 | 0 | 0% | 319 | 41% | 0 | 0% | |
| 2022 | 1 | 0 | 0% | 15 | 21% | 0 | 0% | |
| 2023 | 17 | 0 | 0% | 644 | 57% | 24 | 5% | |
| 2024 | 17 | 0 | 0% | 574 | 51% | 0 | 0% | |
| 2024 | 1 | 0 | 0% | 19 | 36% | 0 | 0% | |
| 2025 | 15 | 0 | 0% | 327 | 34% | 0 | 0% | |
| 2026 | 1 | 0 | 0% | 29 | 42% | 0 | 0% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2021 | 1 | $990,000 | $990,000 | $0 | 0.5% | ||
| 2020 | 1 | $1.0M | $1.0M | $137,500 | 0.5% | ||
| 2020 | 1 | $910,000 | $910,000 | $0 | 0.5% | ||
| 2020 | 1 | $204,000 | $204,000 | $0 | 0.1% | ||
| 2016 | 4 | $3.4M | $853,380 | $826,520 | 0.5% | ||
| 2016 | 4 | $3.4M | $853,380 | $862,520 | 0.5% |
Career contract value $10.0M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | DE | Florida | 6β²3β³ | 285 | 4.93 | 23 | 32.0 | 116 | 7.31 | 4.56 |
Injury reports (25)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2016 | 4 | Toe | Questionable | Limited Participation in Practice | |
| 2016 | 5 | Shoulder | Questionable | Limited Participation in Practice | |
| 2017 | 1 | Glute | Full Participation in Practice | ||
| 2019 | 2 | Hamstring | Questionable | Did Not Participate In Practice | |
| 2019 | 3 | Hamstring | Questionable | Did Not Participate In Practice | |
| 2019 | 4 | Hamstring | Full Participation in Practice | ||
| 2019 | 11 | Foot | Out | Did Not Participate In Practice | |
| 2019 | 13 | Foot | Questionable | Full Participation in Practice | |
| 2019 | 14 | Hamstring | Did Not Participate In Practice | ||
| 2021 | 9 | Concussion | Out | Did Not Participate In Practice | |
| 2021 | 10 | Concussion | Doubtful | Limited Participation in Practice | |
| 2021 | 11 | Concussion | Full Participation in Practice | ||
| 2021 | 12 | Ankle | Out | Did Not Participate In Practice | |
| 2021 | 13 | Ankle | Out | Did Not Participate In Practice | |
| 2021 | 14 | Ankle | Full Participation in Practice | ||
| 2022 | 1 | Biceps | Questionable | Full Participation in Practice | |
| 2022 | 2 | Biceps | Full Participation in Practice | ||
| 2022 | 8 | Illness | Questionable | Did Not Participate In Practice | |
| 2022 | 14 | Biceps | Out | Did Not Participate In Practice | |
| 2023 | 16 | Ankle | Questionable | Limited Participation in Practice | |
| 2024 | 4 | Knee | Full Participation in Practice | ||
| 2024 | 12 | Toe | Full Participation in Practice | ||
| 2024 | 13 | Toe | Full Participation in Practice | ||
| 2024 | 14 | Toe | Full Participation in Practice | ||
| 2026 | 1 | Groin | Full Participation in Practice |