This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
Kene NwangwuWWikipediaβ
RB Β· 6β²1β³ 210 lb Β· Born 1998-02-09 Β· College: Iowa State Β· Played 2021β2026 Β· Drafted 2021 round 4, pick 119 by Minnesota Vikings Β·
IDs
ESPN=4035537, NFLVERSE=00-0036842, NFLVERSE=NWA456204, OTC=9583, PFR=NwanKe00
REG POST
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | RB | 9 | 13 | 61 | 0 | 4.7 | 0 | 0 | |
| 2022 | RB | 14 | 9 | 14 | 0 | 1.6 | 0 | 0 | |
| 2023 | RB | 8 | 5 | 13 | 0 | 2.6 | 0 | 0 | |
| 2025 | RB | 10 | 13 | 49 | 0 | 3.8 | 0 | 0 | |
| Total | 41 | 40 | 137 | 0 | 3.4 | 0 | 0 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2021 | RB | 9 | 5 | 4 | 9 | 0 | 2.2 | |
| 2022 | RB | 14 | 2 | 2 | 21 | 0 | 10.5 | |
| 2025 | RB | 10 | 1 | 0 | 0 | 0 | ||
| Total | 33 | 8 | 6 | 30 | 0 | 5.0 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2021 | RB | 26 | |
| 2022 | RB | 26 | |
| 2023 | RB | 26 | |
| 2024 | RB | 34 | |
| 2025 | RB | 34 | |
| 2026 | RB | 3 |
Advanced stats
Rushing
| Year | Team | G | Att | Yds | TD | 1D | YBC | YBC/A | YAC | YAC/A | BrkTkl | Att/Br |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 11 | 13 | 61 | 0 | 3 | 32 | 2.5 | 29 | 2.2 | 2 | 6.5 | |
| 2022 | 17 | 9 | 14 | 0 | 1 | 4 | 0.4 | 10 | 1.1 | 0 | ||
| 2023 | 9 | 5 | 13 | 0 | 8 | 1.6 | 5 | 1.0 | 0 | |||
| 2025 | 12 | 13 | 49 | 2 | 24 | 1.8 | 25 | 1.9 | 0 |
Receiving
| Year | Team | G | Tgt | Rec | Yds | TD | 1D | ADOT | YBC | YBC/R | YAC | YAC/R | BrkTkl | Drops | Drop% | Int | Rat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 11 | 5 | 4 | 9 | 0 | 0 | -1.2 | -10 | -2.5 | 19 | 4.8 | 0 | 0 | 0.0% | 0 | 79.2 | |
| 2022 | 17 | 2 | 2 | 21 | 0 | 1 | 0.0 | 0 | 0.0 | 21 | 10.5 | 0 | 0 | 0.0% | 0 | 110.4 | |
| 2025 | 12 | 1 | 0 | 0 | 0 | -6.0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 39.6 |
Pro Football Reference advanced statistics (2018 on), via nflverse.
Expected points added
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 2021 | 14 | -0.6 | -0.05 | 28.6% |
| 2022 | 9 | -4.2 | -0.47 | 11.1% |
| 2023 | 5 | -0.8 | -0.16 | 20.0% |
| 2025 | 13 | -3.2 | -0.24 | 38.5% |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2021 | 11 | 29 | 4% | 0 | 0% | 79 | 25% | |
| 2022 | 17 | 18 | 2% | 0 | 0% | 154 | 32% | |
| 2022 | 1 | 0 | 0% | 0 | 0% | 12 | 48% | |
| 2023 | 9 | 13 | 2% | 0 | 0% | 93 | 41% | |
| 2024 | 2 | 1 | 0% | 0 | 0% | 29 | 52% | |
| 2025 | 12 | 28 | 4% | 0 | 0% | 108 | 33% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2021 | 4 | $4.2M | $1.1M | $752,796 | 0.6% | current |
Career contract value $4.2M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Injury reports (18)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2021 | 13 | Illness | Questionable | ||
| 2021 | 17 | Hamstring | Full Participation in Practice | ||
| 2021 | 18 | Hamstring | Full Participation in Practice | ||
| 2022 | 19 (WC) | Illness | Questionable | Did Not Participate In Practice | |
| 2023 | 6 | Back | Questionable | Full Participation in Practice | |
| 2023 | 8 | Illness | Out | ||
| 2023 | 14 | Concussion | Full Participation in Practice | ||
| 2024 | 15 | Hand | Out | Did Not Participate In Practice | |
| 2025 | 2 | Hamstring | Out | Did Not Participate In Practice | |
| 2025 | 3 | Hamstring | Out | Did Not Participate In Practice | |
| 2025 | 4 | Hamstring | Doubtful | Did Not Participate In Practice | |
| 2025 | 5 | Hamstring | Out | Did Not Participate In Practice | |
| 2025 | 6 | Hamstring | Full Participation in Practice | ||
| 2025 | 8 | Concussion | Out | Did Not Participate In Practice | |
| 2025 | 10 | Concussion | Full Participation in Practice | ||
| 2025 | 12 | Hamstring | Questionable | Limited Participation in Practice | |
| 2025 | 18 | Quadricep | Full Participation in Practice | ||
| 2026 | 1 | Back | Doubtful | Did Not Participate In Practice |