This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Tyson BagentWWikipediaβ
QB Β· 6β²3β³ 213 lb Β· Born 2000-06-08 Β· College: Shepherd Β· Played 2023β2026 Β· IDs
ESPN=4434153, NFLVERSE=00-0038416, NFLVERSE=BAG565656, OTC=11238, PFR=BageTy00
Passing
| Year | Team | Pos | G | Cmp | Att | Yds | TD | Int | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | QB | 5 | 94 | 143 | 859 | 3 | 6 | 71.4 | 5 | |
| 2024 | QB | 4 | 2 | 2 | 11 | 0 | 0 | 89.6 | 0 | |
| 2025 | QB | 2 | 3 | 4 | 47 | 0 | 0 | 113.5 | 0 | |
| Total | 11 | 99 | 149 | 917 | 3 | 6 | 73.0 | 5 |
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | QB | 5 | 23 | 109 | 2 | 4.7 | 3 | 2 | |
| 2024 | QB | 4 | 6 | -7 | 0 | -1.2 | 0 | 0 | |
| 2025 | QB | 2 | 2 | 7 | 0 | 3.5 | 1 | 0 | |
| Total | 11 | 31 | 109 | 2 | 3.5 | 4 | 2 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2023 | QB | 17 | |
| 2024 | QB | 17 | |
| 2025 | QB | 17 | |
| 2026 | QB | 17 |
Next Gen Stats
Passing
| Year | Team | Att | TT | IAY | CAY | AYTS | AGG% | Cmp% | xCmp% | CPOE | LCAD | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 143 | 2.89 | 6.2 | 3.7 | -2.2 | 12.6% | 65.7% | 67.6% | -1.9 | 52.7 | 71.4 |
NFL player-tracking summaries (regular season, 2016 on). Hover a column heading for its meaning.
Advanced stats
Passing
| Year | Team | Att | Pkt | Prs | Prs% | Blitz | Hurry | Hit | BadTh | BadTh% | OnTgt% | Drops | Drop% | ThAwy | IAY/A | CAY/C | YAC/C | PA att | RPO | Scrm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 143 | 2.6 | 26 | 16.4% | 48 | 11 | 10 | 19 | 13.8% | 76.8% | 6 | 4.3% | 5 | 21 | 15 | |||||
| 2024 | 2 | 1.6 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0 | 0.0% | 0 | 0.5 | 0.5 | 5.0 | 1 | 0 | ||
| 2025 | 4 | 2.5 | 1 | 20.0% | 0 | 0 | 1 | 1 | 25.0% | 75.0% | 0 | 0.0% | 0 | 7.5 | 2.7 | 13.0 | 0 | 1 |
Rushing
| Year | Team | G | Att | Yds | TD | 1D | YBC | YBC/A | YAC | YAC/A | BrkTkl | Att/Br |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 5 | 23 | 109 | 2 | 11 | 98 | 4.3 | 11 | 0.5 | 0 | ||
| 2024 | 4 | 6 | -7 | 0 | -7 | -1.2 | 0 | 0.0 | 0 | |||
| 2025 | 3 | 2 | 7 | 0 | 7 | 3.5 | 0 | 0.0 | 0 |
Pro Football Reference advanced statistics (2018 on), via nflverse.
Expected points added
As passer (dropbacks)
| Year | Dropbacks | EPA | EPA/db | Success | CPOE |
|---|---|---|---|---|---|
| 2023 | 149 | -26.4 | -0.18 | 47.0% | -2.4 |
| 2024 | 2 | 0.3 | 0.16 | 50.0% | +17.4 |
| 2025 | 4 | 2.3 | 0.58 | 50.0% | +9.6 |
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 2023 | 20 | 12.2 | 0.61 | 65.0% |
| 2025 | 2 | -0.4 | -0.19 | 50.0% |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2023 | 5 | 305 | 89% | 0 | 0% | 0 | 0% | |
| 2024 | 4 | 13 | 5% | 0 | 0% | 0 | 0% | |
| 2025 | 3 | 14 | 7% | 0 | 0% | 0 | 0% |
Games with a snap count on file (2012 on); percentages are the average share per game.