Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 5h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 5h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
OklahomaWWikipediaβWFootball programβ
374 pro players played here Β· 1 in the Hall of Fame
Hall of Famers first, then the longest careers. Colleges are from each player's record in the nflverse player data; a player who transferred is listed at every school.
| Player | Pos | Pro career | Seasons | Drafted | Hall of Fame |
|---|---|---|---|---|---|
Troy Aikman | QB | 1989β2000 | 12 | 1989 Β· round 1, pick 1 | 2006 |
Keith Traylor | NT | 1991β2007 | 17 | 1991 Β· round 3, pick 61 | |
Trent Williams | OT | 2010β2026 | 17 | 2010 Β· round 1, pick 4 | |
Adrian Peterson | RB | 2007β2021 | 15 | 2007 Β· round 1, pick 7 | |
Lane Johnson | OT | 2013β2026 | 14 | 2013 Β· round 1, pick 4 | |
Tony Jefferson | S | 2013β2026 | 14 | ||
| DT | 1974β1986 | 13 | |||
Kelly Gregg | NT | 1999β2011 | 13 | 1999 Β· round 6, pick 173 | |
Tress Way | P | 2014β2026 | 13 | ||
| SAF | 1984β1995 | 12 | 1984 Β· round 2, pick 32 | ||
Tony Casillas | DT | 1986β1997 | 12 | 1986 Β· round 1, pick 2 | |
Gerald McCoy | DT | 2010β2021 | 12 | 2010 Β· round 1, pick 3 | |
James Winchester | LS | 2015β2026 | 12 | ||
| RB | 1974β1984 | 11 | |||
Greg Pruitt | RB | 1974β1984 | 11 | ||
Tony Peters | S | 1975β1985 | 11 | ||
| FS | 1992β2002 | 11 | 1992 Β· round 8, pick 197 | ||
Corey Ivy | DB | 1999β2009 | 11 | ||
Chris Chester | G | 2006β2016 | 11 | 2006 Β· round 2, pick 56 | |
| DT | 2015β2025 | 11 | 2015 Β· round 2, pick 52 | ||
| RB | 1976β1985 | 10 | |||
| DT | 1984β1993 | 10 | 1984 Β· round 1, pick 9 | ||
| OT | 1992β2001 | 10 | 1991 Β· round 11, pick 292 | ||
| TE | 1998β2007 | 10 | 1998 Β· round 2, pick 48 | ||
Damien Williams | RB | 2014β2023 | 10 | ||
Sterling Shepard | WR | 2016β2025 | 10 | 2016 Β· round 2, pick 40 | |
Samaje Perine | RB | 2017β2026 | 10 | 2017 Β· round 4, pick 114 | |
| DE | 1976β1984 | 9 | |||
| OT | 1978β1986 | 9 | |||
| LB | 1984β1992 | 9 | 1984 Β· round 2, pick 36 | ||
| TE | 1988β1996 | 9 | 1988 Β· round 1, pick 13 | ||
| LB | 1992β2000 | 9 | 1992 Β· round 5, pick 133 | ||
| WR | 1993β2001 | 9 | 1993 Β· round 2, pick 43 | ||
| LB | 2002β2010 | 9 | |||
| S | 2002β2010 | 9 | 2002 Β· round 1, pick 8 | ||
| DE | 2003β2011 | 9 | 2003 Β· round 6, pick 189 | ||
Davin Joseph | G | 2006β2014 | 9 | 2006 Β· round 1, pick 23 | |
Jermaine Gresham | TE | 2010β2018 | 9 | 2010 Β· round 1, pick 21 | |
Sam Bradford | QB | 2010β2018 | 9 | 2010 Β· round 1, pick 1 | |
Kenny Stills | WR | 2013β2021 | 9 | 2013 Β· round 5, pick 144 | |
Blake Bell | TE | 2015β2023 | 9 | 2015 Β· round 4, pick 117 | |
Joe Mixon | RB | 2017β2025 | 9 | 2017 Β· round 2, pick 48 | |
Baker Mayfield | QB | 2018β2026 | 9 | 2018 Β· round 1, pick 1 | |
Mark Andrews | TE | 2018β2026 | 9 | 2018 Β· round 3, pick 86 | |
| LB | 2018β2026 | 9 | 2018 Β· round 5, pick 160 | ||
| OT | 2018β2026 | 9 | 2018 Β· round 3, pick 83 | ||
| DE | 1974β1981 | 8 | |||
| C | 1974β1981 | 8 | |||
| NT | 1979β1986 | 8 | |||
| LB | 1980β1987 | 8 | 1980 Β· round 1, pick 26 | ||
| C | 1985β1992 | 8 | 1985 Β· round 8, pick 199 | ||
| RB | 1985β1992 | 8 | 1985 Β· round 1, pick 26 | ||
| OLB | 1986β1993 | 8 | 1986 Β· round 2, pick 40 | ||
| RB | 1987β1994 | 8 | 1987 Β· round 5, pick 133 | ||
| MLB | 1988β1995 | 8 | 1988 Β· round 2, pick 51 | ||
| DB | 1993β2000 | 8 | 1993 Β· round 7, pick 178 | ||
| DB | 1996β2003 | 8 | 1996 Β· round 4, pick 122 | ||
| DT | 1998β2005 | 8 | 1998 Β· round 5, pick 124 | ||
| OT | 2000β2007 | 8 | 2000 Β· round 1, pick 20 | ||
Tommie Harris | DT | 2004β2011 | 8 | 2004 Β· round 1, pick 14 | |
Jammal Brown | OT | 2005β2012 | 8 | 2005 Β· round 1, pick 13 | |
Curtis Lofton | MLB | 2008β2015 | 8 | 2008 Β· round 2, pick 37 | |
Garrett Hartley | K | 2008β2015 | 8 | ||
Stacy McGee | DT | 2013β2020 | 8 | 2013 Β· round 6, pick 205 | |
Ben Powers | G | 2019β2026 | 8 | 2019 Β· round 4, pick 123 | |
Kyler Murray | QB | 2019β2026 | 8 | 2019 Β· round 1, pick 1 | |
Marquise Brown | WR | 2019β2026 | 8 | 2019 Β· round 1, pick 25 | |
Ken Mendenhall | C | 1974β1980 | 7 | ||
| OLB | 1975β1981 | 7 | |||
Dewey Selmon | DT | 1976β1982 | 7 | ||
| RB | 1979β1985 | 7 | |||
Sam Claphan | G | 1981β1987 | 7 | ||
| LB | 1988β1994 | 7 | 1988 Β· round 5, pick 133 | ||
| DT | 1997β2003 | 7 | 1997 Β· round 5, pick 149 | ||
| OLB | 1998β2004 | 7 | 1998 Β· round 5, pick 152 | ||
| DB | 2000β2006 | 7 | 2000 Β· round 2, pick 54 | ||
| S | 2005β2011 | 7 | 2005 Β· round 2, pick 34 | ||
Mark Clayton | WR | 2005β2011 | 7 | 2005 Β· round 1, pick 22 | |
Phil Loadholt | OT | 2009β2015 | 7 | 2009 Β· round 2, pick 54 | |
DeMarco Murray | RB | 2011β2017 | 7 | 2011 Β· round 3, pick 71 | |
Aaron Colvin | CB | 2014β2020 | 7 | 2014 Β· round 4, pick 114 | |
| OT | 2015β2021 | 7 | 2015 Β· round 4, pick 102 | ||
| LB | 2016β2022 | 7 | 2016 Β· round 6, pick 183 | ||
Cody Ford | G | 2019β2025 | 7 | 2019 Β· round 2, pick 38 | |
CeeDee Lamb | WR | 2020β2026 | 7 | 2020 Β· round 1, pick 17 | |
Jalen Hurts | QB | 2020β2026 | 7 | 2020 Β· round 2, pick 53 | |
| DT | 2020β2026 | 7 | 2020 Β· round 3, pick 82 | ||
| TE | 1974β1979 | 6 | |||
| OT | 1974β1979 | 6 | |||
| LB | 1974β1979 | 6 | |||
| RB | 1975β1980 | 6 | |||
| DB | 1975β1980 | 6 | |||
Billy Brooks | WR | 1976β1981 | 6 | ||
| RB | 1977β1982 | 6 | |||
| LB | 1979β1984 | 6 | |||
| K | 1979β1984 | 6 | |||
| G | 1982β1987 | 6 | 1981 Β· round 5, pick 112 | ||
| DE | 1983β1988 | 6 | 1981 Β· round 1, pick 17 | ||
| RB | 1983β1988 | 6 | 1983 Β· round 9, pick 248 | ||
Jackie Shipp | ILB | 1984β1989 | 6 | 1984 Β· round 1, pick 14 | |
| DB | 1986β1991 | 6 | |||
| DB | 1988β1993 | 6 | 1988 Β· round 1, pick 5 | ||
| TE | 1991β1996 | 6 | 1991 Β· round 4, pick 103 | ||
| DE | 1996β2001 | 6 | 1996 Β· round 1, pick 5 | ||
| RB | 1997β2002 | 6 | |||
| OT | 1998β2003 | 6 | 1998 Β· round 6, pick 164 | ||
Remi Ayodele | DT | 2006β2011 | 6 | ||
Tashard Choice | RB | 2008β2013 | 6 | 2008 Β· round 4, pick 122 | |
Clint Gresham | LS | 2010β2015 | 6 | ||
Donald Stephenson | OT | 2012β2017 | 6 | 2012 Β· round 3, pick 74 | |
James Hanna | TE | 2012β2017 | 6 | 2012 Β· round 6, pick 186 | |
Landry Jones | QB | 2013β2018 | 6 | 2013 Β· round 4, pick 115 | |
Corey Nelson | ILB | 2014β2019 | 6 | 2014 Β· round 7, pick 242 | |
| WR | 2017β2022 | 6 | 2017 Β· round 4, pick 110 | ||
Austin Seibert | K | 2019β2024 | 6 | 2019 Β· round 5, pick 170 | |
Curtis Bolton | LB | 2019β2024 | 6 | ||
| LB | 2020β2025 | 6 | 2020 Β· round 1, pick 23 | ||
Creed Humphrey | C | 2021β2026 | 6 | 2021 Β· round 2, pick 63 | |
Rhamondre Stevenson | RB | 2021β2026 | 6 | 2021 Β· round 4, pick 120 | |
| CB | 2021β2026 | 6 | 2021 Β· round 4, pick 137 | ||
Trey Sermon | RB | 2021β2026 | 6 | 2021 Β· round 3, pick 88 | |
| DB | 1974β1978 | 5 | |||
| WR | 1976β1980 | 5 | |||
Billy Sims | RB | 1980β1984 | 5 | 1980 Β· round 1, pick 1 | |
| FS | 1980β1984 | 5 | 1980 Β· round 2, pick 40 | ||
| RB | 1980β1984 | 5 | |||
| DE | 1981β1985 | 5 | 1980 Β· round 2, pick 56 | ||
| LB | 1986β1990 | 5 | |||
| WR | 1987β1991 | 5 | |||
| S | 1992β1996 | 5 | 1992 Β· round 6, pick 158 | ||
| RB | 1996β2000 | 5 | 1996 Β· round 3, pick 83 | ||
| CB | 1996β2000 | 5 | |||
| LB | 2004β2008 | 5 | 2004 Β· round 2, pick 37 | ||
| WR | 2005β2009 | 5 | 2005 Β· round 3, pick 96 | ||
Mark Bradley | WR | 2005β2009 | 5 | 2005 Β· round 2, pick 39 | |
| LB | 2006β2010 | 5 | 2006 Β· round 3, pick 80 | ||
| DT | 2007β2011 | 5 | 2007 Β· round 7, pick 239 | ||
Dominique Franks | CB | 2010β2014 | 5 | 2010 Β· round 5, pick 135 | |
| DE | 2013β2017 | 5 | 2013 Β· round 7, pick 239 | ||
| DB | 2013β2017 | 5 | |||
Jordan Evans | OLB | 2017β2021 | 5 | 2017 Β· round 6, pick 193 | |
Steven Parker | DB | 2018β2022 | 5 | ||
| LB | 2021β2025 | 5 | 2021 Β· round 3, pick 96 | ||
Grant Calcaterra | TE | 2022β2026 | 5 | 2022 Β· round 6, pick 198 | |
| G | 2022β2026 | 5 | 2022 Β· round 7, pick 257 | ||
Nik Bonitto | LB | 2022β2026 | 5 | 2022 Β· round 2, pick 64 | |
| OT | 1974β1977 | 4 | |||
| C | 1975β1978 | 4 | |||
| LB | 1976β1979 | 4 | |||
| RB | 1977β1980 | 4 | |||
| G | 1979β1982 | 4 | |||
| DE | 1979β1982 | 4 | |||
| DE | 1980β1983 | 4 | |||
| DT | 1992β1995 | 4 | 1992 Β· round 10, pick 269 | ||
| DT | 1992β1995 | 4 | 1992 Β· round 6, pick 153 | ||
| RB | 1993β1996 | 4 | |||
| TE | 1994β1997 | 4 | 1994 Β· round 6, pick 167 | ||
| K | 1995β1998 | 4 | |||
| DB | 1996β1999 | 4 | 1996 Β· round 6, pick 207 | ||
| LB | 2001β2004 | 4 | 2001 Β· round 3, pick 72 | ||
Rocky Calmus | LB | 2002β2005 | 4 | 2002 Β· round 3, pick 77 | |
| DB | 2003β2006 | 4 | 2003 Β· round 1, pick 28 | ||
| TE | 2003β2006 | 4 | 2003 Β· round 7, pick 223 | ||
| DB | 2005β2008 | 4 | 2005 Β· round 5, pick 141 | ||
Dusty Dvoracek | NT | 2006β2009 | 4 | 2006 Β· round 3, pick 73 | |
| DB | 2006β2009 | 4 | |||
| OT | 2008β2011 | 4 | 2008 Β· round 7, pick 225 | ||
| TE | 2008β2011 | 4 | |||
| DB | 2008β2011 | 4 | 2008 Β· round 3, pick 75 | ||
Quinton Carter | S | 2011β2014 | 4 | 2011 Β· round 4, pick 108 | |
| DE | 2012β2015 | 4 | 2012 Β· round 4, pick 103 | ||
Jamell Fleming | CB | 2012β2015 | 4 | 2012 Β· round 3, pick 80 | |
Travis Lewis | OLB | 2012β2015 | 4 | 2012 Β· round 7, pick 223 | |
| C | 2014β2017 | 4 | |||
Geneo Grissom | DE | 2015β2018 | 4 | 2015 Β· round 3, pick 97 | |
Charles Tapper | DE | 2016β2019 | 4 | 2016 Β· round 4, pick 101 | |
| WR | 2018β2021 | 4 | |||
Amani Bledsoe | DE | 2019β2022 | 4 | ||
| G | 2019β2022 | 4 | 2019 Β· round 3, pick 97 | ||
| G | 2019β2022 | 4 | 2019 Β· round 4, pick 114 | ||
| LB | 2022β2025 | 4 | 2022 Β· round 3, pick 66 | ||
| SAF | 2022β2025 | 4 | 2022 Β· round 5, pick 152 | ||
| DE | 2022β2025 | 4 | 2022 Β· round 7, pick 223 | ||
| WR | 2022β2025 | 4 | 2022 Β· round 6, pick 202 | ||
Perrion Winfrey | DT | 2022β2025 | 4 | 2022 Β· round 4, pick 108 | |
| OT | 2023β2026 | 4 | 2023 Β· round 1, pick 27 | ||
Brayden Willis | TE | 2023β2026 | 4 | 2023 Β· round 7, pick 247 | |
Eric Gray | RB | 2023β2026 | 4 | 2023 Β· round 5, pick 172 | |
| WR | 2023β2026 | 4 | 2023 Β· round 2, pick 63 | ||
Wanya Morris | OT | 2023β2026 | 4 | 2023 Β· round 3, pick 92 | |
| RB | 1979β1981 | 3 | |||
| NT | 1981β1983 | 3 | 1981 Β· round 4, pick 105 | ||
Brian Bosworth | ILB | 1987β1989 | 3 | ||
| DB | 1989β1991 | 3 | 1988 Β· round 7, pick 171 | ||
| DT | 1992β1994 | 3 | |||
| LB | 1993β1995 | 3 | |||
| LB | 1994β1996 | 3 | 1994 Β· round 2, pick 54 | ||
| LB | 1997β1999 | 3 | |||
| RB | 1999β2001 | 3 | 1999 Β· round 5, pick 159 | ||
| RB | 2003β2005 | 3 | 2003 Β· round 4, pick 108 | ||
| DB | 2004β2006 | 3 | 2004 Β· round 3, pick 76 | ||
| LB | 2005β2007 | 3 | 2005 Β· round 2, pick 53 | ||
| DB | 2005β2007 | 3 | 2005 Β· round 5, pick 167 | ||
| RB | 2006β2008 | 3 | 2006 Β· round 6, pick 195 | ||
| WR | 2006β2008 | 3 | 2006 Β· round 3, pick 78 | ||
Allen Patrick | RB | 2008β2010 | 3 | 2008 Β· round 7, pick 240 | |
Malcolm Kelly | WR | 2008β2010 | 3 | 2008 Β· round 2, pick 51 | |
Duke Robinson | G | 2009β2011 | 3 | 2009 Β· round 5, pick 163 | |
Jon Cooper | C | 2009β2011 | 3 | ||
| WR | 2009β2011 | 3 | 2009 Β· round 3, pick 99 | ||
Brody Eldridge | TE | 2010β2012 | 3 | 2010 Β· round 5, pick 162 | |
Keenan Clayton | LB | 2010β2012 | 3 | 2010 Β· round 4, pick 121 | |
Ryan Broyles | WR | 2012β2014 | 3 | 2012 Β· round 2, pick 54 | |
| DT | 2013β2015 | 3 | |||
| FB | 2014β2016 | 3 | 2014 Β· round 7, pick 245 | ||
Aaron Ripkowski | FB | 2015β2017 | 3 | 2015 Β· round 6, pick 206 | |
| OT | 2015β2017 | 3 | 2015 Β· round 6, pick 185 | ||
Ahmad Thomas | LB | 2017β2019 | 3 | ||
Tre Norwood | CB | 2021β2023 | 3 | 2021 Β· round 7, pick 245 | |
| G | 2022β2024 | 3 | |||
Caleb Williams | QB | 2024β2026 | 3 | 2024 Β· round 1, pick 1 | |
| DL | 2024β2026 | 3 | |||
Jonah Laulu | DT | 2024β2026 | 3 | 2024 Β· round 7, pick 234 | |
Spencer Rattler | QB | 2024β2026 | 3 | 2024 Β· round 5, pick 150 | |
Tyler Guyton | OT | 2024β2026 | 3 | 2024 Β· round 1, pick 29 | |
| OT | 2024β2026 | 3 | 2024 Β· round 6, pick 177 | ||
| RB | 1975β1976 | 2 | |||
| CB | 1977β1978 | 2 | |||
| WR | 1979β1980 | 2 | |||
| DB | 1979β1980 | 2 | |||
| OLB | 1979β1980 | 2 | |||
Fred Nixon | WR | 1980β1981 | 2 | 1980 Β· round 4, pick 87 | |
| DB | 1983β1984 | 2 | 1983 Β· round 6, pick 142 | ||
| WR | 1985β1986 | 2 | 1985 Β· round 4, pick 85 | ||
| DB | 1986β1987 | 2 | 1986 Β· round 5, pick 129 | ||
| DE | 1986β1987 | 2 | 1986 Β· round 5, pick 116 | ||
| DE | 1987β1988 | 2 | 1987 Β· round 5, pick 120 | ||
| RB | 1990β1991 | 2 | 1986 Β· round 12, pick 327 | ||
| RB | 1994β1995 | 2 | |||
| G | 1997β1998 | 2 | |||
| DE | 1997β1998 | 2 | 1997 Β· round 6, pick 199 | ||
| RB | 1999β2000 | 2 | 1999 Β· round 2, pick 60 | ||
| TE | 2002β2003 | 2 | |||
| K | 2002β2003 | 2 | |||
| DB | 2005β2006 | 2 | 2005 Β· round 4, pick 103 | ||
| G | 2005β2006 | 2 | 2005 Β· round 6, pick 177 | ||
| DE | 2007β2008 | 2 | |||
Rufus Alexander | LB | 2007β2008 | 2 | 2007 Β· round 6, pick 176 | |
| CB | 2008β2009 | 2 | |||
| WR | 2009β2010 | 2 | 2009 Β· round 7, pick 229 | ||
| OLB | 2009β2010 | 2 | 2009 Β· round 5, pick 147 | ||
Rhett Bomar | QB | 2009β2010 | 2 | 2009 Β· round 5, pick 151 | |
| DB | 2010β2011 | 2 | |||
| RB | 2010β2011 | 2 | |||
| LB | 2010β2011 | 2 | |||
| DE | 2011β2012 | 2 | |||
Jeremy Beal | DE | 2011β2012 | 2 | 2011 Β· round 7, pick 247 | |
| WR | 2013β2014 | 2 | 2013 Β· round 6, pick 186 | ||
| WR | 2014β2015 | 2 | 2014 Β· round 4, pick 104 | ||
| RB | 2015β2016 | 2 | |||
| NT | 2015β2016 | 2 | |||
Dorial Green-Beckham | WR | 2015β2016 | 2 | 2015 Β· round 2, pick 40 | |
| CB | 2015β2016 | 2 | |||
Dominique Alexander | ILB | 2016β2017 | 2 | ||
| CB | 2016β2017 | 2 | 2016 Β· round 5, pick 141 | ||
Parnell Motley | CB | 2020β2021 | 2 | ||
Will Sunderland | CB | 2020β2021 | 2 | ||
| DB | 2024β2025 | 2 | 2024 Β· round 7, pick 226 | ||
Billy Bowman Jr. | CB | 2025β2026 | 2 | 2025 Β· round 4, pick 118 | |
Danny Stutsman | LB | 2025β2026 | 2 | 2025 Β· round 4, pick 112 | |
Dillon Gabriel | QB | 2025β2026 | 2 | 2025 Β· round 3, pick 94 | |
| LB | 2025β2026 | 2 | |||
| WR | 2025β2026 | 2 | |||
| LB | 2025β2026 | 2 | |||
Eddie Hinton | WR | 1974 | 1 | ||
| G | 1974 | 1 | |||
Jack Mildren | SAF | 1974 | 1 | ||
| DB | 1974 | 1 | |||
Lance Rentzel | WR | 1974 | 1 | ||
Leon Crosswhite | RB | 1974 | 1 | ||
Steve Owens | RB | 1974 | 1 | ||
| DB | 1975 | 1 | |||
| CB | 1978 | 1 | |||
| RB | 1979 | 1 | |||
| RB | 1979 | 1 | |||
| FS | 1980 | 1 | 1980 Β· round 7, pick 179 | ||
| C | 1980 | 1 | 1980 Β· round 5, pick 130 | ||
| RB | 1980 | 1 | |||
| TE | 1980 | 1 | |||
| DB | 1980 | 1 | |||
| RB | 1982 | 1 | 1981 Β· round 4, pick 85 | ||
| OLB | 1982 | 1 | 1982 Β· round 8, pick 207 | ||
| G | 1982 | 1 | 1982 Β· round 5, pick 113 | ||
| RB | 1983 | 1 | |||
| RB | 1983 | 1 | 1981 Β· round 1, pick 13 | ||
| WR | 1984 | 1 | |||
| DB | 1985 | 1 | 1985 Β· round 12, pick 316 | ||
| DB | 1986 | 1 | 1986 Β· round 9, pick 243 | ||
| RB | 1987 | 1 | |||
| WR | 1987 | 1 | 1985 Β· round 7, pick 189 | ||
| LB | 1987 | 1 | |||
| DB | 1987 | 1 | |||
| WR | 1987 | 1 | |||
| LB | 1987 | 1 | 1987 Β· round 8, pick 221 | ||
| G | 1987 | 1 | |||
| DB | 1987 | 1 | |||
| K | 1987 | 1 | |||
| C | 1987 | 1 | |||
| OT | 1988 | 1 | 1988 Β· round 7, pick 189 | ||
| OT | 1988 | 1 | 1988 Β· round 4, pick 99 | ||
| RB | 1988 | 1 | 1988 Β· round 8, pick 200 | ||
| RB | 1989 | 1 | 1988 Β· round 4, pick 106 | ||
| DT | 1989 | 1 | 1989 Β· round 8, pick 216 | ||
| DT | 1991 | 1 | 1991 Β· round 8, pick 209 | ||
| RB | 1992 | 1 | |||
| TE | 1993 | 1 | 1993 Β· round 7, pick 190 | ||
| DE | 1993 | 1 | |||
| C | 1997 | 1 | 1996 Β· round 7, pick 247 | ||
| C | 2000 | 1 | |||
| DB | 2001 | 1 | |||
Josh Heupel | QB | 2001 | 1 | ||
| G | 2002 | 1 | |||
| QB | 2003 | 1 | |||
Lance Mitchell | LB | 2005 | 1 | 2005 Β· round 5, pick 168 | |
| LB | 2006 | 1 | |||
| DT | 2007 | 1 | |||
Paul Thompson | QB | 2007 | 1 | ||
| SAF | 2009 | 1 | |||
| OT | 2010 | 1 | |||
| S | 2011 | 1 | 2011 Β· round 7, pick 229 | ||
| RB | 2011 | 1 | |||
| OT | 2012 | 1 | |||
Ronnell Lewis | DE | 2012 | 1 | 2012 Β· round 4, pick 125 | |
| G | 2016 | 1 | |||
| QB | 2017 | 1 | |||
| RB | 2018 | 1 | |||
Du'Vonta Lampkin | DL | 2018 | 1 | ||
| LB | 2018 | 1 | |||
| OL | 2018 | 1 | |||
| WR | 2018 | 1 | |||
Carson Meier | TE | 2019 | 1 | ||
| DE | 2019 | 1 | |||
Rodney Anderson | RB | 2019 | 1 | 2019 Β· round 6, pick 211 | |
| OT | 2021 | 1 | |||
| K | 2022 | 1 | |||
| TE | 2022 | 1 | |||
Kennedy Brooks | RB | 2022 | 1 | ||
| CB | 2023 | 1 | |||
Charleston Rambo | WR | 2023 | 1 | ||
| OL | 2023 | 1 | |||
| TE | 2023 | 1 | |||
| C | 2024 | 1 | |||
| TE | 2024 | 1 | |||
| LB | 2024 | 1 | |||
| WR | 2024 | 1 | |||
| G | 2024 | 1 | |||
| DL | 2024 | 1 | |||
| QB | 2024 | 1 | |||
| TE | 2025 | 1 | |||
| OT | 2025 | 1 | |||
| TE | 2026 | 1 | 2026 Β· round 6, pick 185 | ||
| DT | 2026 | 1 | |||
Deion Burks | WR | 2026 | 1 | 2026 Β· round 7, pick 254 | |
| G | 2026 | 1 | 2026 Β· round 4, pick 106 | ||
| DT | 2026 | 1 | 2026 Β· round 4, pick 107 | ||
| TE | 2026 | 1 | 2026 Β· round 7, pick 225 | ||
| RB | 2026 | 1 | |||
| DB | 2026 | 1 | |||
| DT | 2026 | 1 | |||
| LB | 2026 | 1 | 2026 Β· round 4, pick 134 | ||
| LB | 2026 | 1 | |||
| DE | 2026 | 1 | 2026 Β· round 2, pick 40 | ||
| SAF | 2026 | 1 | 2026 Β· round 7, pick 224 | ||
| RB | 2026 | 1 | 2026 Β· round 7, pick 237 |





















































































































